Alice Rickford

Club: Serpentine Running Club
Season bests Edit
Runner number: 17887

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
03/11/2007 Serpentine Handicap 34:18 61.0% 7:55
06/10/2007 Serpentine Handicap 34:25 60.8% 7:56
07/04/2007 Serpentine Handicap 35:09 59.5% 8:07
03/03/2007 Serpentine Handicap 35:13 59.4% 8:07
01/09/2007 Serpentine Handicap 35:16 59.3% 8:08
01/12/2007 Serpentine Handicap 35:17 59.3% 8:08
04/08/2007 Serpentine Handicap 35:22 59.1% 8:10
05/05/2007 Serpentine Handicap 35:28 59.0% 8:11
03/02/2007 Serpentine Handicap 35:30 58.9% 8:11
26/05/2007 Serpentine Handicap 35:45 58.5% 8:15
04/11/2006 Serpentine Handicap 36:19 56.4% 8:23
03/06/2006 Serpentine Handicap 38:39 53.0% 8:55
01/05/2006 Wimbledon Barry Jones 5M 46:16 51.4% 9:15
09/09/2007 Middlesex 10k 50:16 60.4% 8:05
13/05/2007 Run Wembley (Sudbury Court) 10k 53:24 56.8% 8:36
14/10/2007 Cabbage Patch 10M 1:25:51 57.9% 8:35
21/10/2007 Amsterdam Half Marathon 1:50:55 59.4% 8:28
03/02/2008 Watford Half Marathon 2:00:16 54.8% 9:10


Chart 660538574a7aa

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Pace arrow
24/11/2007 Metropolitan League 6k (women) 29:55 8:01
19/01/2008 Metropolitan League 6k (women) 34:01 9:07
01/12/2007 Dysart Cup 34:53 8:43
26/01/2008 Southern Counties XC Championship (women) 49:58 10:03

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

No meetings found.