Ken Kwok

Club: Serpentine Running Club
Season bests Edit
Runner number: 1108

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
09/05/1998 Club Championship 1k 3:29 77.3% 5:36
08/05/1999 Club Championship 1k 3:37 75.1% 5:49
28/05/1995 Club Championship 1k 3:40 71.5% 5:54
14/05/1994 Club Championship 1k 3:42 70.2% 5:57
19/05/2001 Club Championship 1k 3:48 72.8% 6:07
15/07/2006 Club Championship 1k 3:49 76.4% 6:08
19/07/2008 Club Championship 1k 3:55 74.9% 6:18
18/06/1997 Club Championship 3k 12:47 69.9% 6:51
30/05/1998 Club Championship 3k 12:49 70.4% 6:52
19/06/1996 Club Championship 3k 12:53 68.8% 6:55
15/06/1994 Club Championship 3k 13:04 66.6% 7:00
14/06/1995 Club Championship 3k 13:07 66.9% 7:02
26/06/2000 Club Championship 3k 13:41 67.1% 7:20
11/07/2006 Club Championship 3k 14:12 68.8% 7:37
03/07/2007 Club Championship 3k 14:19 67.8% 7:41
15/07/2008 Club Championship 3k 14:23 68.2% 7:43
28/07/2008 Sri Chinmoy 3k 15:05 65.0% 8:05
11/08/2008 Sri Chinmoy 2M 15:46 67.1% 7:53
16/06/2008 Sri Chinmoy 2M 15:48 66.9% 7:54
02/06/2008 Sri Chinmoy 2M 16:01 66.0% 8:00
09/06/2008 Sri Chinmoy 2M 16:21 64.7% 8:10
02/08/2010 Sri Chinmoy 2M 16:32 65.4% 8:16
25/03/2005 Last Friday 5k 24:11 68.8% 7:47
25/02/2005 Last Friday 5k 24:15 67.9% 7:48
29/12/2000 Last Friday 5k 24:20 65.1% 7:50
29/04/2005 Last Friday 5k 24:24 68.2% 7:51
24/07/2008 Club Championship 5k 24:37 70.1% 7:55
30/07/2004 Last Friday 5k 24:39 66.8% 7:56
30/06/2008 Sri Chinmoy 5k 24:53 69.3% 8:00
25/07/2006 Club Championship 5k 25:01 67.3% 8:03
28/11/2003 Last Friday 5k 25:35 63.8% 8:14
04/07/1998 Serpentine Handicap (97-04) 29:07 71.1% 7:08
02/05/1998 Serpentine Handicap (97-04) 29:41 69.8% 7:17
07/06/1997 Serpentine Handicap (97-04) 29:48 68.9% 7:18
06/12/1997 Serpentine Handicap (97-04) 29:50 68.8% 7:19
04/05/1996 Serpentine Handicap (82-96) 29:54 69.4% 7:12
06/06/1998 Serpentine Handicap (97-04) 29:58 69.1% 7:21
05/10/1996 Serpentine Handicap (82-96) 30:03 69.0% 7:14
07/12/1996 Serpentine Handicap (82-96) 30:06 68.9% 7:15
02/12/1995 Serpentine Handicap (82-96) 30:08 68.2% 7:15
03/01/1998 Serpentine Handicap (97-04) 30:14 67.9% 7:25
01/06/1996 Serpentine Handicap (82-96) 30:33 67.9% 7:21
06/02/1999 Serpentine Handicap (97-04) 30:34 67.8% 7:29
06/07/1996 Serpentine Handicap (82-96) 30:37 67.7% 7:22
05/12/1998 Serpentine Handicap (97-04) 30:40 67.6% 7:31
03/04/1999 Serpentine Handicap (97-04) 30:43 68.1% 7:32
04/12/1999 Serpentine Handicap (97-04) 30:46 67.9% 7:32
06/01/1996 Serpentine Handicap (82-96) 30:49 66.7% 7:25
13/05/1995 Serpentine Handicap (82-96) 30:49 66.7% 7:25
03/09/1994 Serpentine Handicap (82-96) 30:50 66.1% 7:25
07/09/1996 Serpentine Handicap (82-96) 30:52 67.2% 7:26
07/10/1995 Serpentine Handicap (82-96) 30:53 66.6% 7:26
02/09/1995 Serpentine Handicap (82-96) 31:07 66.1% 7:29
04/11/1995 Serpentine Handicap (82-96) 31:08 66.0% 7:30
02/03/1996 Serpentine Handicap (82-96) 31:14 65.8% 7:31
05/06/1999 Serpentine Handicap (97-04) 31:14 66.9% 7:39
04/12/1993 Serpentine Handicap (82-96) 31:16 64.6% 7:32
04/06/1994 Serpentine Handicap (82-96) 31:17 65.2% 7:32
02/04/1994 Serpentine Handicap (82-96) 31:19 65.1% 7:32
03/06/1995 Serpentine Handicap (82-96) 31:24 65.5% 7:33
07/05/1994 Serpentine Handicap (82-96) 31:33 64.6% 7:36
03/07/1993 Serpentine Handicap (82-96) 31:36 64.0% 7:36
05/09/1998 Serpentine Handicap (97-04) 31:39 65.5% 7:45
07/08/1993 Serpentine Handicap (82-96) 31:39 63.9% 7:37
03/02/1996 Serpentine Handicap (82-96) 31:52 64.5% 7:40
05/08/2000 Serpentine Handicap (97-04) 31:54 66.1% 7:49
04/11/2000 Serpentine Handicap (97-04) 31:54 66.1% 7:49
04/02/1995 Serpentine Handicap (82-96) 31:55 63.9% 7:41
05/06/1993 Serpentine Handicap (82-96) 31:56 63.3% 7:41
07/02/1998 Serpentine Handicap (97-04) 32:03 64.1% 7:51
05/03/1994 Serpentine Handicap (82-96) 32:04 63.0% 7:43
06/08/1994 Serpentine Handicap (82-96) 32:22 63.0% 7:47
02/01/1999 Serpentine Handicap (97-04) 32:28 63.8% 7:57
04/09/1993 Serpentine Handicap (82-96) 32:32 62.1% 7:50
05/11/1994 Serpentine Handicap (82-96) 32:35 62.6% 7:51
06/03/1993 Serpentine Handicap (82-96) 32:35 61.5% 7:51
01/07/2000 Serpentine Handicap (97-04) 32:40 64.6% 8:00
07/04/2001 Serpentine Handicap (97-04) 32:53 64.8% 8:04
06/07/2002 Serpentine Handicap (97-04) 33:00 65.2% 8:05
02/03/2002 Serpentine Handicap (97-04) 33:05 64.4% 8:06
04/03/2000 Serpentine Handicap (long course) 33:20 66.8% 7:41
02/02/2002 Serpentine Handicap (97-04) 33:21 63.9% 8:10
03/11/2001 Serpentine Handicap (97-04) 33:30 63.6% 8:13
03/08/2002 Serpentine Handicap (97-04) 33:32 64.2% 8:13
05/11/2005 Serpentine Handicap 33:36 70.3% 7:45
03/12/1994 Serpentine Handicap (82-96) 33:43 60.5% 8:07
08/02/2003 Serpentine Handicap (97-04) 33:50 63.6% 8:18
02/01/1993 Serpentine Handicap (82-96) 33:58 59.0% 8:11
01/10/2005 Serpentine Handicap 34:08 69.2% 7:52
03/09/2005 Serpentine Handicap 34:10 69.2% 7:53
03/12/2005 Serpentine Handicap 34:15 69.0% 7:54
04/06/2005 Serpentine Handicap 34:15 69.0% 7:54
03/05/2008 Serpentine Handicap 34:17 71.6% 7:55
07/05/2005 Serpentine Handicap 34:18 68.9% 7:55
05/08/2006 Serpentine Handicap 34:42 68.9% 8:00
02/04/2005 Serpentine Handicap 34:42 68.1% 8:00
03/06/2006 Serpentine Handicap 34:50 68.6% 8:02
08/07/2006 Serpentine Handicap 34:53 68.5% 8:03
05/07/2008 Serpentine Handicap 34:53 70.4% 8:03
25/06/2005 Serpentine Handicap 35:01 67.5% 8:05
14/07/2007 Serpentine Handicap 35:13 69.1% 8:07
04/02/2006 Serpentine Handicap 35:17 67.0% 8:08
05/03/2005 Serpentine Handicap 35:18 66.3% 8:09
31/05/2008 Serpentine Handicap 35:19 69.5% 8:09
05/05/2007 Serpentine Handicap 35:19 68.9% 8:09
05/01/2002 Serpentine Handicap (97-04) 35:22 60.2% 8:40
03/02/2007 Serpentine Handicap 35:35 67.7% 8:13
04/11/2006 Serpentine Handicap 35:43 66.9% 8:14
04/08/2007 Serpentine Handicap 35:43 68.1% 8:14
06/10/2007 Serpentine Handicap 35:47 68.0% 8:15
04/10/2008 Serpentine Handicap 35:53 68.4% 8:17
06/12/2008 Serpentine Handicap 35:54 68.4% 8:17
10/10/1992 Serpentine Handicap (82-96) 35:55 55.8% 8:39
02/01/2010 Serpentine Handicap 35:55 69.1% 8:17
07/10/2006 Serpentine Handicap 35:55 66.5% 8:17
05/02/2005 Serpentine Handicap 36:02 64.9% 8:19
06/09/2008 Serpentine Handicap 36:07 68.0% 8:20
06/06/2009 Serpentine Handicap 36:10 68.6% 8:21
02/09/2006 Serpentine Handicap 36:15 65.9% 8:22
06/02/2010 Serpentine Handicap 36:22 68.2% 8:23
06/01/2007 Serpentine Handicap 36:23 66.2% 8:24
05/04/2008 Serpentine Handicap 36:28 67.3% 8:25
05/01/2008 Serpentine Handicap 36:30 66.6% 8:25
02/12/2006 Serpentine Handicap 36:30 65.5% 8:25
06/03/2010 Serpentine Handicap 36:37 67.7% 8:27
01/03/2008 Serpentine Handicap 36:43 66.3% 8:28
03/07/2010 Serpentine Handicap 36:45 68.3% 8:29
03/04/2010 Serpentine Handicap 36:52 68.1% 8:30
05/06/2010 Serpentine Handicap 36:55 68.0% 8:31
05/12/2009 Serpentine Handicap 36:56 67.2% 8:31
04/03/2006 Serpentine Handicap 37:04 63.7% 8:33
02/05/2009 Serpentine Handicap 37:20 66.4% 8:37
05/02/2011 Serpentine Handicap 37:30 66.9% 8:39
04/09/2010 Serpentine Handicap 37:31 66.9% 8:39
01/08/2009 Serpentine Handicap 37:34 66.0% 8:40
01/11/2008 Serpentine Handicap 37:39 65.2% 8:41
03/11/2007 Serpentine Handicap 37:41 64.6% 8:42
06/11/2010 Serpentine Handicap 37:47 66.4% 8:43
11/12/2010 Serpentine Handicap 37:49 66.4% 8:43
07/03/2009 Serpentine Handicap 37:53 64.8% 8:44
03/10/2009 Serpentine Handicap 38:39 64.2% 8:55
07/02/2009 Serpentine Handicap 40:07 61.2% 9:15
04/07/2009 Serpentine Handicap 47:06 52.7% 10:52
09/07/2005 Sri Chinmoy 10k 50:59 67.5% 8:12
27/07/2008 Summer League 10k 51:09 70.2% 8:14
26/06/2005 Hampstead Midsummer 10k 52:55 65.1% 8:31
07/06/2008 Sri Chinmoy 10k 53:56 66.6% 8:41
26/07/2009 Summer League 10k 58:31 62.0% 9:25
20/01/2008 St Albans Fred Hughes 10M 1:29:57 65.3% 9:00
11/09/2010 Sri Chinmoy 10M 1:36:43 62.6% 9:40
23/03/1997 Hillingdon Half Marathon 1:50:26 62.7% 8:25
13/05/2007 Richmond Ranelagh Half Marathon 1:55:28 67.8% 8:48
01/02/2004 Watford Half Marathon 2:02:10 60.6% 9:19
29/02/2004 Bramley 20M 3:09:35 61.4% 9:29


Chart 66053e29ee3ba

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

No races found.

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

Date arrow Event arrow Series arrow Result arrow Graded arrow Points arrow
02/06/2003 Shot 5kg Mid London Masters League 5.05m 33.0% 0.00
24/05/2004 - 4x100m(2) Southern Counties Vets AC League 0.00 n/a 0.00
09/09/2001 100m Middlesex Masters T&F Championships 15.50 76.7% 0.00
04/06/2001 100m Southern Counties Vets AC League 15.80 75.3% 0.00
02/06/2003 100m Mid London Masters League 16.00 75.5% 0.00
01/08/2001 100m Rosenheim League (Eastern div) 16.00 74.3% 0.00
10/05/2004 100m Southern Counties Vets AC League 16.20 75.1% 0.00
19/06/2006 100m Southern Counties Vets AC League 16.50 75.0% 0.00
09/07/2007 100m Southern Counties Vets AC League 16.60 73.5% 2.00
23/06/2008 100m Southern Counties Vets AC League 17.30 71.0% 3.00
07/04/2010 100m Vets AC T&F Meeting 17.70 70.2% 0.00
22/06/2009 100m Southern Counties Vets AC League 19.00 65.0% 4.00
03/07/2006 200m Southern Counties Vets AC League 31.70 79.5% 0.00
23/07/2001 200m Southern Counties Vets AC League 32.40 74.6% 0.00
09/09/2001 200m Middlesex Masters T&F Championships 32.50 74.4% 0.00
24/05/2004 200m Southern Counties Vets AC League 33.20 74.6% 0.00
01/08/2001 200m Rosenheim League (Eastern div) 33.20 72.8% 0.00
14/05/2001 200m Southern Counties Vets AC League 33.80 71.5% 0.00
23/07/2007 200m Southern Counties Vets AC League 35.40 71.2% 5.00
14/07/2008 200m Southern Counties Vets AC League 36.10 70.3% 7.00
07/04/2010 200m Vets AC T&F Meeting 38.30 67.4% 0.00
04/06/2001 400m Southern Counties Vets AC League 1:12.80 74.3% 0.00
05/06/1996 1mile Club Championship 1mile 6:09.00 72.7%
05/07/1995 1mile Club Championship 1mile 6:18.00 70.8%
02/07/1997 1mile Club Championship 1mile 6:18.00 71.6%
01/07/1998 1mile Club Championship 1mile 6:18.00 72.3%
01/06/1994 1mile Club Championship 1mile 6:24.00 68.7%
02/06/1993 1mile Club Championship 1mile 6:33.00 66.5%
11/07/2001 1mile Club Championship 1mile 6:33.00 72.0%
10/07/2007 1mile Club Championship 1mile 7:04.00 69.5%
22/07/2008 1mile Club Championship 1mile 7:04.00 70.2%
03/08/2010 1mile Club Championship 1mile 7:39.60 66.2% 0.00