John Bickley

Club: Mornington Chasers
Season bests Edit
Runner number: 30978

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
10/06/2012 Summer League 10k 1:08:21 n/a 11:00
22/07/2012 Summer League 10k 1:07:09 n/a 10:48
16/06/2013 Summer League 10k 1:04:35 n/a 10:23
02/06/2013 Summer League 10k 1:04:30 n/a 10:23
18/08/2013 Summer League 10k 1:03:12 n/a 10:10
24/07/2011 Summer League 10k 1:02:50 n/a 10:07
21/07/2013 Summer League 10k 1:02:00 n/a 9:59
07/07/2013 Summer League 5M 56:38 n/a 11:19
08/07/2012 Summer League 5M 52:10 n/a 10:26
14/08/2011 Summer League 5M 48:22 n/a 9:40


Chart 660566c19917a

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

No races found.

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

No meetings found.