Joyce Goody

Club: Serpentine Running Club
Season bests Edit
Runner number: 1007

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
16/06/1990 Club Championship 1k 4:00 75.7% 6:26
30/05/1992 Club Championship 1k 4:12 73.7% 6:45
15/06/1991 Club Championship 1k 4:20 70.7% 6:58
28/05/1995 Club Championship 1k 4:35 69.8% 7:22
09/05/1998 Club Championship 1k 4:38 71.6% 7:27
08/05/1999 Club Championship 1k 4:42 71.4% 7:34
06/06/1990 Club Championship 3k 13:21 75.9% 7:10
05/06/1991 Club Championship 3k 13:38 75.1% 7:19
03/06/1992 Club Championship 3k 14:06 73.4% 7:34
15/06/1994 Club Championship 3k 14:34 72.6% 7:49
14/06/1995 Club Championship 3k 14:55 71.7% 8:00
19/06/1996 Club Championship 3k 15:08 71.5% 8:07
26/06/2000 Club Championship 3k 15:42 72.4% 8:25
18/06/1997 Club Championship 3k 15:43 69.7% 8:26
24/09/1988 Sunday Times Fun Run 4k 18:20 73.9% 7:22
21/06/2000 Club Championship 5k 27:22 71.5% 8:48
04/07/1998 Serpentine Handicap (97-04) 34:34 73.5% 8:28
01/08/1998 Serpentine Handicap (97-04) 34:39 73.4% 8:30
06/06/1998 Serpentine Handicap (97-04) 34:41 73.3% 8:30
06/12/1997 Serpentine Handicap (97-04) 34:42 73.3% 8:30
01/05/1999 Serpentine Handicap (97-04) 34:43 74.1% 8:31
01/03/1997 Serpentine Handicap (97-04) 34:43 72.4% 8:31
03/04/1999 Serpentine Handicap (97-04) 34:54 73.7% 8:33
06/02/1999 Serpentine Handicap (97-04) 34:55 73.7% 8:33
07/02/1998 Serpentine Handicap (97-04) 35:06 72.4% 8:36
05/07/1997 Serpentine Handicap (97-04) 35:14 71.3% 8:38
03/01/1998 Serpentine Handicap (97-04) 35:15 72.1% 8:38
05/08/2000 Serpentine Handicap (97-04) 35:23 73.6% 8:40
05/06/1999 Serpentine Handicap (97-04) 35:25 72.6% 8:41
05/12/1998 Serpentine Handicap (97-04) 35:26 72.6% 8:41
03/05/1997 Serpentine Handicap (97-04) 35:27 70.9% 8:41
07/03/1998 Serpentine Handicap (97-04) 35:28 71.7% 8:42
02/01/1999 Serpentine Handicap (97-04) 35:39 72.2% 8:44
07/06/1997 Serpentine Handicap (97-04) 35:50 70.1% 8:47
02/05/1998 Serpentine Handicap (97-04) 36:02 70.5% 8:50
10/06/2000 Serpentine Handicap (97-04) 36:17 71.8% 8:54
07/04/2001 Serpentine Handicap (97-04) 36:48 71.7% 9:01
02/12/2000 Serpentine Handicap (97-04) 37:02 71.3% 9:05
03/03/2001 Serpentine Handicap (97-04) 37:41 70.1% 9:14
04/06/1983 Serpentine Handicap (82-96) 27:51 79.6% 6:42
04/12/1982 Serpentine Handicap (82-96) 27:55 79.4% 6:43
12/11/1983 Serpentine Handicap (82-96) 28:10 79.4% 6:47
02/07/1983 Serpentine Handicap (82-96) 28:12 78.6% 6:47
05/03/1983 Serpentine Handicap (82-96) 28:14 78.5% 6:48
08/01/1983 Serpentine Handicap (82-96) 28:19 78.3% 6:49
06/08/1983 Serpentine Handicap (82-96) 28:24 78.0% 6:50
01/10/1983 Serpentine Handicap (82-96) 28:32 77.7% 6:52
09/10/1982 Serpentine Handicap (82-96) 28:43 76.5% 6:55
04/02/1984 Serpentine Handicap (82-96) 28:48 77.7% 6:56
07/01/1984 Serpentine Handicap (82-96) 28:54 77.4% 6:57
05/07/1986 Serpentine Handicap (82-96) 29:10 78.2% 7:01
02/08/1986 Serpentine Handicap (82-96) 29:14 78.0% 7:02
07/04/1984 Serpentine Handicap (82-96) 29:22 76.2% 7:04
01/07/1989 Serpentine Handicap (82-96) 30:18 77.5% 7:18
02/12/1989 Serpentine Handicap (82-96) 30:19 78.2% 7:18
07/10/1989 Serpentine Handicap (82-96) 30:24 77.2% 7:19
03/06/1989 Serpentine Handicap (82-96) 30:30 76.9% 7:20
06/10/1990 Serpentine Handicap (82-96) 30:33 77.6% 7:21
13/05/1989 Serpentine Handicap (82-96) 30:38 76.6% 7:22
03/03/1990 Serpentine Handicap (82-96) 30:45 77.1% 7:24
02/06/1990 Serpentine Handicap (82-96) 30:46 77.1% 7:24
07/07/1990 Serpentine Handicap (82-96) 30:47 77.0% 7:25
02/03/1991 Serpentine Handicap (82-96) 31:11 76.8% 7:30
04/05/1991 Serpentine Handicap (82-96) 31:11 76.8% 7:30
06/04/1991 Serpentine Handicap (82-96) 31:19 76.5% 7:32
01/06/1991 Serpentine Handicap (82-96) 31:20 76.5% 7:32
04/08/1990 Serpentine Handicap (82-96) 31:34 75.1% 7:36
06/07/1991 Serpentine Handicap (82-96) 31:35 75.9% 7:36
07/09/1991 Serpentine Handicap (82-96) 31:38 75.7% 7:37
02/01/1993 Serpentine Handicap (82-96) 31:38 77.3% 7:37
03/02/1990 Serpentine Handicap (82-96) 31:51 74.4% 7:40
05/12/1992 Serpentine Handicap (82-96) 31:52 76.8% 7:40
05/09/1992 Serpentine Handicap (82-96) 32:05 75.5% 7:43
03/07/1993 Serpentine Handicap (82-96) 32:06 76.2% 7:44
07/08/1993 Serpentine Handicap (82-96) 32:06 76.2% 7:44
06/11/1993 Serpentine Handicap (82-96) 32:06 77.0% 7:44
04/12/1993 Serpentine Handicap (82-96) 32:07 77.0% 7:44
05/06/1993 Serpentine Handicap (82-96) 32:12 76.0% 7:45
03/04/1993 Serpentine Handicap (82-96) 32:14 75.9% 7:45
06/02/1993 Serpentine Handicap (82-96) 32:14 75.9% 7:45
08/01/1994 Serpentine Handicap (82-96) 32:15 76.7% 7:46
04/09/1993 Serpentine Handicap (82-96) 32:18 75.8% 7:46
02/10/1993 Serpentine Handicap (82-96) 32:23 75.6% 7:48
04/07/1992 Serpentine Handicap (82-96) 32:24 74.7% 7:48
06/03/1993 Serpentine Handicap (82-96) 32:25 75.5% 7:48
01/05/1993 Serpentine Handicap (82-96) 32:26 75.4% 7:48
07/03/1992 Serpentine Handicap (82-96) 32:38 74.2% 7:51
07/12/1991 Serpentine Handicap (82-96) 32:39 74.2% 7:52
06/08/1994 Serpentine Handicap (82-96) 33:05 74.8% 7:58
04/01/1992 Serpentine Handicap (82-96) 33:11 73.0% 7:59
05/08/1995 Serpentine Handicap (82-96) 33:13 75.3% 8:00
03/06/1995 Serpentine Handicap (82-96) 33:22 75.0% 8:02
13/05/1995 Serpentine Handicap (82-96) 33:46 74.1% 8:08
07/09/1996 Serpentine Handicap (82-96) 33:51 74.8% 8:09
02/07/1994 Serpentine Handicap (82-96) 33:54 73.0% 8:10
04/03/1995 Serpentine Handicap (82-96) 34:01 73.5% 8:11
04/02/1995 Serpentine Handicap (82-96) 34:10 73.2% 8:13
03/08/1996 Serpentine Handicap (82-96) 34:16 73.8% 8:15
06/07/1996 Serpentine Handicap (82-96) 34:18 73.8% 8:15
01/07/1995 Serpentine Handicap (82-96) 34:19 72.9% 8:16
01/06/1996 Serpentine Handicap (82-96) 34:36 73.1% 8:20
07/10/1995 Serpentine Handicap (82-96) 34:40 72.2% 8:21
04/05/1996 Serpentine Handicap (82-96) 34:41 73.0% 8:21
01/04/1995 Serpentine Handicap (82-96) 35:02 71.4% 8:26
03/12/1994 Serpentine Handicap (82-96) 35:08 71.2% 8:27
05/02/2000 Serpentine Handicap (long course) 38:22 72.4% 8:51
04/03/2000 Serpentine Handicap (long course) 38:23 72.3% 8:51
01/04/2000 Serpentine Handicap (long course) 38:51 71.5% 8:58
17/06/2000 Club Championship 10k 55:00 73.4% 8:51
07/08/1994 Epsom 10k 51:53 72.5% 8:21
20/08/1995 Hillingdon 10k 51:58 73.2% 8:22
30/08/1998 Regent's Park 10k 53:20 73.9% 8:35
14/10/1990 Cabbage Patch 10M 1:16:42 78.0% 7:40
16/10/1994 Cabbage Patch 10M 1:29:26 69.8% 8:56
11/06/1983 Sri Chinmoy 10M 1:12:23 76.5% 7:14
07/09/1986 Burnham Beeches Half Marathon 1:39:06 76.3% 7:33
01/09/1985 Burnham Beeches Half Marathon 1:41:12 74.1% 7:43
19/03/1995 Hillingdon Half Marathon 1:53:47 72.9% 8:41
02/09/1990 Wimbledon Half Marathon 1:47:19 73.3% 8:11


Chart 6605935301cb5

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Pace arrow
14/12/1986 Sunday League 3M 21:20 7:09
08/02/1987 Sunday League 3M 21:40 7:16

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

Date arrow Event arrow Series arrow Result arrow Graded arrow Points arrow
13/08/1986 1mile Club Championship 1mile 6:32.00 75.3%
03/07/1991 1mile Club Championship 1mile 6:54.00 74.9%
28/06/1990 1mile Club Championship 1mile 6:56.00 73.8%
05/07/1995 1mile Club Championship 1mile 7:36.00 71.5%
01/06/1994 1mile Club Championship 1mile 7:44.00 69.1%
05/06/1996 1mile Club Championship 1mile 7:51.00 69.6%
02/07/1997 1mile Club Championship 1mile 7:56.00 69.7%
04/04/1992 Javelin 600g Inter Club Meeting 12.14m n/a 0.00
26/04/1999 1500m Southern Counties Vets AC League 7:30.60 70.0% 0.00
04/09/1994 3000m Southern Counties Vets AC League 14:28.20 73.1% 0.00
25/07/1994 5000m Southern Counties Vets AC League 24:48.70 73.5% 0.00
03/09/1995 2000m walk Southern Counties Vets AC League 14:09.20 n/a 0.00
16/05/1994 Javelin 600g Southern Counties Vets AC League 10.16m n/a 0.00
26/04/1999 Javelin 500g Southern Counties Vets AC League 8.67m n/a 0.00