Helen White

Club: Serpentine Running Club
Season bests Edit
Runner number: 7560

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
15/06/1991 Club Championship 1k 4:04 59.9% 6:33
06/03/1993 Serpentine Handicap (82-96) 31:11 62.8% 7:30
05/09/1992 Serpentine Handicap (82-96) 31:33 62.1% 7:36
07/12/1991 Serpentine Handicap (82-96) 31:38 61.9% 7:37
04/07/1992 Serpentine Handicap (82-96) 31:39 61.9% 7:37
01/06/1996 Serpentine Handicap (82-96) 31:43 62.1% 7:38
07/11/1992 Serpentine Handicap (82-96) 31:45 61.7% 7:39
06/06/1992 Serpentine Handicap (82-96) 32:00 61.2% 7:42
07/09/1991 Serpentine Handicap (82-96) 32:17 60.7% 7:46
02/11/1991 Serpentine Handicap (82-96) 32:21 60.6% 7:47
02/05/1992 Serpentine Handicap (82-96) 32:24 60.5% 7:48
07/03/1992 Serpentine Handicap (82-96) 32:27 60.4% 7:49
01/06/1991 Serpentine Handicap (82-96) 32:29 60.3% 7:49
06/07/1991 Serpentine Handicap (82-96) 32:54 59.6% 7:55
02/03/1991 Serpentine Handicap (82-96) 33:39 58.2% 8:06
06/04/1991 Serpentine Handicap (82-96) 33:40 58.2% 8:06
02/02/1991 Serpentine Handicap (82-96) 33:55 57.8% 8:10
01/08/2009 Serpentine Handicap 35:32 65.7% 8:12
07/08/2010 Serpentine Handicap 35:41 66.2% 8:14
05/01/1991 Serpentine Handicap (82-96) 37:18 52.5% 8:59
04/07/2009 Serpentine Handicap 38:03 61.3% 8:47
20/09/2009 Great North Run Half Marathon 2:04:06 60.2% 9:28


Chart 661f0e2f37fe3

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

No races found.

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

Date arrow Event arrow Series arrow Result arrow Graded arrow Points arrow
04/09/1993 100m hurdles Southern Womens League 24.30 51.3% 0.00
25/04/1992 400m hurdles Southern Womens League 1:31.60 57.6% 0.00
27/04/1996 200m Southern Womens League 37.20 59.5% 0.00
27/04/1996 400m Southern Womens League 1:25.30 58.2% 0.00
25/05/1996 3000m Southern Womens League 13:15.10 63.5% 0.00
23/05/1992 - 4x100m(4) Southern Womens League 0.00 n/a 0.00
06/06/1992 Javelin 600g Southern Womens League 11.76m 15.5% 0.00
25/04/1992 Long jump Southern Womens League 3.36m 45.4% 0.00
05/09/1992 High jump Southern Womens League 1.25m 61.5% 0.00