John Walker

Club: Serpentine Running Club
Season bests Edit
Runner number: 1009

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
20/09/1986 Club Championship 1k 2:43 87.1% 4:22
19/09/1987 Club Championship 1k 2:47 85.6% 4:29
22/09/1984 Club Championship 1k 2:49 82.8% 4:32
18/06/1988 Club Championship 1k 2:50 84.7% 4:34
24/06/1989 Club Championship 1k 2:50 85.3% 4:34
16/06/1990 Club Championship 1k 2:57 82.6% 4:45
14/05/1994 Club Championship 1k 3:02 82.9% 4:53
08/05/1999 Club Championship 1k 3:29 75.2% 5:36
29/06/1988 Club Championship 3k 9:49 82.0% 5:16
06/06/1990 Club Championship 3k 9:56 82.2% 5:20
24/06/1987 Club Championship 3k 10:00 79.9% 5:22
15/06/1994 Club Championship 3k 10:12 82.6% 5:28
14/06/1989 Club Championship 3k 10:23 78.1% 5:34
24/09/1988 Sunday Times Fun Run 4k 14:20 76.6% 5:46
02/02/1985 Serpentine Handicap (82-96) 22:00 83.2% 5:18
05/01/1985 Serpentine Handicap (82-96) 22:08 82.7% 5:20
05/12/1986 Serpentine Handicap (82-96) 22:21 83.1% 5:23
02/05/1987 Serpentine Handicap (82-96) 22:34 82.9% 5:26
01/12/1984 Serpentine Handicap (82-96) 22:35 81.0% 5:26
10/11/1984 Serpentine Handicap (82-96) 22:35 81.0% 5:26
02/03/1985 Serpentine Handicap (82-96) 22:45 81.0% 5:29
01/04/1989 Serpentine Handicap (82-96) 22:48 83.2% 5:29
02/06/1984 Serpentine Handicap (82-96) 22:50 80.1% 5:30
07/03/1987 Serpentine Handicap (82-96) 22:52 81.8% 5:30
02/02/1991 Serpentine Handicap (82-96) 22:53 83.6% 5:30
07/12/1985 Serpentine Handicap (82-96) 22:59 80.2% 5:32
25/08/1984 Serpentine Handicap (82-96) 23:00 79.6% 5:32
02/08/1986 Serpentine Handicap (82-96) 23:01 80.7% 5:32
06/04/1985 Serpentine Handicap (82-96) 23:02 80.0% 5:33
04/01/1986 Serpentine Handicap (82-96) 23:03 80.0% 5:33
04/08/1984 Serpentine Handicap (82-96) 23:10 79.0% 5:35
07/04/1984 Serpentine Handicap (82-96) 23:11 78.9% 5:35
06/02/1988 Serpentine Handicap (82-96) 23:14 80.5% 5:36
04/05/1985 Serpentine Handicap (82-96) 23:18 79.1% 5:36
03/08/1985 Serpentine Handicap (82-96) 23:19 79.1% 5:37
06/07/1985 Serpentine Handicap (82-96) 23:22 78.9% 5:37
02/07/1983 Serpentine Handicap (82-96) 23:23 77.7% 5:38
06/02/1993 Serpentine Handicap (82-96) 23:23 83.0% 5:38
07/09/1985 Serpentine Handicap (82-96) 23:24 78.8% 5:38
05/01/1991 Serpentine Handicap (82-96) 23:25 81.7% 5:38
05/03/1983 Serpentine Handicap (82-96) 23:32 77.2% 5:40
03/03/1984 Serpentine Handicap (82-96) 23:34 77.7% 5:40
07/05/1983 Serpentine Handicap (82-96) 23:41 76.7% 5:42
04/03/1989 Serpentine Handicap (82-96) 23:44 80.0% 5:43
07/07/1984 Serpentine Handicap (82-96) 23:47 76.9% 5:43
10/10/1992 Serpentine Handicap (82-96) 23:49 81.5% 5:44
03/12/1983 Serpentine Handicap (82-96) 23:53 76.1% 5:45
09/10/1982 Serpentine Handicap (82-96) 23:57 75.3% 5:46
01/02/1989 Serpentine Handicap (82-96) 23:57 78.7% 5:46
05/02/1983 Serpentine Handicap (82-96) 24:02 75.1% 5:47
04/12/1982 Serpentine Handicap (82-96) 24:05 74.9% 5:48
05/10/1985 Serpentine Handicap (82-96) 24:12 76.2% 5:49
04/02/1984 Serpentine Handicap (82-96) 24:24 74.5% 5:52
07/01/1984 Serpentine Handicap (82-96) 24:28 74.3% 5:53
01/10/1983 Serpentine Handicap (82-96) 25:13 72.1% 6:04
03/07/1999 Serpentine Handicap (97-04) 26:41 75.6% 6:32
01/01/1986 New Year's Day 10k 32:39 86.0% 5:15
04/06/1989 TVH 10k 35:26 81.6% 5:42
07/08/1994 Epsom 10k 39:15 76.5% 6:19
22/05/1983 Twickers 8M 47:19 76.2% 5:55
13/10/1991 Cabbage Patch 10M 59:34 81.2% 5:57
16/10/1988 Cabbage Patch 10M 1:02:01 76.3% 6:12
18/03/1984 Bath Half Marathon 1:12:40 84.2% 5:33
03/09/1989 Wimbledon Half Marathon 1:19:09 80.1% 6:02
15/03/1992 Hillingdon Half Marathon 1:20:43 80.4% 6:09
01/09/1985 Burnham Beeches Half Marathon 1:22:09 75.0% 6:16
27/03/1994 Epsom Half Marathon 1:23:59 78.5% 6:24
07/03/1993 Hitchin Hard Half Marathon 1:24:09 77.7% 6:25
10/07/1983 Park Royal Half Marathon 1:28:23 68.7% 6:44
17/07/2011 Wycombe Half Marathon 1:38:05 79.8% 7:29
02/11/1986 Harrow Marathon 2:37:25 83.1% 6:00
03/11/1985 Harrow Marathon 2:40:03 81.2% 6:06
20/04/1986 London Marathon 2:42:45 80.4% 6:12
04/11/1984 Harrow Marathon 2:44:14 78.5% 6:16
13/05/1984 London Marathon 2:47:00 77.2% 6:22
28/10/1984 Chateauneuf-du-Pape Marathon 2:48:46 76.4% 6:26
17/04/1983 London Marathon 2:54:00 73.6% 6:38
08/03/1992 Polytechnic Marathon 2:56:49 77.4% 6:45
06/11/1983 New York Marathon 2:58:32 71.7% 6:48
06/11/1983 Harrow Marathon 3:00:07 71.1% 6:52


Chart 6605e83642396

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Pace arrow
14/12/1986 Sunday League 5M 29:49 6:00
08/02/1987 Sunday League 6M 38:59 6:16
08/03/1987 Sunday League 6.3M 39:10 6:14

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

Date arrow Event arrow Series arrow Result arrow Graded arrow Points arrow
21/07/1990 400m hurdles Southern Mens League Division 7 1:11.50 75.1% 0.00
06/05/2000 400m hurdles Southern Mens League Division 4 1:34.30 62.7% 0.00
24/06/2000 400m hurdles Southern Mens League Division 4 1:47.00 55.2% 0.00
03/06/2000 400m hurdles Southern Mens League Division 4 1:47.80 54.8% 0.00
19/05/1997 2000m steeplechase Southern Counties Vets AC League 8:07.60 n/a 0.00
13/07/2001 2000m steeplechase Rosenheim League (Eastern div) 8:44.50 n/a 0.00
14/05/2001 2000m steeplechase Southern Counties Vets AC League 9:19.30 n/a 0.00
05/05/1990 3000m steeplechase Southern Mens League Division 7 11:52.60 77.1% 0.00
07/07/2001 3000m steeplechase World Masters Championships 13:30.00 76.4% 0.00
06/05/2000 3000m steeplechase Southern Mens League Division 4 13:35.40 75.0% 0.00
26/04/1993 100m Southern Counties Vets AC League 14.50 75.7% 0.00
04/08/2001 100m Southern Mens League Division 4 16.90 68.5% 0.00
02/08/2003 100m Southern Mens League Division 5 17.10 68.6% 0.00
05/05/2002 100m Southern Mens League Division 4 17.30 67.3% 0.00
24/05/1993 200m Southern Counties Vets AC League 28.90 76.6% 0.00
05/05/2002 200m Southern Mens League Division 4 35.40 66.7% 0.00
07/07/2001 200m World Masters Championships 37.04 63.3% 0.00
26/04/1993 400m Southern Counties Vets AC League 1:03.30 77.6% 0.00
04/06/2001 400m Southern Counties Vets AC League 1:13.30 71.3% 0.00
08/06/2002 400m Southern Mens League Division 4 1:20.20 65.7% 0.00
05/09/1993 800m Southern Counties Vets AC League 2:22.10 81.5% 0.00
15/07/2002 800m Southern Counties Vets AC League 2:49.10 73.9% 0.00
05/09/1993 1500m Southern Counties Vets AC League 4:46.00 82.0% 0.00
08/06/2002 1500m Southern Mens League Division 4 6:09.70 68.5% 0.00
02/06/2003 1500m Mid London Masters League 6:13.60 68.4% 0.00
12/08/1987 1mile Club Championship 1mile 4:50.00 83.3%
13/08/1986 1mile Club Championship 1mile 4:52.00 82.2%
13/07/1988 1mile Club Championship 1mile 4:52.00 83.4%
12/07/1989 1mile Club Championship 1mile 4:57.00 82.6%
02/06/1993 1mile Club Championship 1mile 5:00.00 84.3%
01/06/1983 1mile Club Championship 1mile 5:05.00 77.0%
01/06/1994 1mile Club Championship 1mile 5:06.00 83.3%
05/07/1993 3000m Southern Counties Vets AC League 10:08.60 82.4% 0.00
21/06/1993 5000m Southern Counties Vets AC League 17:28.60 82.5% 0.00
28/07/2003 2000m walk Mid London Masters League 13:05.50 n/a 0.00
29/04/2002 2000m walk Southern Counties Vets AC League 13:28.00 n/a 0.00
30/04/2001 2000m walk Southern Counties Vets AC League 14:45.20 n/a 0.00
06/05/2000 - 4x100m(1) Southern Mens League Division 4 0.00 n/a 0.00
05/05/2002 - 4x100m(2) Southern Mens League Division 4 0.00 n/a 0.00
02/08/2003 - 4x100m(2) Southern Mens League Division 5 0.00 n/a 0.00
01/05/2004 - 4x100m(3) Southern Mens League Division 4 0.00 n/a 0.00
15/08/1993 - 4x100m(3) Inter Club Meeting 0.00 n/a 0.00
22/06/2002 - 4x100m(4) Southern Mens League Division 4 0.00 n/a 0.00
08/06/2002 - 4x100m(4) Southern Mens League Division 4 0.00 n/a 0.00
13/07/2002 - 4x100m(4) Southern Mens League Division 4 0.00 n/a 0.00
05/07/1993 - 4x200m(3) Southern Counties Vets AC League 0.00 n/a 0.00
21/08/2002 - 4x200m(4) Rosenheim League Final 0.00 n/a 0.00
01/05/2004 - 4x400m(2) Southern Mens League Division 4 0.00 n/a 0.00
15/08/1993 - 4x400m(3) Inter Club Meeting 0.00 n/a 0.00
22/06/2002 - 4x400m(3) Southern Mens League Division 4 0.00 n/a 0.00
03/05/2003 - 4x400m(4) Southern Mens League Division 5 0.00 n/a 0.00
28/06/2003 - 4x400m(4) Southern Mens League Division 5 0.00 n/a 0.00
04/08/2001 - 4x400m(4) Southern Mens League Division 4 0.00 n/a 0.00
03/05/1997 - 4x400m(4) Southern Mens League Division 8 0.00 n/a 0.00
05/05/1990 - 4x400m(4) Southern Mens League Division 7 0.00 n/a 0.00
26/05/1990 - 4x400m(4) Southern Mens League Division 7 0.00 n/a 0.00
21/07/1990 - 4x400m(4) Southern Mens League Division 7 0.00 n/a 0.00
11/08/1990 - 4x400m(4) Southern Mens League Division 7 0.00 n/a 0.00
07/05/1994 - 4x400m(4) Southern Mens League Division 7 0.00 n/a 0.00
02/08/2003 - 4x400m(4) Southern Mens League Division 5 0.00 n/a 0.00
08/07/2000 - 4x400m(4) Southern Mens League Division 4 1:13.30 n/a 0.00
06/09/1998 Javelin 800g Southern Counties Vets AC League 24.01m 38.6% 0.00
14/05/2001 Javelin 800g Southern Counties Vets AC League 16.77m 28.5% 0.00
03/09/2000 Javelin 800g Southern Counties Vets AC League 15.77m 26.3% 0.00
25/06/2003 Javelin 800g Rosenheim League (Eastern div) 14.67m 25.9% 0.00
28/07/2003 Javelin 700g Mid London Masters League 16.56m n/a 0.00
09/06/2008 Javelin 600g Southern Counties Vets AC League 10.90m 17.9% 2.00
15/07/2002 Discus 2kg Southern Counties Vets AC League 16.75m n/a 0.00
20/08/2003 Discus 2kg Rosenheim League Final 15.59m n/a 0.00
06/09/1998 Discus 2kg Southern Counties Vets AC League 15.38m n/a 0.00
16/05/2001 Discus 2kg Rosenheim League (Eastern div) 15.21m n/a 0.00
14/05/2001 Discus 2kg Southern Counties Vets AC League 13.05m n/a 0.00
14/05/2003 Discus 2kg Rosenheim League (Eastern div) 10.57m n/a 0.00
28/07/2003 Discus 1.5kg Mid London Masters League 16.88m 31.2% 0.00
15/07/2002 Discus 1.5kg Southern Counties Vets AC League 16.75m 30.3% 0.00
03/09/2000 Discus 1kg Southern Counties Vets AC League 13.38m n/a 0.00
02/07/1994 Shot 7.26kg Southern Mens League Division 7 6.85m n/a 0.00
04/06/2001 Shot 7.26kg Southern Counties Vets AC League 6.80m n/a 0.00
20/08/2003 Shot 7.26kg Rosenheim League Final 6.22m n/a 0.00
30/04/2001 Shot 7.26kg Southern Counties Vets AC League 6.08m n/a 0.00
25/06/2003 Shot 7.26kg Rosenheim League (Eastern div) 5.74m n/a 0.00
28/04/2003 Shot 7.26kg Mid London Masters League 5.32m n/a 0.00
22/07/2000 Shot 7.26kg Southern Mens League Division 2 4.92m n/a 0.00
13/07/2002 Shot 7.26kg Southern Mens League Division 4 4.90m n/a 0.00
02/06/2003 Shot 6kg Mid London Masters League 6.85m 44.9% 0.00
21/06/2004 Shot 6kg Southern Counties Vets AC League 6.74m n/a 0.00
04/06/2001 Hammer 7.26kg Southern Counties Vets AC League 16.50m n/a 0.00
01/05/1999 Hammer 7.26kg Southern Mens League Division 4 16.10m n/a 0.00
05/05/2001 Hammer 7.26kg Southern Mens League Division 4 15.22m n/a 0.00
13/07/2002 Hammer 7.26kg Southern Mens League Division 4 15.18m n/a 0.00
16/05/2001 Hammer 7.26kg Rosenheim League (Eastern div) 14.85m n/a 0.00
06/05/2000 Hammer 7.26kg Southern Mens League Division 4 14.71m n/a 0.00
10/07/2004 Hammer 7.26kg Southern Mens League Division 4 14.44m n/a 0.00
30/04/2001 Hammer 7.26kg Southern Counties Vets AC League 14.43m n/a 0.00
26/06/2004 Hammer 7.26kg Southern Mens League Division 4 14.20m n/a 0.00
14/05/2003 Hammer 7.26kg Rosenheim League (Eastern div) 13.35m n/a 0.00
05/05/2007 Hammer 7.26kg Southern Mens League Division 3 13.07m n/a 3.00
01/05/2004 Hammer 7.26kg Southern Mens League Division 4 12.00m n/a 0.00
28/04/2003 Hammer 7.26kg Mid London Masters League 11.54m n/a 0.00
02/06/2003 Hammer 6kg Mid London Masters League 20.88m 37.6% 0.00
02/06/2003 Hammer 6kg Southern Counties Vets AC League 19.18m 34.5% 0.00
09/06/2008 Hammer 6kg Southern Counties Vets AC League 16.18m n/a 2.00
22/05/2006 Hammer 6kg Southern Counties Vets AC League 14.25m n/a 0.00
21/06/2004 Hammer 6kg Southern Counties Vets AC League 12.39m n/a 0.00
11/06/2007 Hammer 5kg Southern Counties Vets AC League 14.18m 24.7% 2.00
04/05/1991 Long jump Southern Mens League Division 7 4.51m 62.4% 0.00
04/06/2001 Long jump Southern Counties Vets AC League 3.93m 62.2% 0.00
04/08/2001 Long jump Southern Mens League Division 4 3.63m 57.4% 0.00
24/06/2000 Long jump Southern Mens League Division 4 3.41m 53.3% 0.00
22/06/2002 Long jump Southern Mens League Division 4 3.29m 52.8% 0.00
21/06/2004 Long jump Southern Counties Vets AC League 3.00m 49.4% 0.00
06/05/2000 Long jump Southern Mens League Division 4 2.96m 46.2% 0.00
01/05/2004 Long jump Southern Mens League Division 4 2.93m 48.3% 0.00
18/05/2002 High jump Southern Mens League Division 2 1.35m 75.4% 0.00
05/09/1993 High jump Southern Counties Vets AC League 1.25m 63.5% 0.00
04/06/2001 High jump Southern Counties Vets AC League 1.15m 63.5% 0.00
30/04/2001 High jump Southern Counties Vets AC League 1.15m 63.5% 0.00
02/06/2001 High jump Southern Mens League Division 4 1.10m 60.8% 0.00
02/08/2003 High jump Southern Mens League Division 5 1.10m 62.1% 0.00
26/04/1993 High jump Southern Counties Vets AC League 1.10m 55.8% 0.00
22/05/2004 High jump Southern Mens League Division 4 1.00m 56.8% 0.00
02/06/2003 High jump Mid London Masters League 1.00m 56.5% 0.00
30/07/2003 High jump Rosenheim League (Eastern div) 1.00m 56.5% 0.00
04/08/2001 High jump Southern Mens League Division 4 1.00m 55.2% 0.00
05/05/2002 High jump Southern Mens League Division 4 1.00m 55.9% 0.00
22/07/2000 High jump Southern Mens League Division 2 1.00m 54.6% 0.00
24/06/2000 High jump Southern Mens League Division 4 1.00m 54.6% 0.00
06/05/2000 High jump Southern Mens League Division 4 1.00m 54.6% 0.00