Sue Walker

Club: Serpentine Running Club
Season bests Edit
Runner number: 1098

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
15/03/1992 Hillingdon Half Marathon 2:13:07 52.9% 10:09
27/03/1994 Epsom Half Marathon 2:09:21 55.4% 9:52
17/03/1996 Hillingdon Half Marathon 2:02:11 59.7% 9:19
07/03/1993 Hitchin Hard Half Marathon 2:00:25 59.0% 9:11
14/03/1993 Hillingdon Half Marathon 1:57:04 60.7% 8:56
21/05/2006 Run Wembley (Sudbury Court) 10k 1:03:48 57.7% 10:16
20/06/2004 Chris Brasher Memorial 10k 1:02:00 58.2% 9:59
20/08/1995 Hillingdon 10k 59:22 55.8% 9:33
13/10/2002 Club Championship 10k 58:20 61.2% 9:23
19/06/1999 Sri Chinmoy 10k 57:59 59.2% 9:20
07/08/1994 Epsom 10k 56:14 58.4% 9:03
27/06/1993 Richmond Ranelagh 10k 54:38 59.6% 8:47
31/05/2008 Serpentine Handicap 51:03 53.5% 11:47
18/05/2003 Coombe Hill 5M 48:27 58.7% 9:41
07/03/2009 Serpentine Handicap 46:04 60.1% 10:38
30/06/2002 Club Championship 5M 45:39 61.7% 9:08
03/11/2007 Serpentine Handicap 45:22 60.2% 10:28
06/09/2008 Serpentine Handicap 45:11 61.3% 10:25
01/09/2007 Serpentine Handicap 44:52 60.0% 10:21
26/05/2007 Serpentine Handicap 44:52 60.0% 10:21
03/05/2008 Serpentine Handicap 44:38 61.2% 10:18
05/02/2005 Serpentine Handicap 44:34 56.2% 10:17
14/07/2007 Serpentine Handicap 44:29 60.5% 10:16
06/10/2007 Serpentine Handicap 44:28 61.4% 10:15
04/12/2004 Serpentine Handicap 44:28 56.3% 10:15
04/08/2007 Serpentine Handicap 44:18 60.8% 10:13
04/03/2006 Serpentine Handicap 44:05 57.4% 10:10
01/12/2007 Serpentine Handicap 43:43 62.5% 10:05
07/04/2007 Serpentine Handicap 43:42 61.6% 10:05
06/05/2006 Serpentine Handicap 43:42 57.9% 10:05
05/08/2006 Serpentine Handicap 43:34 58.1% 10:03
05/04/2008 Serpentine Handicap 43:32 62.7% 10:03
05/01/2008 Serpentine Handicap 43:06 63.4% 9:57
02/10/2004 Serpentine Handicap 43:05 58.1% 9:56
02/02/2008 Serpentine Handicap 43:03 63.4% 9:56
03/06/2006 Serpentine Handicap 43:02 58.8% 9:56
05/07/2008 Serpentine Handicap 42:59 63.5% 9:55
04/10/2008 Serpentine Handicap 42:52 64.6% 9:53
08/07/2006 Serpentine Handicap 42:41 59.3% 9:51
07/10/2006 Serpentine Handicap 42:29 60.2% 9:48
07/08/2004 Serpentine Handicap (97-04) 42:18 55.0% 10:22
04/02/2006 Serpentine Handicap 41:57 60.3% 9:41
06/11/2004 Serpentine Handicap 41:56 59.7% 9:40
02/12/2006 Serpentine Handicap 41:27 61.7% 9:34
06/10/2001 Serpentine Handicap (97-04) 40:57 55.7% 10:02
04/11/2006 Serpentine Handicap 40:51 62.6% 9:25
02/09/2006 Serpentine Handicap 40:50 62.6% 9:25
01/12/2001 Serpentine Handicap (97-04) 40:26 56.4% 9:55
03/11/2001 Serpentine Handicap (97-04) 39:59 57.0% 9:48
09/08/2003 Serpentine Handicap (97-04) 39:55 57.7% 9:47
03/07/2004 Serpentine Handicap (97-04) 39:27 59.0% 9:40
07/09/2002 Serpentine Handicap (97-04) 39:08 58.8% 9:35
01/11/2003 Serpentine Handicap (97-04) 39:06 59.5% 9:35
06/12/2003 Serpentine Handicap (97-04) 38:49 59.9% 9:31
04/01/2003 Serpentine Handicap (97-04) 38:48 59.4% 9:31
02/02/2002 Serpentine Handicap (97-04) 38:30 59.2% 9:26
07/02/2004 Serpentine Handicap (97-04) 38:25 60.6% 9:25
05/07/2003 Serpentine Handicap (97-04) 38:14 60.2% 9:22
07/12/1991 Serpentine Handicap (82-96) 37:35 56.4% 9:03
03/01/2004 Serpentine Handicap (97-04) 37:29 62.1% 9:11
02/12/2000 Serpentine Handicap (97-04) 37:29 60.2% 9:11
07/12/2002 Serpentine Handicap (97-04) 37:04 62.1% 9:05
08/02/2003 Serpentine Handicap (97-04) 37:04 62.1% 9:05
06/01/2001 Serpentine Handicap (97-04) 37:04 60.9% 9:05
05/05/2001 Serpentine Handicap (97-04) 37:01 61.0% 9:04
05/10/2002 Serpentine Handicap (97-04) 36:58 62.3% 9:04
07/04/2001 Serpentine Handicap (97-04) 36:55 61.2% 9:03
06/04/2002 Serpentine Handicap (97-04) 36:46 62.0% 9:01
06/07/2002 Serpentine Handicap (97-04) 36:40 62.2% 8:59
01/11/1997 Serpentine Handicap (97-04) 36:33 60.0% 8:57
03/02/2001 Serpentine Handicap (97-04) 36:20 62.2% 8:54
01/08/1998 Serpentine Handicap (97-04) 36:16 60.5% 8:53
08/01/1994 Serpentine Handicap (82-96) 36:11 59.6% 8:43
01/06/2002 Serpentine Handicap (97-04) 35:55 63.5% 8:48
03/03/2001 Serpentine Handicap (97-04) 35:54 62.9% 8:48
07/03/1992 Serpentine Handicap (82-96) 35:49 59.2% 8:37
03/07/1999 Serpentine Handicap (97-04) 35:48 61.9% 8:46
05/07/1997 Serpentine Handicap (97-04) 35:47 60.8% 8:46
07/05/1994 Serpentine Handicap (82-96) 35:44 60.4% 8:36
03/05/1997 Serpentine Handicap (97-04) 35:29 61.3% 8:42
02/04/1994 Serpentine Handicap (82-96) 35:27 60.9% 8:32
02/10/1993 Serpentine Handicap (82-96) 35:20 61.1% 8:30
02/01/1999 Serpentine Handicap (97-04) 35:15 62.9% 8:38
01/04/1995 Serpentine Handicap (82-96) 35:13 61.8% 8:29
02/05/1992 Serpentine Handicap (82-96) 35:12 60.3% 8:28
06/11/1993 Serpentine Handicap (82-96) 35:05 61.5% 8:27
07/11/1998 Serpentine Handicap (97-04) 35:04 63.2% 8:36
03/04/1999 Serpentine Handicap (97-04) 34:41 63.9% 8:30
06/02/1999 Serpentine Handicap (97-04) 34:39 63.9% 8:30
05/12/1992 Serpentine Handicap (82-96) 34:38 61.8% 8:20
01/08/1992 Serpentine Handicap (82-96) 34:36 61.3% 8:20
01/05/1999 Serpentine Handicap (97-04) 34:34 64.1% 8:28
06/03/1993 Serpentine Handicap (82-96) 34:17 62.4% 8:15
04/03/1995 Serpentine Handicap (82-96) 34:17 63.5% 8:15
07/11/1992 Serpentine Handicap (82-96) 34:16 62.4% 8:15
13/05/1995 Serpentine Handicap (82-96) 34:14 63.6% 8:14
03/07/1993 Serpentine Handicap (82-96) 34:12 62.5% 8:14
01/05/1993 Serpentine Handicap (82-96) 34:12 62.5% 8:14
05/06/1993 Serpentine Handicap (82-96) 34:04 62.8% 8:12
04/05/1996 Serpentine Handicap (82-96) 34:02 64.5% 8:11
03/02/1996 Serpentine Handicap (82-96) 33:57 64.7% 8:10
02/03/1996 Serpentine Handicap (82-96) 33:56 64.7% 8:10
06/01/1996 Serpentine Handicap (82-96) 33:39 65.3% 8:06
05/09/1992 Serpentine Handicap (82-96) 33:35 63.7% 8:05
06/02/1993 Serpentine Handicap (82-96) 33:28 63.9% 8:03
03/06/1995 Serpentine Handicap (82-96) 33:28 65.1% 8:03
10/10/1992 Serpentine Handicap (82-96) 33:21 64.1% 8:02
05/08/1995 Serpentine Handicap (82-96) 33:20 65.3% 8:01
02/12/1995 Serpentine Handicap (82-96) 33:18 66.0% 8:01
01/07/1995 Serpentine Handicap (82-96) 33:08 65.7% 7:58
07/10/1995 Serpentine Handicap (82-96) 33:08 66.3% 7:58
03/04/1993 Serpentine Handicap (82-96) 33:05 64.7% 7:58
02/09/1995 Serpentine Handicap (82-96) 32:59 66.6% 7:56
02/01/1993 Serpentine Handicap (82-96) 32:51 65.1% 7:54
04/11/1995 Serpentine Handicap (82-96) 32:30 67.6% 7:49
25/07/2006 Club Championship 5k 30:13 59.0% 9:43
29/06/2004 Club Championship 5k 29:29 59.3% 9:29
21/06/2000 Club Championship 5k 27:51 60.3% 8:58
27/12/2002 Last Friday 5k 27:34 62.7% 8:52
11/07/2006 Club Championship 3k 16:45 61.8% 8:59
26/06/2000 Club Championship 3k 15:27 63.1% 8:17
19/06/1996 Club Championship 3k 15:02 62.4% 8:04
15/06/1994 Club Championship 3k 14:51 62.1% 7:58
18/06/1997 Club Championship 3k 14:41 64.5% 7:53
14/06/1995 Club Championship 3k 14:15 65.3% 7:39
03/06/1992 Club Championship 3k 14:11 63.9% 7:36
16/06/1993 Club Championship 3k 14:07 64.7% 7:34
15/07/2006 Club Championship 1k 4:43 65.6% 7:35
20/05/2000 Club Championship 1k 4:29 64.9% 7:13
28/05/1995 Club Championship 1k 4:20 64.1% 6:58
14/05/1994 Club Championship 1k 4:19 63.8% 6:57
09/05/1998 Club Championship 1k 4:18 66.4% 6:55
10/05/1997 Club Championship 1k 4:12 67.4% 6:45


Chart 66068e1dc57b6

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

No races found.

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

Date arrow Event arrow Series arrow Result arrow Graded arrow Points arrow
25/06/2002 Triple jump Southern Counties Vets AC League 3.74m 34.5% 0.00
02/06/2003 Triple jump Mid London Masters League 4.15m 38.9% 0.00
17/06/2000 Triple jump Southern Counties Vets AC League 5.36m 47.9% 0.00
09/06/2008 Long jump Southern Counties Vets AC League 1.19m 23.1% 4.00
28/07/2003 Long jump Mid London Masters League 1.83m 34.9% 0.00
15/07/2002 Long jump Southern Counties Vets AC League 1.95m 36.7% 0.00
04/06/1994 Long jump Southern Womens League 2.50m 41.9% 0.00
09/06/2008 Hammer 3kg Southern Counties Vets AC League 6.21m 12.3% 1.00
14/05/2001 Discus 1kg Southern Counties Vets AC League 7.86m 15.5% 0.00
02/08/1997 Discus 1kg Southern Womens League 10.72m 19.2% 0.00
18/05/1998 Javelin 500g Southern Counties Vets AC League 7.92m n/a 0.00
04/06/2001 Javelin 600g Southern Counties Vets AC League 7.56m n/a 0.00
24/07/1993 Javelin 600g Southern Womens League 8.66m 16.3% 0.00
24/05/1993 - 200 200 400 800(2) Southern Counties Vets AC League 0.00 n/a 0.00
04/06/2001 - 4x400m(2) Southern Counties Vets AC League 0.00 n/a 0.00
05/07/1993 - 4x200m(3) Southern Counties Vets AC League 0.00 n/a 0.00
15/07/2002 - 4x200m(1) Southern Counties Vets AC League 0.00 n/a 0.00
01/08/2001 - 4x200m(1) Rosenheim League (Eastern div) 0.00 n/a 0.00
16/05/2001 - 4x200m(1) Rosenheim League (Eastern div) 0.00 n/a 0.00
25/06/2002 - 4x200m(1) Southern Counties Vets AC League 0.00 n/a 0.00
22/05/1993 - 4x100m(3) Southern Womens League 0.00 n/a 0.00
24/07/1993 - 4x100m(3) Southern Womens League 0.00 n/a 0.00
21/05/1994 - 4x100m(3) Southern Womens League 0.00 n/a 0.00
13/08/1994 - 4x100m(3) Southern Womens League 0.00 n/a 0.00
20/07/1996 - 4x100m(3) Southern Womens League 0.00 n/a 0.00
17/05/1997 - 4x100m(3) Southern Womens League 0.00 n/a 0.00
19/06/1993 - 4x100m(2) Southern Womens League 0.00 n/a 0.00
04/09/1993 - 4x100m(2) Southern Womens League 0.00 n/a 0.00
02/08/1997 - 4x100m(2) Southern Womens League 0.00 n/a 0.00
07/09/1997 - 4x100m(2) Southern Counties Vets AC League 0.00 n/a 0.00
07/08/1993 - 4x100m(1) Southern Womens League 0.00 n/a 0.00
04/06/1994 - 4x100m(1) Southern Womens League 0.00 n/a 0.00
03/09/1995 2000m walk Southern Counties Vets AC League 12:39.10 n/a 0.00
20/07/2006 1mile Club Championship 1mile 8:16.00 63.2%
10/07/2002 1mile Club Championship 1mile 7:56.00 63.2%
05/07/2000 1mile Club Championship 1mile 7:44.00 63.6%
23/06/1999 1mile Club Championship 1mile 7:28.00 65.6%
01/07/1998 1mile Club Championship 1mile 7:23.00 65.3%
02/07/1997 1mile Club Championship 1mile 7:20.00 65.2%
01/06/1994 1mile Club Championship 1mile 7:14.00 64.3%
05/07/1995 1mile Club Championship 1mile 6:57.00 67.9%
02/06/1993 1mile Club Championship 1mile 6:54.00 66.8%
15/07/2002 800m Southern Counties Vets AC League 3:32.50 64.8% 0.00
29/04/2002 400m Southern Counties Vets AC League 1:33.70 61.9% 0.00
30/05/2001 400m Rosenheim League (Eastern div) 1:29.20 64.5% 0.00
20/07/1996 400m Southern Womens League 1:27.40 62.9% 0.00
23/05/2005 200m Southern Counties Vets AC League 42.50 62.3% 0.00
09/06/2008 200m Southern Counties Vets AC League 42.00 67.4% 3.00
09/06/2004 200m Rosenheim League (Eastern div) 41.30 63.6% 0.00
25/06/2003 200m Rosenheim League (Eastern div) 40.40 64.5% 0.00
30/07/2003 200m Rosenheim League (Eastern div) 40.10 64.9% 0.00
17/08/2005 200m Rosenheim League Final 40.10 66.1% 0.00
11/09/2005 200m Southern Counties Vets AC League 39.60 67.5% 0.00
20/08/2003 200m Rosenheim League Final 39.30 66.3% 0.00
16/07/2003 200m Rosenheim League (Eastern div) 38.70 67.3% 0.00
16/05/2001 200m Rosenheim League (Eastern div) 38.70 66.2% 0.00
28/07/2003 200m Mid London Masters League 38.60 67.5% 0.00
30/05/2001 200m Rosenheim League (Eastern div) 38.60 66.3% 0.00
01/09/2002 200m Southern Counties Vets AC League 38.60 66.9% 0.00
14/05/2001 200m Southern Counties Vets AC League 37.70 67.9% 0.00
05/07/1993 200m Southern Counties Vets AC League 35.00 68.5% 0.00
23/06/2004 100m Rosenheim League (Eastern div) 19.40 66.3% 0.00
09/05/2005 100m Southern Counties Vets AC League 19.40 66.8% 0.00
21/06/2004 100m Southern Counties Vets AC League 19.03 67.6% 0.00
09/06/2004 100m Rosenheim League (Eastern div) 18.50 69.5% 0.00
11/09/2005 100m Southern Counties Vets AC League 18.50 70.6% 0.00
16/07/2003 100m Rosenheim League (Eastern div) 18.30 69.7% 0.00
20/08/2003 100m Rosenheim League Final 18.30 69.7% 0.00
02/06/2003 100m Mid London Masters League 18.10 70.5% 0.00
16/05/2001 100m Rosenheim League (Eastern div) 18.00 69.8% 0.00
30/04/2001 100m Southern Counties Vets AC League 18.00 69.8% 0.00
30/05/2001 100m Rosenheim League (Eastern div) 17.80 70.6% 0.00
29/04/2002 100m Southern Counties Vets AC League 17.80 71.1% 0.00
04/06/2001 100m Southern Counties Vets AC League 17.50 71.8% 0.00
21/06/1993 100m Southern Counties Vets AC League 16.60 71.2% 0.00