Gareth Jones

Club: Serpentine Running Club
Season bests Edit
Runner number: 22563

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
24/05/2009 Wokingham Half Marathon 1:26:25 68.5% 6:35
19/10/2008 Cardiff Half Marathon 1:28:20 67.0% 6:44
06/02/2022 Regent's Park 10k 41:58 67.1% 6:45
19/01/2020 Victoria Park Winter 10K 42:01 66.0% 6:46
25/03/2007 Reading Half Marathon 1:34:52 62.4% 7:14
22/06/2008 Hampstead Midsummer 10k 44:58 59.7% 7:14
16/10/2011 Cardiff Half Marathon 1:35:38 61.9% 7:18
26/04/2009 London Marathon 3:14:08 64.3% 7:24
13/05/2007 Prague Marathon 3:38:56 57.1% 8:21


Chart 661e8d992cab4

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Pace arrow
20/03/2010 Hampstead Hills TT - UpHill 3:33 6:39
25/07/2009 Swissalpine Davos K42 4:24:12 10:04
28/07/2019 Seaview 17 4:10:18 11:55

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

No meetings found.