Rizwan Khan

Club: Serpentine Running Club
Season bests Edit
Runner number: 16102

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
04/03/2006 Serpentine Handicap 28:57 64.3% 6:41
05/03/2009 Battersea Park 3k Time Trial 12:28 61.8% 6:41
06/05/2006 Serpentine Handicap 29:11 63.8% 6:44
06/12/2008 Serpentine Handicap 29:32 64.8% 6:49
05/05/2012 Serpentine Handicap 29:38 66.5% 6:50
07/03/2009 Serpentine Handicap 29:39 65.1% 6:50
04/06/2011 Serpentine Handicap 29:41 65.9% 6:51
03/03/2012 Serpentine Handicap 29:49 66.1% 6:53
09/06/2012 Serpentine Handicap 29:52 66.0% 6:53
03/06/2006 Serpentine Handicap 29:56 62.2% 6:54
05/11/2011 Serpentine Handicap 29:57 65.3% 6:55
07/02/2009 Serpentine Handicap 30:05 64.1% 6:56
02/05/2009 Serpentine Handicap 30:06 64.1% 6:57
01/11/2008 Serpentine Handicap 30:15 63.3% 6:59
07/08/2010 Serpentine Handicap 30:23 64.0% 7:01
03/01/2009 Serpentine Handicap 30:24 63.0% 7:01
03/07/2010 Serpentine Handicap 30:25 63.9% 7:01
05/08/2006 Serpentine Handicap 30:53 60.2% 7:07
07/07/2012 Serpentine Handicap 30:58 63.7% 7:09
19/03/2006 Bath Half Marathon 1:34:43 63.0% 7:13
01/12/2012 Serpentine Handicap 31:29 62.6% 7:16
05/06/2010 Serpentine Handicap 31:34 61.6% 7:17
03/11/2012 Serpentine Handicap 31:36 62.4% 7:17
12/09/2004 Great Bristol Run HM 1:36:06 62.1% 7:20
09/04/2006 Reading Half Marathon 1:36:42 61.7% 7:22
17/09/2006 Great Bristol Run HM 1:44:42 57.0% 7:59
14/09/2008 Great Bristol Run HM 1:49:01 55.7% 8:19
13/03/2016 Surrey Half Marathon 1:49:25 57.5% 8:21
23/04/2006 London Marathon 3:42:33 57.0% 8:29
09/03/2014 Surrey Half Marathon 2:08:37 49.5% 9:49


Chart 66057d99a7ae9

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Pace arrow
11/11/2012 Grand Union Canal Half Marathon 1:55:11 8:47

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

Date arrow Series arrow Time arrow
24/05/2009 Eton Tri Challenge - 3/4 Olympic 2:00:07
01/07/2012 Windermere Triathlon 2:46:55
02/08/2009 London Triathlon - Olympic 2:47:59
05/04/2009 Big Cow Emberton Duathlon 2:49:15
25/07/2010 ITU World Triathlon Series (Olympic) 2:52:35
03/07/2011 Windermere Triathlon 3:11:00
17/07/2016 Thorpe Park Triathlon - Olympic 3:12:58

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

No meetings found.