Joyce Smith

Club: Serpentine Running Club
Season bests Edit
Runner number: 1426

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
05/06/1993 Serpentine Handicap (82-96) 32:06 81.7% 7:44
07/05/1994 Serpentine Handicap (82-96) 32:53 80.8% 7:55
05/03/1994 Serpentine Handicap (82-96) 32:55 80.7% 7:55
03/07/1993 Serpentine Handicap (82-96) 32:39 80.3% 7:52
03/06/1989 Serpentine Handicap (82-96) 31:23 79.7% 7:33
13/05/1989 Serpentine Handicap (82-96) 31:31 79.4% 7:35
04/04/1992 Serpentine Handicap (82-96) 32:48 79.0% 7:54
02/01/1993 Serpentine Handicap (82-96) 33:13 78.9% 8:00
02/08/1986 Serpentine Handicap (82-96) 30:46 78.7% 7:24
02/05/1987 Serpentine Handicap (82-96) 31:13 78.4% 7:31
02/03/1985 Serpentine Handicap (82-96) 30:38 78.2% 7:22
01/02/1992 Serpentine Handicap (82-96) 33:13 78.0% 8:00
01/08/1987 Serpentine Handicap (82-96) 31:24 77.9% 7:33
02/02/1985 Serpentine Handicap (82-96) 30:45 77.9% 7:24
03/09/1989 Wimbledon Half Marathon 1:46:32 77.9% 8:07
06/04/1985 Serpentine Handicap (82-96) 30:53 77.6% 7:26
05/07/1986 Serpentine Handicap (82-96) 31:18 77.3% 7:32
06/10/1984 Serpentine Handicap (82-96) 30:42 77.2% 7:23
07/02/1987 Serpentine Handicap (82-96) 31:45 77.1% 7:39
01/02/1989 Serpentine Handicap (82-96) 32:35 76.8% 7:51
01/09/1985 Burnham Beeches Half Marathon 1:44:16 76.2% 7:57
03/10/1987 Serpentine Handicap (82-96) 32:15 75.9% 7:46
23/05/2004 Coombe Hill 5M 49:20 75.6% 9:52
05/01/1985 Serpentine Handicap (82-96) 31:42 75.6% 7:38
05/05/1990 Serpentine Handicap (82-96) 33:33 75.4% 8:05
06/08/2005 Serpentine Handicap 43:43 74.9% 10:05
02/10/2004 Serpentine Handicap 43:00 74.8% 9:55
07/01/1989 Serpentine Handicap (82-96) 33:37 74.4% 8:05
26/08/2005 Last Friday 5k 31:47 72.6% 10:14
05/06/2004 Serpentine Handicap (97-04) 41:37 72.5% 10:12
26/11/2004 Last Friday 5k 31:54 72.4% 10:16
05/02/2005 Serpentine Handicap 45:21 72.2% 10:28
07/08/2004 Serpentine Handicap (97-04) 41:57 72.0% 10:17
29/07/2005 Last Friday 5k 32:25 71.2% 10:26
06/03/2004 Serpentine Handicap (97-04) 42:40 70.8% 10:27
03/02/1990 Serpentine Handicap (82-96) 35:50 70.6% 8:37
08/02/2003 Serpentine Handicap (97-04) 42:38 69.6% 10:27
24/09/2004 Last Friday 5k 32:43 69.3% 10:32
07/02/2004 Serpentine Handicap (97-04) 43:40 69.1% 10:42
02/11/2002 Serpentine Handicap (97-04) 42:55 69.1% 10:31
05/10/2002 Serpentine Handicap (97-04) 42:40 68.4% 10:27
07/12/2002 Serpentine Handicap (97-04) 43:37 68.0% 10:41
05/07/2003 Serpentine Handicap (97-04) 43:38 68.0% 10:42
30/08/2002 Last Friday 5k 32:45 67.0% 10:32
18/05/2003 Coombe Hill 5M 54:49 66.9% 10:58
07/09/2002 Serpentine Handicap (97-04) 44:57 65.0% 11:01
01/06/2002 Serpentine Handicap (97-04) 45:41 63.9% 11:12


Chart 660601b3a7459

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

No races found.

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

Date arrow Event arrow Series arrow Result arrow Graded arrow Points arrow
09/06/2004 100m Rosenheim League (Eastern div) 24.70 63.6% 0.00
09/06/2004 200m Rosenheim League (Eastern div) 53.00 61.5% 0.00
14/07/2004 100m Rosenheim League (Eastern div) 25.80 60.9% 0.00
14/07/2008 200m Southern Counties Vets AC League 1:02.30 57.8% 0.00