Patrick Green

Club: Serpentine Running Club
Season bests Edit
Runner number: 1008

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
15/06/1991 Club Championship 1k 3:39 75.8% 5:52
20/09/1986 Club Championship 1k 3:30 75.5% 5:38
16/06/1990 Club Championship 1k 3:39 75.1% 5:52
30/05/1992 Club Championship 1k 3:46 74.2% 6:04
19/09/1987 Club Championship 1k 3:40 72.7% 5:54
06/09/1986 Serpentine Handicap (82-96) 28:45 72.1% 6:55
05/12/1986 Serpentine Handicap (82-96) 28:50 71.9% 6:56
03/05/1986 Serpentine Handicap (82-96) 28:52 71.8% 6:57
18/06/1988 Club Championship 1k 3:46 71.4% 6:04
04/10/1986 Serpentine Handicap (82-96) 29:06 71.3% 7:00
06/06/1990 Club Championship 3k 12:54 71.2% 6:55
01/11/1986 Serpentine Handicap (82-96) 29:21 70.7% 7:04
05/04/1986 Serpentine Handicap (82-96) 29:35 70.1% 7:07
05/06/1991 Club Championship 3k 13:16 69.9% 7:07
02/08/1986 Serpentine Handicap (82-96) 29:41 69.9% 7:09
21/09/1985 Club Championship 1k 3:45 69.9% 6:02
04/06/1989 TVH 10k 46:30 69.8% 7:29
05/07/1986 Serpentine Handicap (82-96) 29:43 69.8% 7:09
07/06/1986 Serpentine Handicap (short course) 28:10 69.8% 7:08
01/12/1984 Serpentine Handicap (82-96) 29:13 69.8% 7:02
24/06/1987 Club Championship 3k 12:49 69.7% 6:52
21/10/1984 Cabbage Patch 10M 1:13:44 69.4% 7:22
06/08/1983 Serpentine Handicap (82-96) 29:08 69.4% 7:01
24/09/1988 Sunday Times Fun Run 4k 17:50 69.0% 7:10
07/07/1984 Serpentine Handicap (82-96) 29:36 68.9% 7:07
07/04/1984 Serpentine Handicap (82-96) 29:37 68.8% 7:08
01/10/1983 Serpentine Handicap (82-96) 29:26 68.7% 7:05
07/01/1984 Serpentine Handicap (82-96) 29:30 68.5% 7:06
10/07/1988 TVH 10k 47:07 68.2% 7:35
03/12/1983 Serpentine Handicap (82-96) 29:39 68.2% 7:08
03/06/1992 Club Championship 3k 13:46 68.0% 7:23
22/07/1990 Elmbridge 10k 48:09 68.0% 7:45
09/10/1982 Serpentine Handicap (82-96) 29:33 67.8% 7:07
01/03/1986 Serpentine Handicap (82-96) 30:25 67.6% 7:19
07/05/1983 Serpentine Handicap (82-96) 29:56 67.5% 7:12
06/10/1984 Serpentine Handicap (82-96) 30:12 67.5% 7:16
04/01/1986 Serpentine Handicap (82-96) 30:32 67.3% 7:21
04/08/1984 Serpentine Handicap (82-96) 30:23 67.1% 7:19
01/09/1985 Burnham Beeches Half Marathon 1:42:46 66.8% 7:50
05/01/1985 Serpentine Handicap (82-96) 30:33 66.7% 7:21
01/02/1986 Serpentine Handicap (82-96) 30:59 66.3% 7:27
05/03/1983 Serpentine Handicap (82-96) 30:15 66.3% 7:17
07/08/1982 Serpentine Handicap (82-96) 30:16 66.2% 7:17
16/10/1988 Cabbage Patch 10M 1:20:09 66.1% 8:01
04/02/1984 Serpentine Handicap (82-96) 30:39 65.9% 7:23
08/01/1983 Serpentine Handicap (82-96) 30:30 65.7% 7:20
07/09/1985 Serpentine Handicap (82-96) 31:21 65.6% 7:33
03/03/1984 Serpentine Handicap (82-96) 30:55 65.4% 7:26
07/09/1986 Burnham Beeches Half Marathon 1:46:18 65.2% 8:06
02/06/1984 Serpentine Handicap (82-96) 31:21 65.0% 7:33
04/12/1982 Serpentine Handicap (82-96) 30:51 65.0% 7:26
05/10/1985 Serpentine Handicap (82-96) 31:48 64.6% 7:39
02/03/1985 Serpentine Handicap (82-96) 31:58 63.8% 7:42
08/03/1987 Roding Valley Half Marathon 1:49:25 63.3% 8:21
02/02/1985 Serpentine Handicap (82-96) 32:50 62.1% 7:54
16/06/1993 Club Championship 3k 15:17 61.9% 8:12
03/08/1985 Serpentine Handicap (82-96) 33:18 61.7% 8:01
03/11/1985 Harrow Marathon 4:06:11 58.8% 9:23


Chart 6606529124da8

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Pace arrow
12/02/2006 Meon Valley Plod 21M 2:53:32 8:28
11/02/2007 Meon Valley Plod 21M 2:51:10 8:21
08/02/1987 Sunday League 6M 49:15 7:55
14/12/1986 Sunday League 5M 38:20 7:43

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

Date arrow Event arrow Series arrow Result arrow Graded arrow Points arrow
13/08/1986 1mile Club Championship 1mile 5:59.00 74.7%
12/08/1987 1mile Club Championship 1mile 6:09.00 73.4%
03/07/1991 1mile Club Championship 1mile 6:35.00 71.1%
30/08/1993 100m Serpentine Championships 18.50 65.3% 0.00
02/06/1993 1mile Club Championship 1mile 7:27.00 64.2%
30/08/1993 Triple jump Serpentine Championships 6.56m 54.9% 0.00