Greenwich Hills Time Trial: 21 February 2009

 Men and women:  Separate Other races:   

All runners

Pos arrow Name arrow Time arrow Cat arrow Club arrow
1 1 Hunor Albert-Lorincz 2:03 M30-34 Serpentine
2 2 Nick Fidler 2:12 M25-29 Serpentine
3 3 Nick Copas 2:18 M35-39 Serpentine
4 4 Gordon Rowan 2:21 M30-34 Serpentine
5 5 Robert Westaway 2:22 M40-44 Serpentine
6 6 Gary Sullivan 2:23 M50-54 Serpentine
7 7 Rory Wallace 2:23 M35-39 Serpentine
8 8 Mihai Comsulea 2:25 M35-39 Serpentine
9 9 Nick Oldfield 2:28 M35-39 Serpentine
10 10 Tim Yip 2:28 M35-39 Serpentine
11 11 Nigel Palmer 2:30 M35-39 Serpentine
12 12 David Sheppard-Burgess 2:33 M25-29 Serpentine
13 13 Peter Bowles 2:34 M40-44 Serpentine
14 14 Andrew Daniel 2:37 M35-39 Serpentine
15 15 Rory Jones 2:39 M30-34 Serpentine
16 16 Richard Lord 2:45 M45-49 Serpentine
17 17 Helen Usborne 2:50 F30-34 Serpentine
18 18 Nathalie Vendette 3:01 F30-34 Serpentine
19 19 Philip Black 3:06 M55-59 Serpentine
20 20 Vicky Lam 3:12 F25-29 Serpentine
21 21 Melissa Janet Martin 3:19 F25-29 Serpentine
22 22 Grainne Devery 3:35 F25-29 Serpentine
23 23 Garnet Walters 3:46 F40-44 Serpentine

Report

PBs: Mihai Comsulea, Hunor Albert-Lorincz, Rob Westaway, Nick Fidler and Vicky Lam

Race helpers

John Cullinane (Starter), Holly Wilkinson (Marshal), Lisa Pettit (Time-keeper)

Result queries

If you have any queries about these results please email results@serpentine.org.uk