New Year's Day 10k: 1 January 2009
All runners
| # | Pos |
Name |
Time |
Cat |
Club |
Graded |
Pace |
| 1 | 1 | Samatar Farah | 31:59 | SM | Newham & Essex B | 84.0% | 5:08 |
| 2 | 2 | Hussain Jama | 32:05 | SM | ESM | 84.0% | 5:09 |
| 3 | 3 | Kostantinos Galanopoulos | 32:45 | MU20 | Dromeas Athens | 84.8% | 5:16 |
| 4 | 4 | Andy Greenleaf | 32:46 | SM | Winchester & Dist AC | 81.9% | 5:16 |
| 5 | 5 | Jamal Mohamed | 33:16 | SM | Newham & Essex B | 80.7% | 5:21 |
| 6 | 6 | Alistair Lindsay | 33:33 | V35 | Highgate | 82.8% | 5:23 |
| 7 | 7 | Giannis Maris | 33:35 | SM | Dromeas Athens | 80.6% | 5:24 |
| 8 | 8 | Stephen Whiting | 33:42 | V40 | Highgate | 84.9% | 5:25 |
| 9 | 9 | Martyn Bean | 33:53 | SM | Unattached | 79.2% | 5:27 |
| 10 | 10 | Simon Wurr | 34:48 | SM | Thames H & H | 77.5% | 5:35 |
| 11 | 11 | Richard Holland | 34:50 | V50 | WG&EL | 88.1% | 5:36 |
| 12 | 12 | Tasos Psarogiannis | 35:21 | MU20 | Dromeas Athens | 79.5% | 5:41 |
| 13 | 13 | Giorgos Spiliopoylos | 35:45 | V40 | Dromeas Athens | 80.7% | 5:45 |
| 14 | 14 | Ian J Berry | 36:02 | V35 | Winchester & Dist AC | 76.6% | 5:47 |
| 15 | 15 | Peter Crisp | 36:06 | SM | Reading RR | 74.7% | 5:48 |
| 16 | 16 | Richard Tweddle | 36:14 | V45 | Vets AC | 82.7% | 5:49 |
| 17 | 17 | David Mccoy | 36:25 | SM | Reading RR | 74.9% | 5:51 |
| 18 | 18 | Brendan Greene | 36:29 | V35 | Queens Park Harriers | 75.7% | 5:52 |
| 19 | 19 | Rob Palmer | 36:40 | V35 | Unattached | 74.8% | 5:53 |
| 20 | 20 | Robert Rigby | 36:42 | V45 | Unattached | 81.7% | 5:54 |
| 21 | 21 | Jallal El Bahradvi | 36:51 | SM | Queens Park Harriers | 72.9% | 5:55 |
| 22 | 22 | Malachi byansi | 37:27 | SM | Belgrave Harriers | 72.9% | 6:01 |
| 23 | 23 | Oliver Saville | 37:35 | SM | North Herts RR | 71.4% | 6:02 |
| 24 | 24 | Stephen Elliott | 37:41 | V35 | Tonbridge AC | 73.2% | 6:03 |
| 25 | 25 | Gavin Evans | 37:43 | V45 | London Heathside | 80.1% | 6:04 |
| 26 | 26 | Tobias Read | 38:11 | V40 | Serpentine | 76.1% | 6:08 |
| 27 | 27 | Alex Hussey | 38:15 | SM | Ful-On Tri | 70.2% | 6:09 |
| 28 | 28 | Vicki Boyle | 38:18 | FV35 | Arena 80 | 80.7% | 6:09 |
| 29 | 29 | Marcel Gergely Marton | 38:28 | SM | Unattached | 69.8% | 6:11 |
| 30 | 30 | Michael Turney | 38:29 | V45 | Chiltern Harriers | 76.7% | 6:11 |
| 31 | 31 | David Chalfen | 38:32 | V45 | Serpentine | 76.6% | 6:12 |
| 32 | 32 | Paul Wilkerson | 38:37 | V50 | Bedford & County | 81.4% | 6:12 |
| 33 | 33 | Brian Longman | 38:39 | V45 | Ford Fitness | 77.5% | 6:13 |
| 34 | 34 | Peter Northover | 39:01 | SM | North Herts RR | 69.9% | 6:16 |
| 35 | 35 | Mark Raphael | 39:04 | SM | Unattached | 68.7% | 6:17 |
| 36 | 36 | Garry Parsons | 39:05 | V35 | London Frontrunners | 72.2% | 6:17 |
| 37 | 37 | Joseph Lowe | 39:12 | V35 | London Frontrunners | 71.4% | 6:18 |
| 38 | 38 | Alessandro Poggi | 39:19 | SM | Serpentine | 68.3% | 6:19 |
| 39 | 39 | Martin Carmack | 39:25 | V35 | Unattached | 71.5% | 6:20 |
| 40 | 40 | Clive Beauvais | 39:31 | V60 | Ranelagh Harriers | 86.8% | 6:21 |
| 41 | 41 | Avigdor Fogelman | 39:31 | MU17 | Shaftesbury Barnet H | 73.3% | 6:21 |
| 42 | 42 | Greg Kemp | 39:34 | SM | Unattached | 68.4% | 6:21 |
| 43 | 43 | William Amos | 39:35 | V35 | Unattached | 71.2% | 6:22 |
| 44 | 44 | Antony Ferrari | 39:37 | V40 | Unattached | 73.9% | 6:22 |
| 45 | 45 | Stephen Cable | 39:45 | V45 | Istead & Ifield | 74.3% | 6:23 |
| 46 | 46 | Marco Di Franco | 39:46 | V35 | Unattached | 69.9% | 6:23 |
| 47 | 47 | Paul Leonard | 39:54 | SM | Wimb Windmiler | 68.4% | 6:25 |
| 48 | 48 | Martin Leat | 39:56 | V45 | Serpentine | 76.3% | 6:25 |
| 49 | 49 | Max O Kane | 39:59 | V55 | Serpentine | 80.0% | 6:25 |
| 50 | 50 | Simon Boghurst | 40:02 | V40 | Unattached | 73.1% | 6:26 |
| 51 | 51 | Matthew Bould | 40:05 | V35 | Wimb Windmiler | 68.9% | 6:26 |
| 52 | 52 | Gavin Pugh | 40:12 | V35 | Mornington Chasers | 68.2% | 6:28 |
| 53 | 53 | Peter Metcalf | 40:18 | V35 | BBC | 70.0% | 6:29 |
| 54 | 54 | Charilaos Barmpalias | 40:27 | V40 | Dromeas Athens | 70.7% | 6:30 |
| 55 | 55 | Wayne Arthur | 40:32 | SM | Unattached | 66.8% | 6:31 |
| 56 | 56 | Rob Buzacott | 40:40 | V55 | Border Striders | 80.7% | 6:32 |
| 57 | 57 | Raphael Cooper | 40:41 | SM | Unattached | 66.0% | 6:32 |
| 58 | 58 | Graeme Watt | 40:42 | SM | Unattached | 66.1% | 6:32 |
| 59 | 59 | Oliver Sanders | 40:45 | V35 | Unattached | 69.2% | 6:33 |
| 60 | 60 | Mohammed Ismail | 40:47 | SM | Serpentine | 65.8% | 6:33 |
| 61 | 61 | Fu-Lok Cheung | 40:51 | V35 | Sandwell Valley | 68.0% | 6:34 |
| 62 | 62 | Andy Sallnow | 40:56 | SM | Serpentine | 65.6% | 6:35 |
| 63 | 63 | Urban Bettag | 40:58 | V35 | Serpentine | 67.8% | 6:35 |
| 64 | 64 | Gary Eaborn | 41:08 | V40 | Serpentine | 69.1% | 6:37 |
| 65 | 65 | Tom Fender | 41:26 | V35 | Unattached | 67.6% | 6:39 |
| 66 | 66 | Helen Smethurst | 41:27 | FV40 | London Frontrunners | 78.2% | 6:40 |
| 67 | 67 | David Williamson | 41:28 | SM | Windle Valley | 64.8% | 6:40 |
| 68 | 68 | Craig Beaumont | 41:31 | SM | London Frontrunners | 65.7% | 6:40 |
| 69 | 69 | Trevor Moore | 41:33 | V50 | Unattached | 74.5% | 6:41 |
| 70 | 70 | Nigel Mann | 41:34 | V45 | Hillingdon AC | 73.3% | 6:41 |
| 71 | 71 | Keith Ennis | 41:37 | V40 | Ilford AC | 70.4% | 6:41 |
| 72 | 72 | Martin Garrett | 42:12 | V55 | Sudbury Court | 75.8% | 6:47 |
| 73 | 73 | Tracy Tory | 42:16 | FV40 | Thames Valley H | 75.4% | 6:48 |
| 74 | 74 | Robert Allen | 42:17 | V35 | Unattached | 65.3% | 6:48 |
| 75 | 75 | Richard Stack | 42:27 | V35 | Unattached | 65.0% | 6:49 |
| 76 | 76 | Rosemary Ferguson | 42:28 | FV40 | BH & B Harriers | 76.3% | 6:49 |
| 77 | 77 | Naoto Takamatsu | 42:31 | SM | Unattached | 64.2% | 6:50 |
| 78 | 78 | Jennifer Bradley | 42:38 | SL | Serpentine | 71.1% | 6:51 |
| 79 | 79 | Paul Grainger | 42:49 | V35 | Unattached | 64.5% | 6:53 |
| 80 | 80 | Sally Musson | 42:52 | FV55 | Tonbridge AC | 86.3% | 6:53 |
| 81 | 81 | Paul Illing | 42:59 | V40 | Watford Harriers | 67.1% | 6:54 |
| 82 | 82 | Peter Bowles | 43:01 | V35 | Serpentine | 65.6% | 6:55 |
| 83 | 83 | Jim Brown | 43:03 | V55 | Fairlands VS | 74.9% | 6:55 |
| 84 | 84 | Antony Frost | 43:06 | V60 | Unattached | 77.5% | 6:56 |
| 85 | 85 | Gavin Imrie | 43:08 | SM | Sudbury Court | 63.3% | 6:56 |
| 86 | 86 | Michael Ingram | 43:12 | SM | Reading RR | 62.2% | 6:57 |
| 87 | 87 | Martin Hill | 43:20 | V40 | Unattached | 66.5% | 6:58 |
| 88 | 88 | Simon Tovey | 43:24 | V60 | Cambridge Harriers | 76.9% | 6:58 |
| 89 | 89 | Graham Bell | 43:26 | V35 | London Heathside | 63.5% | 6:59 |
| 90 | 90 | Matt Sparrow | 43:31 | V40 | Unattached | 65.3% | 7:00 |
| 91 | 91 | Ralph Gilbert | 43:37 | V35 | Wimb Windmiler | 64.2% | 7:01 |
| 92 | 92 | Kostantinos Botopoulos | 43:43 | V40 | Apollon A P S | 65.5% | 7:02 |
| 93 | 93 | Matthew Jones | 43:46 | V35 | Unattached | 62.7% | 7:02 |
| 94 | 94 | Hakan Thyr | 43:49 | V40 | Unattached | 65.8% | 7:03 |
| 95 | 95 | Jeremy Langdon | 43:51 | V40 | Stragglers | 65.8% | 7:03 |
| 96 | 96 | Olivier Faurisson | 43:52 | V45 | Unattached | 68.9% | 7:03 |
| 97 | 97 | Tanya Usher | 43:54 | SL | Unattached | 69.4% | 7:03 |
| 98 | 98 | Michael Entwistle | 43:56 | V40 | Northern Vets | 65.6% | 7:04 |
| 99 | 99 | David Kiely | 43:57 | V40 | Unattached | 66.1% | 7:04 |
| 100 | 100 | Leila Brosnan | 43:58 | FV35 | London Frontrunners | 71.0% | 7:04 |
| 101 | 101 | Mike Laycock | 43:59 | V35 | Unattached | 62.4% | 7:04 |
| 102 | 102 | Andrew Coates | 44:00 | V45 | Unattached | 69.2% | 7:04 |
| 103 | 103 | Martin Spence | 44:06 | V50 | Vets AC | 71.9% | 7:05 |
| 104 | 104 | Joseph Nathan | 44:08 | SM | Unattached | 61.1% | 7:06 |
| 105 | 105 | Pete Warren | 44:10 | V65 | Ranelagh Harriers | 82.1% | 7:06 |
| 106 | 106 | Morris John | 44:11 | V35 | Unattached | 62.5% | 7:06 |
| 107 | 107 | Gabriel Flores | 44:12 | SM | Unattached | 61.0% | 7:06 |
| 108 | 108 | Natalie Snow | 44:14 | SL | Ford Fitness | 68.6% | 7:07 |
| 109 | 109 | Richard Halward | 44:20 | SM | Unattached | 60.6% | 7:07 |
| 110 | 110 | Andrew Rowland | 44:26 | V35 | Unattached | 61.7% | 7:08 |
| 111 | 111 | Isabel Sutherland | 44:31 | FV35 | Wimb Windmiler | 70.2% | 7:09 |
| 112 | 112 | Claire Shelley | 44:31 | SL | Serpentine | 68.3% | 7:09 |
| 113 | 113 | Alan Davidson | 44:35 | V60 | Ranelagh Harriers | 75.6% | 7:10 |
| 114 | 114 | Robert Stern | 44:47 | V45 | Serpentine | 67.5% | 7:12 |
| 115 | 115 | Paul Dodd | 44:53 | V50 | Unattached | 68.4% | 7:13 |
| 116 | 116 | Charlie Davies | 44:57 | MU20 | Unattached | 61.8% | 7:13 |
| 117 | 117 | Simon Proctor | 45:01 | V45 | Tonbridge AC | 66.6% | 7:14 |
| 118 | 118 | Caroline White | 45:03 | FV50 | London Heathside | 78.0% | 7:14 |
| 119 | 119 | Bernard Eggleton | 45:06 | V40 | New Eltham | 64.9% | 7:15 |
| 120 | 120 | Matteo Guassardo | 45:07 | SM | Unattached | 59.7% | 7:15 |
| 121 | 121 | Mark Brett | 45:10 | V50 | Unattached | 68.0% | 7:16 |
| 122 | 122 | Jennifer Jenks | 45:10 | SL | Royal Navy | 67.6% | 7:16 |
| 123 | 123 | Jean-Luc Hoez | 45:13 | V50 | Serpentine | 68.4% | 7:16 |
| 124 | 124 | Matthew Walters | 45:14 | V40 | Wimb Windmiler | 64.7% | 7:16 |
| 125 | 125 | Robert Tims | 45:15 | V45 | Isle of Wight RR | 65.2% | 7:16 |
| 126 | 126 | James Milne | 45:20 | SM | Unattached | 59.9% | 7:17 |
| 127 | 127 | David Roberts | 45:20 | V45 | Unattached | 65.1% | 7:17 |
| 128 | 128 | Anna Collier | 45:25 | SL | Unattached | 66.8% | 7:18 |
| 129 | 129 | Bernadette Maher | 45:28 | SL | Wimb Windmiler | 66.7% | 7:18 |
| 130 | 130 | Csaba Horvath | 45:29 | SM | Serpentine | 59.3% | 7:19 |
| 131 | 131 | Attila Horvath | 45:30 | SM | Serpentine | 59.7% | 7:19 |
| 132 | 132 | Richard Cook | 45:32 | SM | Unattached | 59.0% | 7:19 |
| 133 | 133 | Diana Gardiner | 45:33 | FV45 | Unattached | 75.2% | 7:19 |
| 134 | 134 | Helen Smith | 45:36 | FV40 | Unattached | 69.4% | 7:20 |
| 135 | 135 | Bernard Simmons | 45:45 | V60 | Dulwich Park R | 73.6% | 7:21 |
| 136 | 136 | Anne Davies | 45:48 | FV45 | Wimb Windmiler | 73.0% | 7:22 |
| 137 | 137 | Paul stockton | 45:49 | V45 | Unattached | 64.4% | 7:22 |
| 138 | 138 | Kevin McLellan | 45:51 | V55 | Serpentine | 70.3% | 7:22 |
| 139 | 139 | Lord Tuda | 46:00 | SM | Unattached | 58.4% | 7:24 |
| 140 | 140 | Richard Tory | 46:01 | V40 | Unattached | 63.6% | 7:24 |
| 141 | 141 | Gregor Bertram | 46:07 | SM | Serpentine | 58.4% | 7:25 |
| 142 | 142 | Edward Mcinally | 46:27 | V35 | Unattached | 59.4% | 7:28 |
| 143 | 143 | Harry Abrahim | 46:30 | V40 | Paddock Wood | 62.5% | 7:28 |
| 144 | 144 | CARLA FASOLI | 46:31 | FV35 | Unattached | 65.9% | 7:29 |
| 145 | 145 | Daniella Wax | 46:41 | FV35 | Unattached | 65.7% | 7:30 |
| 146 | 146 | Akio Adachi | 46:42 | V35 | Unattached | 59.1% | 7:30 |
| 147 | 147 | Scott Hamilton | 46:49 | V45 | Unattached | 63.5% | 7:31 |
| 148 | 148 | Alison Rivers | 46:50 | SL | Unattached | 65.1% | 7:32 |
| 149 | 149 | Dennis Williams | 46:56 | V60 | Hercules Wimb | 73.0% | 7:33 |
| 150 | 150 | Michael Grout | 46:59 | V35 | Benfleet | 59.6% | 7:33 |
| 151 | 151 | Terry Nicholson | 47:01 | V55 | Serpentine | 68.0% | 7:33 |
| 152 | 152 | Thodoris Skiadas | 47:04 | V55 | Dromeas Athens | 69.7% | 7:34 |
| 153 | 153 | Michael White | 47:06 | V45 | Ranelagh Harriers | 63.1% | 7:34 |
| 154 | 154 | Lisa Wood | 47:06 | SL | Wimb Windmiler | 64.4% | 7:34 |
| 155 | 155 | Amanda Jones | 47:07 | FV35 | Unattached | 65.1% | 7:34 |
| 156 | 156 | Mark Mulvenna | 47:23 | V45 | Sudbury Court | 62.8% | 7:37 |
| 157 | 157 | Maria King | 47:26 | SL | Unattached | 63.9% | 7:37 |
| 158 | 158 | Simon Knights | 47:27 | SM | Unattached | 57.5% | 7:38 |
| 159 | 159 | David Hinds | 47:28 | V55 | Serpentine | 69.1% | 7:38 |
| 160 | 160 | Mitsuo Miwa | 47:38 | V40 | Team Paris Marathon | 60.1% | 7:39 |
| 161 | 161 | Dustin Brooks | 47:41 | V35 | Unattached | 57.9% | 7:40 |
| 162 | 162 | James Taggart | 47:43 | V55 | London Heathside | 69.4% | 7:40 |
| 163 | 163 | Keith McNaught | 47:46 | V35 | Serpentine | 57.4% | 7:41 |
| 164 | 164 | Beverley Dockray | 47:50 | SL | Mornington Chasers | 63.9% | 7:41 |
| 165 | 165 | Gian Luigi Scarafino | 47:50 | V35 | Unattached | 57.4% | 7:41 |
| 166 | 166 | Wendy Scott | 47:55 | FV35 | Unattached | 64.5% | 7:42 |
| 167 | 167 | Elizabeth Ager | 47:57 | FV40 | Unattached | 66.5% | 7:42 |
| 168 | 168 | Michael Morris | 48:04 | V35 | Serpentine | 58.7% | 7:44 |
| 169 | 169 | Steven Pilsworth | 48:05 | V35 | Unattached | 57.1% | 7:44 |
| 170 | 170 | Mark Breslin | 48:06 | SM | Unattached | 56.0% | 7:44 |
| 171 | 171 | Michael Dodds | 48:12 | V40 | Unattached | 59.4% | 7:45 |
| 172 | 172 | Stuart Want | 48:13 | V40 | Unattached | 59.8% | 7:45 |
| 173 | 173 | Edward driscoll | 48:15 | V40 | Unattached | 59.8% | 7:45 |
| 174 | 174 | graham kimpton | 48:17 | V35 | Unattached | 58.4% | 7:46 |
| 175 | 175 | Andrew Milne | 48:17 | V45 | Unattached | 63.1% | 7:46 |
| 176 | 176 | Jonathan Raggett | 48:18 | V40 | Serpentine | 60.2% | 7:46 |
| 177 | 177 | Jeremy Inskip | 48:20 | SM | Unattached | 55.6% | 7:46 |
| 178 | 178 | Dianne Beer | 48:20 | FV40 | Serpentine | 65.4% | 7:46 |
| 179 | 179 | Andrew Reekie | 48:24 | SM | Unattached | 56.1% | 7:47 |
| 180 | 180 | Stephen Wills | 48:28 | V45 | Unattached | 61.3% | 7:47 |
| 181 | 181 | Daisuke Kitagawa | 48:30 | V40 | Team Paris Marathon | 59.0% | 7:48 |
| 182 | 182 | Barry Randall | 48:31 | V45 | Unattached | 62.3% | 7:48 |
| 183 | 183 | Guy Milne | 48:39 | MU20 | Unattached | 57.1% | 7:49 |
| 184 | 184 | Paul Martingell | 48:40 | V50 | Ranelagh Harriers | 65.2% | 7:49 |
| 185 | 185 | Svein Jansen | 48:45 | V70 | Varegg RC | 75.2% | 7:50 |
| 186 | 186 | Max Cenni | 48:52 | V35 | Serpentine | 57.3% | 7:51 |
| 187 | 187 | John Kremer | 48:53 | V45 | Unattached | 60.4% | 7:51 |
| 188 | 188 | Gary Manser | 48:56 | V35 | Unattached | 56.8% | 7:52 |
| 189 | 189 | Sue Lambert | 48:58 | FV65 | Serpentine | 89.9% | 7:52 |
| 190 | 190 | David Pearce | 49:02 | SM | Unattached | 55.2% | 7:53 |
| 191 | 191 | Douglas Thorburn | 49:06 | V40 | Unattached | 57.9% | 7:54 |
| 192 | 192 | Rajiv Mahal | 49:07 | V45 | Unattached | 60.1% | 7:54 |
| 193 | 193 | Martin Woods | 49:10 | V60 | Unattached | 69.7% | 7:54 |
| 194 | 194 | David Goodenough | 49:10 | V45 | Jetstream Tri | 60.0% | 7:54 |
| 195 | 195 | Simon Martin | 49:10 | V35 | Unattached | 56.5% | 7:54 |
| 196 | 196 | Bisi Imafidon | 49:12 | FV40 | East End RRC | 64.3% | 7:54 |
| 197 | 197 | Gregor Rapprich | 49:13 | V35 | Serpentine | 56.5% | 7:55 |
| 198 | 198 | Nigel Matthews | 49:15 | V40 | Bodyworks XTC | 58.5% | 7:55 |
| 199 | 199 | Fu-On Cheung | 49:19 | V40 | Unattached | 57.6% | 7:56 |
| 200 | 200 | Steve Platt | 49:24 | V50 | Trail Running Assoc | 64.2% | 7:56 |
| 201 | 201 | Louise Wood | 49:25 | SL | Unattached | 61.7% | 7:57 |
| 202 | 202 | Susan Kennedy | 49:26 | FV45 | Serpentine | 67.6% | 7:57 |
| 203 | 203 | Danielle Stevenson | 49:29 | SL | Sphinx AC | 61.3% | 7:57 |
| 204 | 204 | John Crossley | 49:33 | SM | Unattached | 54.8% | 7:58 |
| 205 | 205 | Pete Crossley | 49:37 | SM | Unattached | 55.0% | 7:58 |
| 206 | 206 | Lucreta La Pierre | 49:38 | FV55 | Dulwich Runners | 77.6% | 7:59 |
| 207 | 207 | Caroline Leonard | 49:40 | SL | Wimb Windmiler | 61.5% | 7:59 |
| 208 | 208 | Greg Neal | 49:43 | V50 | Watford Harriers | 63.8% | 7:59 |
| 209 | 209 | Catriona Hussen | 49:44 | SL | Unattached | 61.0% | 8:00 |
| 210 | 210 | Gillian Cavell | 49:47 | FV50 | Dulwich Park R | 70.5% | 8:00 |
| 211 | 211 | Rie Hayashi | 49:54 | FV35 | Unattached | 61.9% | 8:01 |
| 212 | 212 | Ian Maxwell | 50:02 | V45 | Unattached | 60.9% | 8:03 |
| 213 | 213 | Charles Delaney | 50:03 | V40 | Unattached | 56.8% | 8:03 |
| 214 | 214 | Francesco Rinaldi | 50:04 | V45 | Unattached | 59.9% | 8:03 |
| 215 | 215 | Alun Nash | 50:06 | V45 | Unattached | 60.3% | 8:03 |
| 216 | 216 | Veronique Rinaldi | 50:06 | SL | Unattached | 61.0% | 8:03 |
| 217 | 217 | Atsuko Furuya | 50:11 | FV40 | Team Paris Marathon | 62.6% | 8:04 |
| 218 | 218 | Elaine Dawson | 50:19 | FV35 | Unattached | 61.1% | 8:05 |
| 219 | 219 | Claire Barron | 50:24 | SL | Dulwich Park R | 60.2% | 8:06 |
| 220 | 220 | Derek Baker | 50:29 | V55 | Unattached | 65.0% | 8:07 |
| 221 | 221 | Andy Gummer | 50:32 | V35 | Unattached | 54.3% | 8:07 |
| 222 | 222 | John Williamson | 50:33 | V65 | Windle Valley | 70.4% | 8:08 |
| 223 | 223 | John Hammond | 50:35 | V55 | Unattached | 63.2% | 8:08 |
| 224 | 224 | Philip Black | 50:37 | V55 | Serpentine | 64.8% | 8:08 |
| 225 | 225 | Yuma Yamamoto | 50:41 | SM | Unattached | 53.0% | 8:09 |
| 226 | 226 | Philip Saville | 50:45 | V45 | Unattached | 58.6% | 8:09 |
| 227 | 227 | Ian Hook | 50:50 | SM | Unattached | 52.9% | 8:10 |
| 228 | 228 | Christophe Cousin | 50:57 | V45 | Unattached | 58.8% | 8:11 |
| 229 | 229 | Helen Barraclough | 50:58 | SL | Unattached | 59.5% | 8:12 |
| 230 | 230 | Michael Aldrich | 50:58 | V35 | Unattached | 54.9% | 8:12 |
| 231 | 231 | Nick Budden | 51:01 | SM | Unattached | 52.6% | 8:12 |
| 232 | 232 | Aureli Pedrus | 51:20 | V35 | Unattached | 53.8% | 8:15 |
| 233 | 233 | Sue Davison | 51:25 | FV45 | Sudbury Court | 65.0% | 8:16 |
| 234 | 234 | Gerald King | 51:28 | V60 | Unattached | 64.9% | 8:16 |
| 235 | 235 | Franco Della Mura | 51:28 | V40 | Wimb Windmiler | 56.0% | 8:16 |
| 236 | 236 | Simon Obank | 51:39 | SM | Unattached | 52.0% | 8:18 |
| 237 | 237 | Richard Jones | 51:46 | V40 | Serpentine | 55.3% | 8:19 |
| 238 | 238 | Paul Meehan | 51:53 | V40 | Unattached | 56.0% | 8:20 |
| 239 | 239 | Charles Swan | 51:54 | V50 | London Heathside | 60.1% | 8:21 |
| 240 | 240 | Mike Jeffery | 52:08 | V60 | Bracknell Forest | 65.2% | 8:23 |
| 241 | 241 | Anthony Chin | 52:14 | V50 | London Heathside | 59.3% | 8:24 |
| 242 | 242 | Paulette Aamli | 52:29 | FV35 | Unattached | 58.4% | 8:26 |
| 243 | 243 | Andrew Byford | 52:29 | V40 | Unattached | 55.4% | 8:26 |
| 244 | 244 | Linda Smith | 52:30 | FV45 | Unattached | 62.3% | 8:26 |
| 245 | 245 | Andrew Minter | 52:36 | V40 | Unattached | 54.8% | 8:27 |
| 246 | 246 | Katy Orr | 52:38 | SL | Unattached | 57.6% | 8:28 |
| 247 | 247 | Howard Burgess | 52:47 | V60 | Vets AC | 64.4% | 8:29 |
| 248 | 248 | Anne Roberts | 53:06 | FV40 | Unattached | 59.2% | 8:32 |
| 249 | 249 | Pam Kavanagh | 53:07 | FV40 | Benfleet | 59.1% | 8:32 |
| 250 | 250 | Marcus Allchorn | 53:14 | V40 | Unattached | 53.8% | 8:33 |
| 251 | 251 | Gillian Ridgley | 53:20 | FV55 | Unattached | 72.2% | 8:34 |
| 252 | 252 | Rosie Reid | 53:23 | FV55 | Unattached | 72.2% | 8:35 |
| 253 | 253 | Jo Homewood | 53:24 | SL | Unattached | 57.2% | 8:35 |
| 254 | 254 | Sally Foote | 53:24 | SL | Dulwich Park R | 56.8% | 8:35 |
| 255 | 255 | Alison Edwards | 53:25 | FV40 | Unattached | 59.7% | 8:35 |
| 256 | 256 | Miles Lutwyche | 53:25 | V45 | Unattached | 55.3% | 8:35 |
| 257 | 257 | Anita Rennie | 53:25 | FV40 | Mornington Chasers | 59.2% | 8:35 |
| 258 | 258 | Steve Beard | 53:30 | SM | Dulwich Park R | 51.0% | 8:36 |
| 259 | 259 | Richard McMillen | 53:30 | V55 | Unattached | 59.8% | 8:36 |
| 260 | 260 | Rachel Hermer | 53:31 | FV35 | Unattached | 58.4% | 8:36 |
| 261 | 261 | David burnside | 53:31 | V40 | Unattached | 54.3% | 8:36 |
| 262 | 262 | Peter Atkinson | 53:32 | V35 | Unattached | 51.9% | 8:36 |
| 263 | 263 | Catherine Hynes | 53:32 | SL | Unattached | 56.7% | 8:36 |
| 264 | 264 | Catriona Phipps | 53:33 | SL | Serpentine | 56.6% | 8:36 |
| 265 | 265 | Sue Browne | 53:33 | FV40 | Unattached | 60.0% | 8:36 |
| 266 | 266 | Lidija Staresincic | 53:34 | SL | LasTeamA | 56.8% | 8:37 |
| 267 | 267 | Chris Stagg | 53:39 | V60 | Sudbury Court | 63.9% | 8:37 |
| 268 | 268 | Bentley Strockbine | 53:39 | V35 | Unattached | 51.8% | 8:37 |
| 269 | 269 | Barry Gilbert | 53:40 | V60 | Wadhurst Runners | 63.3% | 8:38 |
| 270 | 270 | Sophie Minter | 53:41 | FV40 | Unattached | 58.5% | 8:38 |
| 271 | 271 | Kitty Hung | 53:46 | FV45 | Met Police | 61.5% | 8:39 |
| 272 | 272 | Keith Miles | 53:51 | V45 | Cambridge Harriers | 56.1% | 8:39 |
| 273 | 273 | Leanne Simmonds | 54:03 | SL | Unattached | 56.1% | 8:41 |
| 274 | 274 | Ugan Reddy | 54:10 | V40 | Unattached | 52.8% | 8:42 |
| 275 | 275 | Hazel Stokes | 54:14 | FV60 | Unattached | 74.1% | 8:43 |
| 276 | 276 | John May | 54:23 | V40 | East London Runners | 53.8% | 8:45 |
| 277 | 277 | Andrew Mckay | 54:31 | V35 | Unattached | 50.3% | 8:46 |
| 278 | 278 | Jacqui Porjes | 54:32 | FV35 | Unattached | 56.9% | 8:46 |
| 279 | 279 | Alex Lutostanska | 54:32 | SL | Unattached | 56.0% | 8:46 |
| 280 | 280 | Branwen Lloyd-Evans | 54:33 | FV35 | Serpentine | 57.3% | 8:46 |
| 281 | 281 | Deborah O Kane | 54:36 | FV45 | Serpentine | 61.2% | 8:47 |
| 282 | 282 | Anneli Collins | 54:40 | FV40 | Unattached | 57.5% | 8:47 |
| 283 | 283 | Patrick O'Neill | 54:43 | V45 | Unattached | 53.9% | 8:48 |
| 284 | 284 | Harriet Angell | 54:50 | FV50 | Unattached | 64.0% | 8:49 |
| 285 | 285 | Patrick Murphy | 54:56 | V50 | Unattached | 55.9% | 8:50 |
| 286 | 286 | Tania Lipparelli | 54:59 | FV45 | Unattached | 62.3% | 8:50 |
| 287 | 287 | Chris Munyama | 55:01 | FV50 | Unattached | 63.8% | 8:51 |
| 288 | 288 | Nicholas Pole | 55:05 | V55 | Serpentine | 58.1% | 8:51 |
| 289 | 289 | Alison Gall | 55:05 | FV40 | Unattached | 58.3% | 8:51 |
| 290 | 290 | David Joyner | 55:11 | V35 | Unattached | 49.7% | 8:52 |
| 291 | 291 | Ben Beasley | 55:15 | SM | Unattached | 49.0% | 8:53 |
| 292 | 292 | David Ting | 55:17 | SM | Unattached | 48.6% | 8:53 |
| 293 | 293 | Sara John | 55:19 | FV35 | Unattached | 55.6% | 8:54 |
| 294 | 294 | Janelle Greenwood | 55:21 | FV35 | Unattached | 55.8% | 8:54 |
| 295 | 295 | Catherine Houston | 55:26 | FV35 | Unattached | 55.5% | 8:55 |
| 296 | 296 | Sarah O'Grady | 55:26 | FU17 | Unattached | 56.6% | 8:55 |
| 297 | 297 | Daniel Rogers | 55:28 | SM | Unattached | 48.6% | 8:55 |
| 298 | 298 | Edwin Bartlett | 55:29 | V60 | Vets AC | 62.4% | 8:55 |
