Last Friday 5k: 27 April 2007
Last Friday Overall Championship 2007
All runners
| # | Pos |
Name |
Time |
Cat |
Club |
Graded |
Pace |
| Unattached | |||||||
| 1 | 30 | Gary Burton | 18:40 | SM | Unattached | 69.9% | 6:00 |
| 2 | 31 | Mark Olden | 18:42 | V45 | Unattached | 76.4% | 6:01 |
| 3 | 32 | Iain Mcnaught | 18:44 | SM | Unattached | 69.0% | 6:01 |
| 4 | 34 | Matthew Davenport | 19:01 | SM | Unattached | 67.8% | 6:07 |
| 5 | 41 | James Hart | 19:20 | V40 | Unattached | 72.8% | 6:13 |
| 6 | 43 | Keith Skilling | 19:29 | V40 | Unattached | 70.1% | 6:16 |
| 7 | 44 | John Lyons | 19:34 | SM | Unattached | 67.0% | 6:17 |
| 8 | 49 | Nigel Casey | 19:43 | V35 | Unattached | 67.7% | 6:20 |
| 9 | 50 | David Shaw | 19:44 | V35 | Unattached | 68.7% | 6:21 |
| 10 | 53 | Craig Mcmillan | 19:49 | SM | Unattached | 65.3% | 6:22 |
| 11 | 56 | Doug Poulton | 19:55 | V35 | Unattached | 66.6% | 6:24 |
| 12 | 60 | Lawrie Baker | 20:01 | SM | Unattached | 64.5% | 6:26 |
| 13 | 63 | Phil Nash | 20:07 | V40 | Unattached | 69.9% | 6:28 |
| 14 | 67 | Jeremy West | 20:13 | SM | Unattached | 64.9% | 6:30 |
| 15 | 68 | Derek Coombes | 20:14 | SM | Unattached | 64.1% | 6:30 |
| 16 | 70 | Nick Warr | 20:20 | SM | Unattached | 64.5% | 6:32 |
| 17 | 72 | Peter Jones | 20:30 | V50 | Unattached | 72.5% | 6:35 |
| 18 | 73 | Andy Pennington | 20:32 | V35 | Unattached | 66.0% | 6:36 |
| 19 | 74 | Nick Taylor | 20:32 | SM | Unattached | 63.3% | 6:36 |
| 20 | 75 | James Garner | 20:33 | SM | Unattached | 63.1% | 6:36 |
| 21 | 77 | Binu Harchowal | 20:40 | V40 | Unattached | 66.5% | 6:39 |
| 22 | 79 | Alan Shillitoe | 20:42 | SM | Unattached | 62.6% | 6:39 |
| 23 | 78 | Jim Tesar | 20:42 | V45 | Unattached | 68.5% | 6:39 |
| 24 | 81 | Rob Smith | 20:46 | V45 | Unattached | 68.3% | 6:40 |
| 25 | 88 | Robert Hutchinson | 21:03 | V45 | Unattached | 69.0% | 6:46 |
| 26 | 89 | Julian Downing | 21:03 | V40 | Unattached | 65.3% | 6:46 |
| 27 | 91 | Will Bisley | 21:05 | SM | Unattached | 61.2% | 6:47 |
| 28 | 94 | John Allen | 21:09 | V40 | Unattached | 66.0% | 6:48 |
| 29 | 96 | Marek Lenartowicz | 21:18 | V40 | Unattached | 66.0% | 6:51 |
| 30 | 99 | Vic Gill | 21:31 | V40 | Unattached | 63.4% | 6:55 |
| 31 | 102 | Catherine Hughes | 21:51 | FV40 | Unattached | 70.6% | 7:01 |
| 32 | 104 | John Mather | 21:52 | SM | Unattached | 59.0% | 7:02 |
| 33 | 107 | Jason Newton | 22:00 | SM | Unattached | 58.7% | 7:04 |
| 34 | 109 | Richard Fleming | 22:02 | V50 | Unattached | 66.9% | 7:05 |
| 35 | 120 | Andrew Pullar | 23:02 | SM | Unattached | 56.9% | 7:24 |
| 36 | 121 | Anthony Charlwood | 23:03 | V55 | Unattached | 67.2% | 7:25 |
| 37 | 122 | Matthew Saperia | 23:04 | SM | Unattached | 55.9% | 7:25 |
| 38 | 124 | Robert Harding | 23:14 | SM | Unattached | 55.8% | 7:28 |
| 39 | 125 | Paula Redmond | 23:16 | SL | Unattached | 63.8% | 7:29 |
| 40 | 126 | Matt Dendy | 23:18 | V40 | Unattached | 60.4% | 7:29 |
| 41 | 127 | Steve Sheekey | 23:25 | V45 | Unattached | 60.6% | 7:32 |
| 42 | 128 | Jonathan Williams | 23:25 | V40 | Unattached | 58.3% | 7:32 |
| 43 | 129 | Kevin Burke | 23:29 | V35 | Unattached | 57.3% | 7:33 |
| 44 | 132 | Matt Woodhouse | 23:40 | V35 | Unattached | 56.4% | 7:36 |
| 45 | 134 | Sharon Mcgregor-Bell | 23:53 | FV35 | Unattached | 62.6% | 7:41 |
| 46 | 135 | Oliver Jones | 23:58 | SM | Unattached | 53.8% | 7:42 |
| 47 | 137 | Martin Key | 24:07 | SM | Unattached | 53.9% | 7:45 |
| 48 | 139 | Matt Ball | 24:12 | SM | Unattached | 53.9% | 7:47 |
| 49 | 142 | Rashid Gill | 24:14 | V40 | Unattached | 56.7% | 7:47 |
| 50 | 144 | Jamie Craggy | 24:22 | SM | Unattached | 52.9% | 7:50 |
| 51 | 148 | Sarah Deane | 24:36 | SL | Unattached | 60.2% | 7:54 |
| 52 | 151 | Sylwester Paczos | 24:45 | SM | Unattached | 52.1% | 7:57 |
| 53 | 152 | Sharon Inman | 24:54 | SL | Unattached | 59.4% | 8:00 |
| 54 | 153 | Christopher Kiels | 24:55 | V35 | Unattached | 54.4% | 8:01 |
| 55 | 154 | Nienke Hutson | 24:57 | FV40 | Unattached | 62.9% | 8:01 |
| 56 | 155 | Carolyn Heath | 24:59 | FV35 | Unattached | 60.1% | 8:02 |
| 57 | 156 | Kristy Barr | 25:00 | SL | Unattached | 59.6% | 8:02 |
| 58 | 158 | Andi Gaywood | 25:16 | V40 | Unattached | 54.8% | 8:07 |
| 59 | 159 | Andrew King | 25:17 | SM | Unattached | 51.0% | 8:08 |
| 60 | 160 | Claire Weldin | 25:26 | FV35 | Unattached | 59.0% | 8:11 |
| 61 | 161 | Aneil Bhatt | 25:44 | SM | Unattached | 50.4% | 8:16 |
| 62 | 162 | Pauline Reeder | 25:56 | FV50 | Unattached | 68.6% | 8:20 |
| 63 | 164 | Peter Lynch | 26:14 | SM | Unattached | n/a | 8:26 |
| 64 | 165 | Andrew Hook | 26:27 | SM | Unattached | 48.8% | 8:30 |
| 65 | 166 | Peter Gare | 26:29 | V40 | Unattached | 51.9% | 8:31 |
| 66 | 168 | Rachel Craig | 26:37 | SL | Unattached | 55.7% | 8:33 |
| 67 | 169 | Annie Sanderson | 26:46 | FV40 | Unattached | 57.3% | 8:36 |
| 68 | 171 | Sai Kit Lee | 27:01 | SM | Unattached | 48.1% | 8:41 |
| 69 | 172 | Mahadevan Arulkumar | 27:02 | SM | Unattached | 47.8% | 8:41 |
| 70 | 174 | Colin Denny | 27:12 | V45 | Unattached | 52.5% | 8:45 |
| 71 | 175 | Pamela Bremner | 27:16 | SL | Unattached | 54.5% | 8:46 |
| 72 | 178 | Stephen Hou | 27:30 | SM | Unattached | 47.3% | 8:50 |
| 73 | 177 | Chloe Mccloskey | 27:30 | SL | Unattached | 53.8% | 8:50 |
| 74 | 179 | Cynthia Hoy | 27:49 | SL | Unattached | 53.3% | 8:57 |
| 75 | 180 | Katy Tomlinson | 27:54 | SL | Unattached | 53.0% | 8:58 |
| 76 | 181 | Christobal Saragoni | 27:59 | SM | Unattached | 46.3% | 9:00 |
| 77 | 185 | Denis Deasy | 28:24 | V45 | Unattached | 51.5% | 9:08 |
| 78 | 188 | Nicole Gardner | 28:35 | SL | Unattached | 51.8% | 9:11 |
| 79 | 187 | Helen Logan | 28:35 | FV50 | Unattached | 59.2% | 9:11 |
| 80 | 190 | Rosanne Birch | 29:09 | FV35 | Unattached | 52.3% | 9:22 |
| 81 | 191 | Caroline Mcdonagh | 29:11 | FV35 | Unattached | 51.9% | 9:23 |
| 82 | 193 | Mark Humphreys | 29:30 | SM | Unattached | 44.1% | 9:29 |
| 83 | 194 | Vickie Jamieson | 30:10 | SL | Unattached | 49.1% | 9:42 |
| 84 | 195 | Jameel Fisher | 30:34 | SM | Unattached | 42.6% | 9:50 |
| 85 | 196 | Yvette Knight | 31:36 | FV40 | Unattached | 49.2% | 10:10 |
| 86 | 197 | Rachel Beaver | 31:46 | FV40 | Unattached | 48.6% | 10:13 |
| 87 | 198 | Himagyshu Sardana | 31:59 | SM | Unattached | 40.3% | 10:17 |
| 88 | 199 | Natasha Louw | 31:59 | SL | Unattached | 46.3% | 10:17 |
| 89 | 200 | Alan Shelley | 33:41 | V70 | Unattached | 53.7% | 10:50 |
| 90 | 201 | Severine Beuchet-Williams | 34:34 | SL | Unattached | 42.8% | 11:07 |
| 91 | 203 | Nick Sullman | 35:14 | V40 | Unattached | 38.7% | 11:20 |
| Abingdon Amblers | |||||||
| 1 | 108 | Peter Groves | 22:01 | V50 | Abingdon Amblers | 67.0% | 7:05 |
| Aldershot Farnham & District | |||||||
| 1 | 71 | Les Presland | 20:30 | V65 | AFD | 83.3% | 6:35 |
| Barnet & District | |||||||
| 1 | 24 | Jane Laws | 18:21 | FV50 | Barnet & District | 92.2% | 5:54 |
| Bedford & County | |||||||
| 1 | 17 | Les Thomas | 17:08 | SM | Bedford & County | 76.6% | 5:30 |
| Belgrave Harriers | |||||||
| 1 | 5 | Hassan Raidi | 16:05 | SM | Belgrave Harriers | 80.4% | 5:10 |
| 2 | 37 | Suzanne Cookson | 19:12 | FV35 | Belgrave Harriers | 78.2% | 6:10 |
| 3 | 189 | Mark Culshaw | 28:39 | V40 | Belgrave Harriers | 48.0% | 9:13 |
| Benfleet | |||||||
| 1 | 184 | Pam Kavanagh | 28:15 | FV35 | Benfleet | 53.6% | 9:05 |
| Bishops Stortford Running Club | |||||||
| 1 | 87 | Chris Brolly | 20:58 | V45 | Bishops Stortford RC | 68.1% | 6:44 |
| Blackwater Valley Runners | |||||||
| 1 | 23 | Chris Folan | 17:55 | V40 | Blackwater Valley | 78.5% | 5:45 |
| Cambridge Harriers | |||||||
| 1 | 14 | David Reader | 16:55 | SM | Cambridge Harriers | 77.5% | 5:26 |
| 2 | 150 | Derek Thomas | 24:37 | V75 | Cambridge Harriers | n/a | 7:55 |
| Chiltern Harriers | |||||||
| 1 | 6 | Thomas Beedell | 16:13 | SM | Chiltern Harriers | 80.4% | 5:13 |
| Croydon Harriers | |||||||
| 1 | 186 | Mike Caudwell | 28:34 | V70 | Croydon Harriers | 61.7% | 9:11 |
| 2 | 202 | Michael Middleton | 35:05 | V70 | Croydon Harriers | 52.3% | 11:17 |
| Crystal Palace Triathlon Club | |||||||
| 1 | 27 | Carl Ferri | 18:29 | V35 | Crystal Palace Tri | 72.2% | 5:56 |
| Dorking & Mole Valley AC | |||||||
| 1 | 4 | Tim Elsey | 15:52 | SM | Dorking & Mole V | 81.3% | 5:06 |
| Dulwich Runners AC | |||||||
| 1 | 62 | Mark Foster | 20:06 | V40 | Dulwich Runners | 68.4% | 6:28 |
| Ealing Southall & Middlesex AC | |||||||
| 1 | 136 | Julia Gristwood | 24:00 | FV45 | ESM | 68.8% | 7:43 |
| Edmonton Running Club | |||||||
| 1 | 66 | Joe Connolly | 20:10 | V50 | Edmonton RC | 73.1% | 6:29 |
| Eton Manor AC | |||||||
| 1 | 15 | Mike Cates | 17:00 | V35 | Eton Manor AC | 78.5% | 5:28 |
| 2 | 112 | Tom Everitt | 22:13 | V70 | Eton Manor AC | 81.4% | 7:08 |
| Fairlands Valley Spartans | |||||||
| 1 | 51 | Jim Brown | 19:45 | V50 | Fairlands VS | 77.1% | 6:21 |
| Folkestone AC | |||||||
| 1 | 80 | Edmond Simpson | 20:44 | V65 | Folkestone AC | 84.1% | 6:40 |
| 2 | 93 | Peter Morgan | 21:08 | V65 | Folkestone AC | 79.3% | 6:48 |
| FVS Triathlon Club | |||||||
| 1 | 114 | Drew Lowrie | 22:21 | V40 | FVS Tri | 62.0% | 7:11 |
| Herne Hill Harriers | |||||||
| 1 | 145 | Kevin Shannon | 24:28 | V60 | Herne Hill Harriers | 67.9% | 7:52 |
| Herts Phoenix AC | |||||||
| 1 | 82 | Andrew Hewett | 20:48 | V45 | Herts Phoenix AC | 70.4% | 6:41 |
| 2 | 147 | Richard Whiting | 24:34 | V55 | Herts Phoenix AC | 63.1% | 7:54 |
| Holmfirth Harriers | |||||||
| 1 | 18 | Sean Mccaffrey | 17:15 | V35 | Holmfirth H | 78.6% | 5:33 |
| Kent AC | |||||||
| 1 | 83 | Nick Park | 20:49 | SM | Kent AC | 62.7% | 6:41 |
| 2 | 149 | Karen Samuel | 24:37 | FV45 | Kent AC | 65.5% | 7:55 |
| 3 | 192 | Ronald Hale | 29:21 | V80 | Kent AC | 75.5% | 9:26 |
| Leamington C&AC | |||||||
| 1 | 8 | Colin Edwards | 16:26 | SM | Leamington C&AC | 78.9% | 5:17 |
| Lingfield Running Club | |||||||
| 1 | 52 | Alex Sweeney | 19:46 | SM | Lingfield RC | 65.6% | 6:21 |
| London Heathside AC | |||||||
| 1 | 25 | Pete Crockford | 18:25 | V45 | London Heathside | 79.5% | 5:55 |
| 2 | 28 | Dominic Ross | 18:31 | V40 | London Heathside | 74.8% | 5:57 |
| 3 | 38 | Alan Dickson | 19:17 | SM | London Heathside | 67.2% | 6:12 |
| 4 | 58 | Michael Abrahams | 19:59 | V50 | London Heathside | 73.8% | 6:25 |
| Maidenhead AC | |||||||
| 1 | 57 | Nigel Patterson | 19:55 | V55 | Maidenhead AC | 78.5% | 6:24 |
| Medway & Maidstone AC | |||||||
| 1 | 7 | Tim Alexander | 16:23 | SM | Medway & Maidst | 78.7% | 5:16 |
| Mornington Chasers | |||||||
| 1 | 69 | Richard Collins | 20:15 | V50 | Mornington Chasers | 74.0% | 6:30 |
| 2 | 176 | Paul Everard | 27:24 | V65 | Mornington Chasers | 61.8% | 8:49 |
| Mount Pleasant Sc | |||||||
| 1 | 59 | Michael Sutton | 20:01 | V40 | Mount Pleasant Sc | 70.3% | 6:26 |
| 2 | 86 | Phil Berry | 20:57 | V40 | Mount Pleasant Sc | 66.7% | 6:44 |
| North Herts Road Runners | |||||||
| 1 | 10 | Steve Mckeown | 16:42 | V35 | North Herts RR | 80.5% | 5:22 |
| 2 | 22 | Astrid Mckeown | 17:52 | SL | North Herts RR | 83.4% | 5:44 |
| 3 | 45 | Duncan Hooker | 19:35 | V45 | North Herts RR | 73.5% | 6:18 |
| 4 | 92 | Jo Summers | 21:05 | FV40 | North Herts RR | 73.2% | 6:47 |
| 5 | 117 | Colin Calcutt | 22:36 | V45 | North Herts RR | 63.2% | 7:16 |
| 6 | 123 | Chris Priestley | 23:11 | V55 | North Herts RR | 66.3% | 7:27 |
| 7 | 131 | Anna Priestley | 23:38 | FV50 | North Herts RR | 72.5% | 7:36 |
| Phoenix Triathlon Clubathlon | |||||||
| 1 | 64 | Ian Stubbings | 20:10 | V35 | Phoenix Triathlon | 66.2% | 6:29 |
| Ranelagh Harriers | |||||||
| 1 | 16 | Tim Woods | 17:05 | V50 | Ranelagh Harriers | 86.3% | 5:29 |
| 2 | 173 | John Hanscomb | 27:11 | V70 | Ranelagh Harriers | 65.7% | 8:44 |
| Royal Manor of Portland AC | |||||||
| 1 | 170 | David Sanderson | 26:56 | V65 | RMPAC | 63.4% | 8:40 |
| RR Club | |||||||
| 1 | 55 | David Hallson | 19:54 | V50 | Road Runners Club | 76.5% | 6:24 |
| 2 | 61 | Andrew Dodd | 20:05 | V40 | Road Runners Club | 69.0% | 6:27 |
| Runners World | |||||||
| 1 | 42 | Alison Hamlett | 19:26 | SL | Runners World | 76.7% | 6:15 |
| 2 | 98 | Andy Dixon | 21:28 | SM | Runners World | 61.1% | 6:54 |
| Serpentine Running Club | |||||||
| 1 | 9 | Hugh Torry | 16:36 | SM | Serpentine | 77.7% | 5:20 |
| 2 | 13 | Miguel Branco | 16:51 | SM | Serpentine | 76.6% | 5:25 |
| 3 | 19 | Eric Phillips | 17:25 | SM | Serpentine | 74.2% | 5:36 |
| 4 | 20 | Alex Potts | 17:41 | V35 | Serpentine | 76.1% | 5:41 |
| 5 | 26 | Andrew Maynard | 18:28 | V45 | Serpentine | 77.3% | 5:56 |
| 6 | 40 | Karine Pradier | 19:19 | FV35 | Serpentine | 78.1% | 6:12 |
| 7 | 46 | Paul Rowbotham | 19:36 | V40 | Serpentine | 70.2% | 6:18 |
| 8 | 47 | Tim Yip | 19:38 | V35 | Serpentine | 67.6% | 6:19 |
| 9 | 48 | Abdifatah Dhuhulow | 19:42 | SM | Serpentine | 65.5% | 6:20 |
| 10 | 54 | Darren Lyons | 19:50 | SM | Serpentine | 65.8% | 6:22 |
| 11 | 65 | Penny Thorn | 20:10 | SL | Serpentine | 73.6% | 6:29 |
| 12 | 76 | Andy Sly | 20:36 | V40 | Serpentine | 67.8% | 6:37 |
| 13 | 85 | Mike Wilkinson | 20:55 | V40 | Serpentine | 67.3% | 6:43 |
| 14 | 90 | Dan Parsonage | 21:04 | V35 | Serpentine | 63.0% | 6:46 |
| 15 | 97 | Stewart Brotherton | 21:25 | SM | Serpentine | 60.9% | 6:53 |
| 16 | 100 | Lionel Dubois | 21:42 | SM | Serpentine | 60.1% | 6:58 |
| 17 | 106 | Jennifer Bradley | 21:59 | SL | Serpentine | 67.3% | 7:04 |
| 18 | 110 | Peter Bowles | 22:04 | V35 | Serpentine | 60.5% | 7:06 |
| 19 | 111 | Sioned Morgan | 22:08 | FV35 | Serpentine | 68.8% | 7:07 |
| 20 | 116 | Jeff Prestridge | 22:33 | V45 | Serpentine | 64.4% | 7:15 |
| 21 | 118 | Phil Kelvin | 22:39 | FV55 | Serpentine | 79.7% | 7:17 |
| 22 | 119 | Deborah Russo | 22:41 | SL | Serpentine | 65.4% | 7:17 |
| 23 | 130 | Jonathan Raggett | 23:35 | V40 | Serpentine | 58.7% | 7:35 |
| 24 | 140 | Dewi Wyn Morgan | 24:12 | V40 | Serpentine | 56.4% | 7:47 |
| 25 | 141 | Steve Edwards | 24:13 | V50 | Serpentine | 60.9% | 7:47 |
| 26 | 143 | Keith McNaught | 24:17 | SM | Serpentine | 53.7% | 7:48 |
| 27 | 146 | Monica Colussi | 24:30 | FV35 | Serpentine | 61.8% | 7:53 |
| 28 | 157 | Gergana Yordanova | 25:01 | SL | Serpentine | 59.2% | 8:03 |
| 29 | 163 | Katrina Burroughs | 26:10 | FV40 | Serpentine | 58.6% | 8:25 |
| 30 | 182 | Hel James | 28:04 | FV50 | Serpentine | 63.4% | 9:01 |
| Shaftesbury Barnet Harriers | |||||||
| 1 | 3 | Orlando Edwards | 15:51 | SM | Shaftesbury Barnet H | 81.8% | 5:06 |
| 2 | 39 | Anthony Packham | 19:18 | V55 | Shaftesbury Barnet H | 79.6% | 6:12 |
| Sheen Shufflers | |||||||
| 1 | 101 | Stephen Mcduell | 21:44 | V40 | Sheen Shufflers | 63.7% | 6:59 |
| 2 | 103 | Tino Isnardi | 21:51 | V40 | Sheen Shufflers | 62.5% | 7:01 |
| Sound Shore Runners | |||||||
| 1 | 21 | Joe Garland | 17:51 | V50 | Sound Shore | 82.6% | 5:44 |
| Southern Counties Veterans AC | |||||||
| 1 | 33 | Dunstan Creavalle | 18:49 | V40 | SCVAC | 74.2% | 6:03 |
| St Albans Striders | |||||||
| 1 | 35 | Danny Digweed | 19:04 | SM | St Albans Striders | 67.7% | 6:08 |
| 2 | 84 | Bob Voyce | 20:49 | V40 | St Albans Striders | 65.6% | 6:41 |
| Str of Croydon | |||||||
| 1 | 95 | Steve Smith | 21:11 | V45 | Striders of Croydon | 68.5% | 6:49 |
| Stragglers | |||||||
| 1 | 138 | Becky Wilson | 24:10 | SL | Stragglers | 61.2% | 7:46 |
| Sutton Runners | |||||||
| 1 | 12 | Jonathan Trehearn | 16:50 | SM | Sutton Runners | 77.5% | 5:25 |
| Thames Turbo | |||||||
| 1 | 29 | Jonathan Monk | 18:34 | V35 | Thames Turbo | 73.0% | 5:58 |
| Thames Valley Harriers | |||||||
| 1 | 105 | Brian Newton | 21:52 | V35 | Thames Valley H | 61.5% | 7:02 |
| 2 | 115 | Vicky Warr | 22:29 | FV35 | Thames Valley H | 66.8% | 7:14 |
| Thurrock Harriers | |||||||
| 1 | 133 | Dave Brooks | 23:42 | V65 | Thurrock Harriers | 70.7% | 7:37 |
| Tri Sport Epping | |||||||
| 1 | 183 | Keith Chandler | 28:14 | V50 | Tri Sport Epping | 52.7% | 9:05 |
| Tunbridge Wells Harriers | |||||||
| 1 | 36 | Ivor Lawrence | 19:06 | V35 | Tunbridge Wells H | 70.4% | 6:08 |
| Veterans AC | |||||||
| 1 | 113 | Joe Aspinall | 22:16 | V65 | Vets AC | 78.3% | 7:09 |
| 2 | 167 | Alistair Jackson | 26:35 | V60 | Vets AC | 62.5% | 8:33 |
| Walthamstow AC | |||||||
| 1 | 2 | Nick Shasha | 15:36 | SM | Walthamstow AC | 83.3% | 5:01 |
| Wells City Harriers | |||||||
| 1 | 1 | Adrian Marriott | 15:18 | SM | Wells City Harriers | 85.7% | 4:55 |
| Windsor Slough Eton & Hounslow AC | |||||||
| 1 | 11 | Sophie Morris | 16:44 | SL | Windsor Slough Eton | 88.5% | 5:23 |
Race conditions
Mild, dry, bright, breezy
Report
There were a host of good performances. Sophie Morris became one of a select group of women to have dipped under 17 minutes, while Adrian Marriott’s time was the fastest by a man in 2007. However, the performance of the day undoubtedly belongs to Jane Laws who set a new W50 Series Record to add to her W40 and W45 marks. An outstanding series of performances.
My thanks to Andy Davidson (South London Harriers) for providing a free massage service. He hopes to do the same again at the May race.
Race helpers
Timekeepers: Anthony Stranger-Jones, Teppo Palosaari. Recorders: Roy Stratton, Peter Davies, Martin Garrett, Malcolm French. Chief Marshal: Clive Martin. First Aid: St John Ambulance. Marshals: all volunteers from Serpentine Running Club.
Result queries
If you have any queries about these results please email lfotm5k@serpentine.org.uk