Serpentine Handicap Results: 10 November 1984

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Penny Whitefoot 37:07 06:00 31:07 37:59 3 20 23 2 7:29 n/a 32:28
2 Ann Dex 38:31 06:15 32:16 34:52 3 19 22 4 7:45 62.1% 33:40
3 Moira Brooks 39:21 04:15 35:06 36:39 3 18 21 3 8:26 58.9% 36:37
4 Colin Franks 39:53 12:00 27:53 28:15 3 17 20 4 6:42 63.3% 29:06
5 Jill Hickman 39:55 12:45 27:10 27:50 3 16 19 8 6:32 72.1% 28:21
6 Keith Haworth 39:59 16:00 23:59 23:48 0 15 15 16 5:46 74.7% 25:01
7 John Walker 40:05 17:30 22:35 22:50 3 14 17 18 5:26 81.0% 23:34
8 Mario McClarnon 40:12 13:30 26:42 26:37 0 13 13 18 6:25 75.1% 27:51
9 Tony McGahan 40:14 16:00 24:14 24:39 3 12 15 6 5:49 72.9% 25:17
10 John Ralph 40:15 14:30 25:45 25:35 0 11 11 8 6:11 68.6% 26:52
11 David Smart 40:18 15:45 24:33 25:12 3 10 13 8 5:54 72.5% 25:37
12 Jeremy Hunter-Coddington 40:24 11:30 28:54 29:35 3 9 12 3 6:57 63.8% 30:09
13 Ian Stewart 40:26 16:00 24:26 24:27 3 8 11 8 5:52 72.3% 25:30
14 Richard Allen 40:27 12:30 27:57 28:03 3 7 10 5 6:43 63.2% 29:10
15 Alan Mittens 40:36 11:30 29:06 29:21 3 6 9 3 7:00 61.2% 30:22
16 Massoud Zandi 40:40 13:45 26:55 27:19 3 5 8 3 6:28 66.6% 28:05
17 Christine Brixey 40:43 11:00 29:43 29:38 0 5 5 8 7:09 65.9% 31:00
18 Marilyn Stewart 40:49 07:15 33:34 33:21 0 3 3 4 8:04 n/a 35:01
19 Stan Weber 40:51 12:15 28:36 28:27 0 3 3 11 6:53 79.9% 29:50
20 Jim Docherty 41:01 14:30 26:31 26:01 0 3 3 5 6:22 69.5% 27:40
21 Ian Brixey 41:01 13:45 27:16 27:05 0 3 3 6 6:33 64.8% 28:27
22 Alan Woodward 41:08 12:30 28:38 25:36 0 3 3 21 6:53 71.2% 29:53
23 Robert Myers 41:18 13:15 28:03 27:36 0 3 3 5 6:45 63.0% 29:16
24 Jim O'Leary 41:20 15:00 26:20 25:45 0 3 3 7 6:20 68.1% 27:29
25 Tom Sanford 41:25 12:15 29:10 29:15 3 3 6 3 7:01 n/a 30:26
26 Graeme Tyson 41:40 18:20 23:20 22:53 0 3 3 9 5:36 75.7% 24:21
27 Julian Brown 41:49 15:45 26:04 25:01 0 3 3 5 6:16 68.3% 27:12
28 Peter Dinnage 42:13 14:00 28:13 26:32 0 3 3 16 6:47 62.6% 29:26
29 Wendy Wood 42:14 10:15 31:59 30:17 0 3 3 15 7:41 68.1% 33:22
30 Lorelle Harker 43:18 10:15 33:03 31:18 0 3 3 3 7:57 n/a 34:29
31 Geoffrey Cannon 43:20 12:45 30:35 28:25 0 3 3 3 7:21 61.6% 31:55
32 Bob Brian 43:27 16:00 27:27 23:55 0 3 3 5 6:36 64.3% 28:38
33 David Howroyd 43:30 -02:00 45:30 54:50 3 3 6 2 10:57 n/a 47:28
34 Carole-Ann Jones 43:31 00:00 43:31 42:38 0 3 3 4 10:28 46.4% 45:24
35 Derek Paterson 43:41 16:40 27:01 23:52 0 3 3 4 6:30 65.4% 28:11
36 Eileen Casey 44:16 06:45 37:31 33:34 0 3 3 17 9:01 52.5% 39:09
37 Kathy Crilley 45:24 05:30 39:54 32:47 0 3 3 10 9:36 50.2% 41:38

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Walton Hornsby 32:50 10:00 22:50 24:25 0 0 0 2 5:29 77.3% 23:49
- Steve Brooks 34:19 10:00 24:19 00:00 0 0 0 1 5:51 72.6% 25:22
- Terence Deane 35:25 10:00 25:25 00:00 0 0 0 1 6:07 n/a 26:31
- John Dunne 36:16 10:00 26:16 00:00 0 0 0 1 6:19 67.2% 27:24
- Franco DiGiovanni 37:36 10:00 27:36 00:00 0 0 0 1 6:38 n/a 28:48
- Juliana Fennell 40:47 10:00 30:47 00:00 0 0 0 1 7:24 63.6% 32:07
- Nick Wilson 41:42 10:00 31:42 00:00 0 0 0 1 7:37 n/a 33:05
- Leigh Dron 44:31 10:00 34:31 00:00 0 0 0 1 8:18 56.8% 36:01
- Andy Lea Gerrard 45:25 10:00 35:25 00:00 0 0 0 1 8:31 49.9% 36:57
- Terry Docherty 45:25 10:00 35:25 00:00 0 0 0 1 8:31 n/a 36:57
- Tristan Jones 47:15 10:00 37:15 00:00 0 0 0 1 8:57 53.6% 38:52
- Sarah Gibbs 47:20 10:00 37:20 00:00 0 0 0 1 8:59 n/a 38:57
- Alison Cattermole 53:04 10:00 43:04 00:00 0 0 0 1 10:21 n/a 44:56
- Faye Rush 53:24 10:00 43:24 41:56 0 0 0 3 10:26 n/a 45:17