Serpentine Handicap Results: 2 June 1984

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Frances Donnelly 41:43 00:00 41:43 44:39 3 20 23 4 10:02 n/a 43:32
2 Julian Brown 42:31 16:15 26:16 28:33 3 19 22 2 6:19 67.8% 27:24
3 Al Skinner 43:14 20:50 22:24 23:35 0 0 0 2 5:23 78.8% 23:22
4 Bob Davidson 43:31 17:00 26:31 25:56 0 18 18 12 6:22 75.6% 27:40
5 Ian Brixey 43:36 16:30 27:06 27:52 3 17 20 3 6:31 65.2% 28:17
6 Mario McClarnon 43:37 17:00 26:37 26:41 3 16 19 13 6:24 75.3% 27:46
7 Keith Haworth 43:41 19:30 24:11 24:43 3 15 18 11 5:49 73.6% 25:14
8 Wendy Wood 43:47 13:30 30:17 30:20 3 14 17 12 7:17 71.3% 31:36
9 John Walker 43:50 21:00 22:50 23:11 3 13 16 14 5:29 80.1% 23:49
10 Tony McGahan 43:58 18:30 25:28 26:00 3 12 15 3 6:07 69.3% 26:34
11 Graeme Tyson 44:03 21:10 22:53 22:55 3 11 14 6 5:30 77.2% 23:53
12 Peter Dinnage 44:06 16:45 27:21 27:41 3 10 13 12 6:34 64.6% 28:32
13 Christine Brixey 44:08 14:00 30:08 30:46 3 9 12 4 7:15 65.0% 31:26
14 Tom Blacker 44:20 15:15 29:05 29:13 3 8 11 4 7:00 60.7% 30:21
15 Richard Smith 44:21 17:45 26:36 26:39 3 7 10 4 6:24 66.4% 27:45
16 Dave Bovington 44:29 17:30 26:59 27:17 3 6 9 4 6:29 n/a 28:09
17 Mike Stott 44:33 15:00 29:33 29:22 0 5 5 4 7:06 59.8% 30:50
18 Bob Brian 44:37 20:20 24:17 23:55 0 4 4 3 5:50 72.7% 25:20
19 Phil Halliday 44:38 20:10 24:28 23:49 0 3 3 17 5:53 72.2% 25:32
20 Hazel Bush 44:42 16:00 28:42 29:42 3 3 6 3 6:54 n/a 29:57
21 Derek Paterson 44:45 20:20 24:25 23:52 0 3 3 3 5:52 72.3% 25:29
22 Dave Lindsey 44:52 22:30 22:22 21:22 0 3 3 8 5:23 n/a 23:20
23 Hilary Brindley 44:55 09:15 35:40 35:09 0 3 3 3 8:35 n/a 37:13
24 Jim O'Leary 44:57 18:15 26:42 26:22 0 3 3 3 6:25 66.7% 27:51
25 Julie Haworth 44:58 16:00 28:58 28:25 0 3 3 8 6:58 67.6% 30:13
26 Alan Woodward 45:02 16:30 28:32 25:36 0 3 3 17 6:52 71.4% 29:46
27 Ron Woodward 45:02 17:15 27:47 27:09 0 3 3 6 6:41 75.3% 28:59
28 Vic Callender 45:04 14:45 30:19 29:46 0 3 3 9 7:17 63.1% 31:38
29 Jill Hickman 45:12 16:30 28:42 27:50 0 3 3 5 6:54 68.3% 29:57
30 Jim Cockburn 45:25 17:45 27:40 25:21 0 3 3 3 6:39 n/a 28:52
31 David Smart 45:34 18:45 26:49 25:42 0 3 3 5 6:27 65.9% 27:59
32 Brenda Green 45:58 10:30 35:28 33:44 0 3 3 13 8:32 65.5% 37:00
33 Patrick Green 46:06 14:45 31:21 29:08 0 3 3 15 7:32 65.0% 32:43
34 Eileen Casey 46:17 10:00 36:17 33:34 0 3 3 13 8:43 54.3% 37:51
35 Alison Turnbull 46:35 13:00 33:35 28:38 0 3 3 6 8:04 n/a 35:02
36 Lynda Langley 47:51 10:00 37:51 34:56 0 3 3 2 9:06 n/a 39:30
37 Terry Boyle 50:50 12:25 38:25 32:04 0 3 3 7 9:14 47.3% 40:05

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Peter Wilcox 35:41 10:00 25:41 00:00 0 0 0 1 6:10 n/a 26:48
- Peter McCloskey 35:43 10:00 25:43 00:00 0 0 0 1 6:11 68.7% 26:50
- Colin Franks 38:15 10:00 28:15 00:00 0 0 0 1 6:47 62.5% 29:29
- Jeffrey Wiseman 38:23 10:00 28:23 28:59 0 0 0 5 6:49 68.4% 29:37
- Lucia Sidoli 38:27 10:00 28:27 29:27 0 0 0 2 6:50 68.9% 29:41
- Robert Myers 38:42 10:00 28:42 00:00 0 0 0 1 6:54 61.5% 29:57
- Don Hughes 41:07 10:00 31:07 00:00 0 0 0 1 7:29 n/a 32:28
- Mary Alderton 42:25 10:00 32:25 00:00 0 0 0 1 7:48 60.4% 33:49
- Anthony Silver 42:44 10:00 32:44 00:00 0 0 0 1 7:52 n/a 34:09
- Sheila Hartley 42:58 10:00 32:58 00:00 0 0 0 1 7:56 n/a 34:24
- James Wiseman 43:00 10:00 33:00 00:00 0 0 0 1 7:56 n/a 34:26
- Tina Cutterham 47:12 10:00 37:12 00:00 0 0 0 1 8:57 n/a 38:49
- Sue Adams 47:55 10:00 37:55 00:00 0 0 0 1 9:07 n/a 39:34
- Brenda Claxton 48:49 10:00 38:49 36:32 0 0 0 3 9:20 n/a 40:30
- Brigitta Suppan 50:46 10:00 40:46 00:00 0 0 0 1 9:48 n/a 42:32