Serpentine Handicap Results: 4 February 1984

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Dominic Hackett 33:43 06:00 27:43 31:06 3 20 23 2 6:40 63.7% 28:55
2 John Goody 34:51 02:00 32:51 26:31 0 19 19 9 7:54 57.3% 34:17
3 Wendy Wood 35:02 04:00 31:02 30:20 0 18 18 8 7:28 69.5% 32:23
4 Jill Hickman 35:19 06:30 28:49 30:37 3 17 20 2 6:56 68.0% 30:04
5 Christine Brixey 35:30 03:15 32:15 32:31 3 16 19 2 7:45 60.8% 33:39
6 Terry Boyle 35:30 01:15 34:15 36:00 3 16 19 3 8:14 53.1% 35:44
7 Alec Randall 35:40 12:15 23:25 23:27 3 14 17 13 5:38 80.5% 24:26
8 Keith Haworth 35:43 11:00 24:43 25:36 3 13 16 10 5:56 72.0% 25:47
9 Phil Halliday 35:53 12:00 23:53 23:49 0 12 12 13 5:44 73.9% 24:55
10 Graeme Tyson 35:55 13:00 22:55 23:13 3 11 14 3 5:30 77.1% 23:55
11 John Ralph 35:55 10:15 25:40 26:51 3 11 14 2 6:10 68.8% 26:47
12 Stan Weber 35:57 07:30 28:27 28:54 3 9 12 8 6:50 79.4% 29:41
13 Dave Lindsey 36:22 13:45 22:37 22:17 0 8 8 4 5:26 n/a 23:36
14 Latif Kaba 36:31 11:30 25:01 24:55 0 7 7 4 6:01 n/a 26:06
15 Hilary Walker 36:37 08:30 28:07 27:18 0 6 6 11 6:46 69.7% 29:20
16 Julie Haworth 36:40 08:00 28:40 28:54 3 5 8 5 6:53 68.3% 29:55
17 Brenda Green 36:42 02:15 34:27 34:57 3 4 7 9 8:17 67.5% 35:57
18 Peter Dinnage 36:43 08:45 27:58 27:51 0 3 3 9 6:43 63.1% 29:11
19 Mario McClarnon 36:50 09:45 27:05 26:41 0 3 3 9 6:31 74.0% 28:15
20 John Walker 36:55 12:31 24:24 23:23 0 3 3 10 5:52 74.5% 25:28
21 Rosemary Evison 36:56 10:15 26:41 25:48 0 3 3 6 6:25 73.4% 27:50
22 Jonathan Smith 37:03 11:00 26:03 25:31 0 3 3 10 6:16 70.6% 27:11
23 Pauline Rich 37:14 09:15 27:59 27:58 0 3 3 2 6:44 72.1% 29:12
24 Joyce Goody 37:18 08:30 28:48 27:51 0 3 3 11 6:55 77.7% 30:03
25 Mike Stott 37:22 07:45 29:37 29:22 0 3 3 2 7:07 59.6% 30:54
26 Alison Turnbull 37:31 05:15 32:16 28:38 0 3 3 4 7:45 n/a 33:40
27 Bobbie Randall 37:35 00:00 37:35 35:33 0 3 3 12 9:02 52.4% 39:13
28 Alan Woodward 37:40 09:15 28:25 25:36 0 3 3 14 6:50 71.7% 29:39
29 Rodney Lewis 37:43 07:45 29:58 28:29 0 3 3 9 7:12 n/a 31:16
30 Brenda Claxton 37:47 01:15 36:32 37:13 3 3 6 2 8:47 n/a 38:07
31 Vic Callender 38:07 06:30 31:37 30:07 0 3 3 5 7:36 60.5% 32:59
32 Patrick Green 38:09 07:30 30:39 29:08 0 3 3 11 7:22 65.9% 31:59
33 Eileen Casey 38:24 03:00 35:24 33:34 0 3 3 9 8:31 55.4% 36:56
34 Dee Lynn 38:35 04:00 34:35 31:33 0 3 3 8 8:19 57.9% 36:05
35 Harry Taylor 38:44 09:30 29:14 27:41 0 3 3 2 7:02 n/a 30:30
36 Bill East 38:49 02:30 36:19 32:18 0 3 3 11 8:44 56.6% 37:54
37 Bob Davidson 39:44 10:15 29:29 25:56 0 3 3 9 7:05 68.0% 30:46

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Ian Stewart 35:42 10:00 25:42 00:00 0 0 0 1 6:11 68.7% 26:49
- Richard Smith 37:55 10:00 27:55 00:00 0 0 0 1 6:43 63.3% 29:08
- Keith Buddin 39:53 10:00 29:53 29:53 0 0 0 2 7:11 59.1% 31:11
- Dave Bovington 39:53 10:00 29:53 30:08 0 0 0 2 7:11 n/a 31:11
- Barry Ingram 39:53 10:00 29:53 30:08 0 0 0 2 7:11 n/a 31:11
- Jeff Hobson 45:30 10:00 35:30 00:00 0 0 0 1 8:32 n/a 37:02
- Marion Williams 45:47 10:00 35:47 36:56 0 0 0 2 8:36 n/a 37:20
- Wendy Surawy 46:49 10:00 36:49 00:00 0 0 0 1 8:51 n/a 38:25
- Frances Donnelly 60:25 10:00 50:25 00:00 0 0 0 1 12:08 n/a 52:36