Serpentine Handicap Results: 7 May 1988

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Bridget O'Halloran 40:18 03:30 36:48 38:32 10 20 30 4 8:51 59.2% 38:24
2 Alan Woodward 40:41 10:00 30:41 25:36 0 19 19 61 7:23 68.8% 32:01
3 Peter Watson 40:49 10:15 30:34 31:24 10 18 28 11 7:21 71.0% 31:54
4 Ray Smith 40:51 11:00 29:51 30:34 10 17 27 8 7:11 61.3% 31:09
5 John Stonham 40:52 09:30 31:22 30:55 6 16 22 12 7:32 69.9% 32:44
6 Bob Davidson 40:57 15:00 25:57 25:41 6 15 21 42 6:14 79.9% 27:05
7 Leigh Dron 40:57 12:30 28:27 29:34 10 14 24 10 6:50 68.9% 29:41
8 Shirley Watkins 41:11 08:15 32:56 31:15 0 13 13 13 7:55 69.2% 34:22
9 Jim McLaren 41:23 15:00 26:23 27:06 10 12 22 6 6:21 75.4% 27:32
10 Gary Hymns 41:30 18:45 22:45 22:22 5 11 16 18 5:28 77.6% 23:44
11 Sean Moore 41:32 15:00 26:32 26:57 10 10 20 4 6:23 66.6% 27:41
12 Hilary Walker 41:33 15:00 26:33 26:36 10 9 19 35 6:23 73.8% 27:42
13 Tony McGahan 41:36 17:00 24:36 23:42 1 8 9 39 5:55 72.4% 25:40
14 Paul Miller 41:36 18:45 22:51 23:22 10 7 17 3 5:29 78.0% 23:50
15 Alan Nye 41:42 12:45 28:57 28:19 4 6 10 23 6:58 71.6% 30:12
16 Mark Manners 41:43 17:30 24:13 23:27 2 5 7 20 5:49 72.9% 25:16
17 John Ralph 41:48 18:00 23:48 23:43 8 4 12 19 5:43 74.2% 24:50
18 Steve Brooks 41:51 18:15 23:36 22:54 2 3 5 26 5:40 74.9% 24:37
19 Danny Dillon 41:58 18:15 23:43 23:38 8 3 11 8 5:42 76.6% 24:45
20 Martin Payne 42:02 18:00 24:02 23:27 4 3 7 9 5:47 73.5% 25:05
21 Eamonn Richardson 42:05 17:00 25:05 23:57 0 3 3 14 6:02 70.4% 26:10
22 Chris Cooper 42:06 16:30 25:36 24:47 2 3 5 12 6:09 69.0% 26:43
23 Moira Brooks 42:10 09:30 32:40 32:00 4 3 7 23 7:51 65.5% 34:05
24 Ron Woodward 42:12 13:00 29:12 27:09 0 3 3 34 7:01 74.4% 30:28
25 Rita Mehta 42:12 12:00 30:12 31:00 10 3 13 5 7:16 68.5% 31:31
26 Barbara Ralph 42:14 14:45 27:29 26:33 1 3 4 13 6:36 71.3% 28:41
27 David Wilcock 42:21 15:00 27:21 27:18 8 3 11 4 6:34 64.6% 28:32
28 Bill Thompson 42:25 11:00 31:25 31:09 7 3 10 4 7:33 56.2% 32:47
29 John Dunne 42:30 17:30 25:00 24:29 4 3 7 11 6:01 70.6% 26:05
30 Jack Heath 42:36 -03:00 45:36 41:12 0 3 3 13 10:58 56.0% 47:35
31 Steve Dron 42:37 10:15 32:22 27:18 0 3 3 8 7:47 54.6% 33:46
32 Andy Lea Gerrard 42:37 15:15 27:22 26:06 0 3 3 19 6:35 64.6% 28:33
33 Leighton Grist 42:39 19:15 23:24 22:37 2 3 5 5 5:37 75.5% 24:25
34 Wendy Wood 42:41 08:30 34:11 30:17 0 3 3 24 8:13 65.4% 35:40
35 Christine Brixey 42:42 12:30 30:12 28:43 0 3 3 17 7:16 65.8% 31:31
36 Jean Weddell 42:47 03:45 39:02 37:33 1 3 4 14 9:23 58.4% 40:44
37 Robert Myers 42:51 13:00 29:51 27:17 0 3 3 33 7:11 60.5% 31:09
38 Derek Paterson 43:02 19:00 24:02 22:43 0 3 3 31 5:47 74.6% 25:05
39 Dave Bell 43:03 14:30 28:33 29:02 10 3 13 2 6:52 61.9% 29:47
40 Mike Maddison 43:06 16:00 27:06 24:26 0 3 3 14 6:31 68.0% 28:17
41 Simon Lowe 43:07 15:30 27:37 23:22 0 3 3 14 6:38 63.9% 28:49
42 Jane Thompson 43:09 11:00 32:09 31:09 2 3 5 10 7:44 63.3% 33:33
43 Mike Payne 43:32 15:30 28:02 24:45 0 3 3 16 6:44 63.0% 29:15
44 Bev Thomas 43:45 08:00 35:45 33:48 0 3 3 7 8:36 58.8% 37:18
45 Keith Evans 44:17 13:45 30:32 26:44 0 3 3 16 7:20 64.1% 31:51

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Donal Kerrigan 31:53 06:00 25:53 00:00 0 3 3 1 6:13 70.7% 27:00
- Joel Berranger 33:07 06:00 27:07 00:00 0 3 3 1 6:31 65.1% 28:18
- Martin Miller 33:50 06:00 27:50 00:00 0 3 3 1 6:41 66.2% 29:02
- Ian Brixey 34:13 06:00 28:13 27:05 0 3 3 10 6:47 63.5% 29:26
- Peter Maughan 34:54 06:00 28:54 00:00 0 3 3 1 6:57 63.3% 30:09
- Noreen Sutton 36:01 06:00 30:01 00:00 0 3 3 1 7:13 65.3% 31:19
- John Gott 42:52 18:00 24:52 23:22 0 3 3 12 5:59 71.0% 25:57