Serpentine Handicap Results: 3 May 1997

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Alan Woodward 41:39 05:30 36:09 25:36 0 20 20 154 8:51 62.7% 38:24
2 Peter Forster 42:15 14:00 28:15 25:33 2 19 21 57 6:55 70.8% 30:01
3 Phill Harris 42:28 17:30 24:58 23:45 7 18 25 87 6:07 70.0% 26:32
4 Philip Cuypers 42:36 14:45 27:51 27:01 9 17 26 17 6:49 64.5% 29:35
5 Heather Kingston 42:48 15:15 27:33 26:59 9 16 25 7 6:45 73.1% 29:16
6 Eamonn Richardson 42:50 16:15 26:35 23:57 2 15 17 92 6:30 66.6% 28:15
7 Keith Evans 43:07 11:30 31:37 26:44 0 14 14 46 7:44 65.5% 33:35
8 Bob Davidson 43:08 13:15 29:53 25:41 0 13 13 78 7:19 74.2% 31:45
9 Charles Ojukwu 43:10 19:30 23:40 22:25 6 12 18 38 5:48 73.2% 25:09
10 Ian Hall 43:23 16:00 27:23 26:12 7 11 18 23 6:42 67.5% 29:06
11 Peter Torre 43:29 14:00 29:29 29:24 11 10 21 4 7:13 68.4% 31:19
12 Maureen Forster 43:33 06:00 37:33 33:05 0 9 9 22 9:12 60.7% 39:54
13 Liz Souness 43:40 17:15 26:25 25:21 7 8 15 37 6:28 73.8% 28:04
14 Joyce Goody 43:42 08:15 35:27 27:51 0 7 7 68 8:41 70.9% 37:40
15 Malcolm French 43:52 15:30 28:22 25:22 0 6 6 32 6:57 64.2% 30:08
16 Marianne Morris 43:55 10:45 33:10 31:17 6 5 11 36 8:07 64.4% 35:14
17 James Stratford 44:04 14:45 29:19 25:30 0 4 4 73 7:11 60.0% 31:09
18 Rudi Mahony 44:07 10:30 33:37 26:41 0 3 3 20 8:14 71.6% 35:43
19 Zahra Shadlou 44:13 10:45 33:28 31:29 6 3 9 8 8:12 65.6% 35:33
20 Timo Teinila 44:25 19:30 24:55 23:49 7 3 10 4 6:06 70.6% 26:28
21 Pete Warren 44:28 19:30 24:58 25:08 12 3 15 2 6:07 82.2% 26:32
22 Keith Morris 44:32 00:00 44:32 39:54 0 3 3 21 10:54 46.5% 47:19
23 Sue Walker 44:59 09:30 35:29 32:30 3 3 6 35 8:41 61.3% 37:42

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Harriet Morris 38:21 01:00 37:21 44:19 12 3 15 2 9:09 51.5% 39:41
- Nina Berg 42:09 10:00 32:09 00:00 0 3 3 1 7:52 59.8% 34:09