Southern Mens League Division 4: 13 July 1996

Tooting Bec

Men and women:  Together
  Meetings in this series:  

Women

No results.

Men

Event arrow Name arrow Result arrow Cat arrow Club arrow Graded arrow Points arrow
110m hurdles William Morris 15.70 Serpentine n/a 0.00
400m hurdles William Morris 57.10 Serpentine n/a 0.00
400m hurdles Francis Cooney 1:06.10 SM Serpentine 74.0% 0.00
1500m Conor O'Driscoll 4:19.90 SM Serpentine 81.4% 0.00
4x100m *Male  - Relay 44.80 0.00
- 4x100m(1) Christian Morris 0.00 MU17 Serpentine n/a 0.00
- 4x100m(2) Roger Loughney 0.00 Serpentine n/a 0.00
- 4x100m(3) Harold Ogunfemi 0.00 Serpentine n/a 0.00
- 4x100m(4) Akinola Lashore 0.00 Serpentine n/a 0.00
4x400m *Male  - Relay 3:30.40 0.00
- 4x400m(1) Roger Loughney 0.00 Serpentine n/a 0.00
- 4x400m(2) Conor O'Driscoll 0.00 SM Serpentine n/a 0.00
- 4x400m(3) Rob Morris 0.00 Serpentine n/a 0.00
- 4x400m(4) Elliott Igor 0.00 Serpentine n/a 0.00
Long jump Akinola Lashore 6.07m Serpentine n/a 0.00

Non-Binary

No results.

Result queries

If you have any queries about these results please email trackresults@serpentine.org.uk