Southern Mens League Division 6: 13 August 1994

Tooting Bec

Men and women:  Together
  Meetings in this series:  

Women

No results.

Men

Event arrow Name arrow Result arrow Cat arrow Club arrow Graded arrow Points arrow
3000m steeplechase Robin Kindersley 9:39.90 V35 Serpentine 87.1% 0.00
1500m Mike Askew 4:11.70 SM Serpentine 82.5% 0.00
5000m Rob Llewellyn 15:30.70 SM Serpentine 83.6% 0.00
4x100m *Male  - Relay 44.90 0.00
- 4x100m(1) Marc Warris 0.00 SM Serpentine n/a 0.00
- 4x100m(2) Maclean Okotie 0.00 Serpentine n/a 0.00
- 4x100m(3) Harold Ogunfemi 0.00 Serpentine n/a 0.00
- 4x100m(4) Akinola Lashore 0.00 Serpentine n/a 0.00
4x400m *Male  - Relay 3:37.90 0.00
- 4x400m(1) Mark Manners 0.00 SM Serpentine n/a 0.00
- 4x400m(2) Ken Hickey 0.00 V40 Serpentine n/a 0.00
- 4x400m(3) Roger Loughney 0.00 Serpentine n/a 0.00
- 4x400m(4) Steve Connell 0.00 Serpentine n/a 0.00
4x400m *Male  - Relay 4:08.40 0.00
- 4x400m(1) Nick Slade 0.00 SM Serpentine n/a 0.00
- 4x400m(2) Tony Silverman 0.00 SM Serpentine n/a 0.00
- 4x400m(3) Barrie Laverick 0.00 V40 Serpentine n/a 0.00
- 4x400m(4) Anthony Varela 0.00 SM Serpentine n/a 0.00
Discus 2kg Steve Connell 30.50m Serpentine n/a 0.00
Long jump Magnus Bara-Hart 6.27m Serpentine n/a 0.00
Long jump Roger Loughney 6.01m Serpentine n/a 0.00

Non-Binary

No results.

Result queries

If you have any queries about these results please email trackresults@serpentine.org.uk