Southern Mens League Division 7: 11 July 1992

Swindon

Men and women:  Together
  Meetings in this series:  

Women

No results.

Men

Event arrow Name arrow Result arrow Cat arrow Club arrow Graded arrow Points arrow
110m hurdles Rob Kelly 20.40 SM Serpentine 62.7% 0.00
4x100m *Male  - Relay 49.20 0.00
- 4x100m(1) Matthew Fraser Moat 0.00 SM Serpentine n/a 0.00
- 4x100m(2) Tony Chada 0.00 SM Serpentine n/a 0.00
- 4x100m(3) Mike Askew 0.00 SM Serpentine n/a 0.00
- 4x100m(4) Maclean Okotie 0.00 Serpentine n/a 0.00
4x400m *Male  - Relay 3:47.40 0.00
- 4x400m(1) Mark Manners 0.00 SM Serpentine n/a 0.00
- 4x400m(2) Francis Cooney 0.00 SM Serpentine n/a 0.00
- 4x400m(3) Mike Askew 0.00 SM Serpentine n/a 0.00
- 4x400m(4) Tony Chada 0.00 SM Serpentine n/a 0.00

Non-Binary

No results.

Result queries

If you have any queries about these results please email trackresults@serpentine.org.uk