Serpentine Handicap Results: 9 November 1985

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Leigh Dron 41:51 11:00 30:51 33:28 3 20 23 3 7:25 63.5% 32:11
2 Lorelle Harker 43:01 13:00 30:01 31:17 3 19 22 7 7:13 n/a 31:19
3 Rosemary Cox 43:38 03:00 40:38 45:07 3 18 21 2 9:46 48.2% 42:24
4 Ros Young 43:46 14:30 29:16 29:50 3 17 20 5 7:02 70.7% 30:32
5 Derek Paterson 43:48 20:00 23:48 23:33 0 16 16 11 5:43 74.2% 24:50
6 David Smart 43:53 20:00 23:53 24:00 0 15 15 18 5:44 75.0% 24:55
7 Roland Alderton 44:21 19:00 25:21 25:46 3 14 17 4 6:06 69.7% 26:27
8 Antoinette Vambe 44:27 08:00 36:27 36:45 3 13 16 4 8:46 n/a 38:02
9 Ann Thompson 44:31 14:30 30:01 30:10 3 12 15 5 7:13 n/a 31:19
10 Ian Stewart 44:33 20:00 24:33 24:02 0 11 11 17 5:54 72.0% 25:37
11 Ann Dex 44:34 14:00 30:34 30:29 0 10 10 14 7:21 66.0% 31:54
12 Christine Brixey 44:43 16:00 28:43 28:43 0 9 9 15 6:54 68.2% 29:58
13 Mike Payne 44:47 19:45 25:02 25:50 3 8 11 2 6:01 70.5% 26:07
14 Steve Brooks 44:50 21:30 23:20 23:06 0 7 7 11 5:36 75.7% 24:21
15 John O'Leary 44:51 17:30 27:21 27:08 0 6 6 4 6:34 64.6% 28:32
16 Barrie Laverick 45:01 19:45 25:16 26:18 3 5 8 2 6:04 69.9% 26:22
17 Cathy Haworth 45:03 14:45 30:18 29:59 0 4 4 3 7:17 64.7% 31:37
18 Jim O'Leary 45:06 18:00 27:06 25:45 0 3 3 12 6:31 66.6% 28:17
19 Rudi Mahony 45:09 18:00 27:09 26:41 0 3 3 6 6:32 80.0% 28:20
20 Robert Myers 45:12 17:00 28:12 27:36 0 3 3 14 6:47 62.7% 29:25
21 Bob Davidson 45:15 18:30 26:45 25:41 0 3 3 27 6:26 76.2% 27:55
22 Tony McGahan 45:18 19:45 25:33 24:14 0 3 3 15 6:08 69.1% 26:40
23 Mary Alderton 45:31 14:00 31:31 30:31 0 3 3 6 7:35 62.2% 32:53
24 Ron Woodward 45:35 17:15 28:20 27:09 0 3 3 15 6:49 74.5% 29:34
25 Brigitta Suppan 45:39 03:00 42:39 40:46 0 3 3 5 10:15 n/a 44:30
26 Alan Woodward 45:46 16:07 29:39 25:36 0 3 3 33 7:08 69.3% 30:56
27 Lesley Clayton 45:52 10:00 35:52 34:48 0 3 3 7 8:37 n/a 37:25
28 Peter Windus 46:06 17:00 29:06 29:25 3 3 6 2 7:00 n/a 30:22
29 Jim Miller 46:11 17:00 29:11 00:00 0 3 3 1 7:01 n/a 30:27
30 Walton Hornsby 46:17 22:30 23:47 21:53 0 3 3 8 5:43 74.2% 24:49
31 Robert Taylor 46:24 18:00 28:24 28:27 3 3 6 2 6:50 72.5% 29:38
32 Alison Wernet 47:45 07:30 40:15 38:22 0 3 3 7 9:41 48.7% 42:00
33 Moira Brooks 49:31 11:00 38:31 33:44 0 3 3 10 9:16 54.1% 40:11

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Mark Manners 47:24 22:00 25:24 00:00 0 0 0 1 6:06 69.5% 26:30
- Steve Downes 48:20 22:00 26:20 22:38 0 0 0 7 6:20 67.1% 27:29
- Mark Cotterell 50:17 22:00 28:17 00:00 0 0 0 1 6:48 n/a 29:31
- Steve Dron 51:46 21:00 30:46 00:00 0 0 0 1 7:24 57.4% 32:06
- Dimitris Kabilafkas 52:37 21:00 31:37 00:00 0 0 0 1 7:36 55.9% 32:59
- Jane Thompson 52:39 21:00 31:39 00:00 0 0 0 1 7:37 63.3% 33:01
- Vaneska Wisdom 54:35 21:00 33:35 00:00 0 0 0 1 8:04 58.7% 35:02