Serpentine Handicap Results: 5 October 1985

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Ann Thompson 42:40 12:30 30:10 32:00 3 20 23 4 7:15 n/a 31:29
2 Dee Lynn 43:31 12:15 31:16 31:33 3 19 22 17 7:31 64.6% 32:37
3 Keith Ruddin 43:51 17:30 26:21 00:00 3 18 21 1 6:20 n/a 27:30
4 Ian Stewart 43:55 19:45 24:10 24:02 0 17 17 16 5:48 73.2% 25:13
5 Pam Davison 43:59 12:45 31:14 31:53 3 16 19 6 7:31 63.6% 32:35
6 Roger Davies 44:00 19:15 24:45 25:52 3 15 18 4 5:57 72.4% 25:49
7 Moira Brooks 44:15 10:45 33:30 33:44 12 14 26 9 8:03 62.3% 34:57
8 Steve Brooks 44:18 21:12 23:06 23:18 3 13 16 10 5:33 76.4% 24:06
9 Derek Turner 44:23 21:11 23:12 23:27 3 12 15 4 5:35 76.1% 24:12
10 Ken Lynn 44:29 19:15 25:14 24:31 0 11 11 9 6:04 70.5% 26:20
11 Peter McCloskey 44:32 17:45 26:47 25:33 7 10 17 9 6:26 66.5% 27:57
12 Alan Woodward 44:33 15:45 28:48 25:36 0 9 9 32 6:55 71.4% 30:03
13 Peter Dinnage 44:34 18:15 26:19 26:29 3 8 11 24 6:20 67.1% 27:27
14 Robert Myers 44:38 16:45 27:53 27:36 0 7 7 13 6:42 63.4% 29:06
15 David Smart 44:40 18:55 25:45 24:00 5 6 11 17 6:11 69.6% 26:52
16 Rudi Mahony 44:41 18:00 26:41 26:47 3 5 8 5 6:25 81.4% 27:50
17 Hazel Paterson 44:46 17:15 27:31 27:34 3 4 7 7 6:37 71.2% 28:43
18 Ros Young 44:50 15:00 29:50 29:58 3 3 6 5 7:10 69.3% 31:08
19 Bill East 44:56 12:15 32:41 32:13 0 3 3 19 7:51 63.5% 34:06
20 Steve Ruth 44:57 16:30 28:27 28:20 0 3 3 3 6:50 62.1% 29:41
21 John Dizer 45:03 16:00 29:03 28:38 0 3 3 3 6:59 76.2% 30:19
22 Bob Davidson 45:06 18:45 26:21 25:41 0 3 3 26 6:20 77.4% 27:30
23 John Walker 45:12 21:00 24:12 22:00 0 3 3 28 5:49 76.2% 25:15
24 Gawaine Beste 45:16 21:45 23:31 22:39 0 3 3 4 5:39 76.5% 24:32
25 Patrick Green 45:18 13:30 31:48 29:08 0 3 3 25 7:39 64.6% 33:11
26 Colin Franks 45:44 16:15 29:29 27:25 4 3 7 11 7:05 59.9% 30:46
27 Chris Tripp 45:46 19:45 26:01 25:16 0 3 3 3 6:15 67.9% 27:09
28 John O'Leary 45:53 18:45 27:08 27:13 3 3 6 3 6:31 65.1% 28:19
29 Antoinette Vambe 46:15 09:30 36:45 36:54 3 3 6 3 8:50 n/a 38:21
30 Pat Lyttel 46:22 00:00 46:22 46:58 3 3 6 4 11:09 n/a 48:23
31 Ann Blackburn 46:22 00:00 46:22 49:01 3 3 6 3 11:09 n/a 48:23
32 Cathy Haworth 46:44 16:45 29:59 30:14 3 3 6 2 7:12 65.3% 31:17
33 Craig Hill 47:01 20:30 26:31 25:39 8 3 11 2 6:22 66.6% 27:40
34 Susan Thirtle 48:40 06:00 42:40 42:50 3 3 6 3 10:16 n/a 44:31

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Dermot Moynihan 45:29 23:00 22:29 00:00 0 0 0 1 5:24 78.5% 23:28
- Barrie Laverick 49:18 23:00 26:18 00:00 0 0 0 1 6:19 67.1% 27:26
- Andy Horlock 50:13 22:00 28:13 00:00 0 0 0 1 6:47 62.6% 29:26
- Wallace Garland 50:38 22:00 28:38 00:00 0 0 0 1 6:53 n/a 29:53
- Robert Taylor 50:57 22:30 28:27 00:00 0 0 0 1 6:50 72.3% 29:41
- Peter Windus 51:55 22:30 29:25 00:00 0 0 0 1 7:04 n/a 30:42
- Jim Miller 52:40 22:00 30:40 00:00 0 0 0 1 7:22 n/a 32:00
- Barry Franks 54:09 22:30 31:39 00:00 0 0 0 1 7:37 n/a 33:01
- Jennie Dahl 55:24 12:00 43:24 00:00 0 0 0 1 10:26 n/a 45:17
- Rosemary Donaghue 57:03 12:00 45:03 00:00 0 0 0 1 10:50 n/a 47:00