Serpentine Handicap Results: 2 March 1996

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Tony McGahan 41:20 12:00 29:20 23:38 0 20 20 82 7:03 64.2% 30:36
2 Jan Farmer 41:35 12:45 28:50 28:23 10 19 29 43 6:56 73.6% 30:05
3 Phill Harris 41:48 17:15 24:33 23:45 8 18 26 75 5:54 72.0% 25:37
4 Art Brown 41:56 09:30 32:26 35:20 12 17 29 2 7:48 59.4% 33:50
5 Sami Mohamed 41:58 16:30 25:28 23:59 6 16 22 17 6:07 69.3% 26:34
6 Leighton Grist 42:01 19:30 22:31 21:53 9 15 24 43 5:25 79.6% 23:30
7 David MacKenzie 42:07 17:15 24:52 24:45 11 14 25 8 5:59 76.9% 25:57
8 Barry Lumsden 42:14 17:15 24:59 25:26 12 13 25 26 6:00 71.7% 26:04
9 Rita Mehta 42:24 10:45 31:39 29:28 5 12 17 32 7:37 70.0% 33:01
10 Marianne Morris 42:32 11:00 31:32 31:17 11 11 22 25 7:35 67.8% 32:54
11 Chris Stagg 42:40 14:00 28:40 27:13 6 10 16 46 6:53 68.8% 29:55
12 Paul Ingram 42:42 09:30 33:12 33:21 12 9 21 3 7:59 65.4% 34:38
13 Ken Kwok 42:59 11:45 31:14 30:08 8 8 16 26 7:31 65.8% 32:35
14 Philip Cuypers 43:10 14:30 28:40 27:46 8 7 15 7 6:53 63.4% 29:55
15 Eamonn Richardson 43:11 17:00 26:11 23:57 3 6 9 82 6:18 68.4% 27:19
16 James Stratford 43:18 15:30 27:48 25:30 3 5 8 64 6:41 64.0% 29:00
17 Sue Walker 43:26 09:30 33:56 32:30 7 4 11 33 8:10 64.7% 35:24
18 Sarah Newton 43:26 15:30 27:56 26:45 7 3 10 10 6:43 72.3% 29:09
19 Diana Johnson 43:27 06:15 37:12 33:45 2 3 5 38 8:57 61.3% 38:49
20 David Miller 43:40 13:00 30:40 24:17 0 3 3 14 7:22 58.4% 32:00
21 John Hudspith 44:06 19:30 24:36 22:45 4 3 7 49 5:55 71.9% 25:40
22 Graham Johnson 44:14 09:30 34:44 31:09 0 3 3 47 8:21 57.2% 36:14
23 Lois Moore 44:21 08:15 36:06 31:44 0 3 3 8 8:41 58.3% 37:40
24 John Sextone 44:32 11:30 33:02 30:08 3 3 6 51 7:57 65.1% 34:28
25 Alan Woodward 44:35 07:00 37:35 25:36 0 3 3 142 9:02 60.8% 39:13
26 Naomi Stanford 44:53 17:00 27:53 27:47 11 3 14 2 6:42 76.7% 29:06
27 Zouzou Rabouhi 46:39 10:00 36:39 35:28 8 3 11 2 8:49 56.9% 38:14
28 Geoff Giddins 47:36 13:00 34:36 25:26 0 3 3 11 8:19 54.4% 36:06

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Nathalie Hachet 36:09 02:00 34:09 00:00 0 3 3 1 8:13 57.4% 35:38
- Gordon Williams 43:41 10:30 33:11 30:04 2 3 5 34 7:59 64.8% 34:37

Guest runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Jackie Drake 42:52 08:30 34:22 37:15 0 0 0 2 8:16 58.7% 35:51