Serpentine Handicap Results: 3 January 1998

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 David Street 42:02 12:15 29:47 29:40 11 20 31 0 7:17 58.2% 31:39
2 Ken Kwok 42:29 12:15 30:14 29:48 10 19 29 0 7:24 67.9% 32:07
3 Gabrielle Street 42:40 12:00 30:40 29:46 9 18 27 0 7:30 62.7% 32:35
4 Ron Hagell 42:56 14:30 28:26 28:02 10 17 27 0 6:58 69.2% 30:13
5 Jan Farmer 43:02 13:00 30:02 29:37 10 16 26 0 7:21 70.5% 31:55
6 Desmond Hampton 43:10 13:00 30:10 29:41 11 15 26 0 7:23 68.1% 32:03
7 Keith Morris 43:22 02:45 40:37 39:10 8 14 22 0 9:57 51.5% 43:09
8 Maureen Forster 43:27 06:45 36:42 35:58 10 13 23 0 8:59 62.7% 39:00
9 Philip Cuypers 43:30 14:15 29:15 27:24 5 12 17 0 7:10 61.8% 31:05
10 Joyce Goody 43:30 08:15 35:15 32:33 4 11 15 0 8:38 72.1% 37:27
11 Christian Morris 43:34 17:30 26:04 25:02 8 10 18 0 6:23 69.2% 27:42
12 Phill Harris 43:36 17:45 25:51 23:45 3 9 12 0 6:20 68.0% 27:28
13 Bob Davidson 43:58 12:15 31:43 29:02 3 8 11 0 7:46 70.7% 33:42
14 Peter Forster 44:04 13:45 30:19 27:02 0 7 7 0 7:25 66.5% 32:13
15 Zahra Shadlou 44:10 09:30 34:40 32:04 4 6 10 0 8:29 63.9% 36:50
16 Harriet Morris 44:22 08:30 35:52 34:18 7 5 12 0 8:47 53.6% 38:06
17 Peter Torre 44:36 13:45 30:51 28:25 4 4 8 0 7:33 66.0% 32:47
18 Chris Stagg 44:36 13:15 31:21 28:31 2 3 5 0 7:41 62.7% 33:18

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Geoffrey Maddrell 42:52 12:00 30:52 30:36 11 3 14 0 7:33 69.0% 32:48
- John Hudspith 43:28 19:00 24:28 22:45 4 3 7 0 5:59 71.9% 26:00
- Anna Pabrizi 44:48 06:45 38:03 00:00 0 3 3 0 9:19 50.5% 40:26