Serpentine Handicap Results: 4 June 2016

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
1 Shirine Osseiran 46:15 09:15 37:00 38:42 12 20 32 14 18:48 18:12 8:32 57.7%
2 Jenny Gibbs 46:27 06:45 39:42 41:27 12 19 31 8 19:55 19:47 9:09 57.2%
3 Ludovica Bruno 46:33 14:00 32:33 32:29 11 18 29 14 16:26 16:07 7:30 74.6%
4 Chris Stagg 47:05 00:15 46:50 34:57 0 17 17 227 23:00 23:50 10:48 53.0%
5 Tony Gould 47:13 20:30 26:43 27:36 12 16 28 36 13:18 13:25 6:09 75.4%
6 Keith Morris 47:26 00:00 47:26 46:02 9 15 24 135 23:32 23:54 10:56 58.2%
7 Jean-Luc Hoez 47:46 15:45 32:01 30:01 5 14 19 167 16:03 15:58 7:23 69.4%
8 Nicholas Beale 47:53 12:45 35:08 34:32 10 13 23 53 17:18 17:50 8:06 64.9%
9 Gideon Reid 47:54 22:15 25:39 25:50 12 12 24 9 12:48 12:51 5:55 74.0%
10 Andrew Roberts 48:00 20:30 27:30 27:27 11 11 22 54 13:36 13:54 6:20 84.4%
11 Pamela Taylor 48:02 13:45 34:17 32:10 5 10 15 35 16:54 17:23 7:54 62.3%
12 Steven Artist 48:02 22:45 25:17 24:52 10 9 19 9 12:31 12:46 5:49 72.9%
13 Jane Harris 48:07 10:15 37:52 33:40 0 8 8 101 18:59 18:53 8:44 61.3%
14 Philip Antrobus 48:08 12:15 35:53 38:58 12 7 19 3 18:19 17:34 8:16 51.2%
15 Christopher Allchin 48:09 20:30 27:39 27:23 11 6 17 9 13:39 14:00 6:22 67.8%
16 Alex Malzer 48:10 19:30 28:40 27:34 8 5 13 89 14:26 14:14 6:36 70.3%
17 Faysal Abillama 48:10 13:30 34:40 34:36 11 4 15 15 17:48 16:52 7:59 53.8%
18 Marc-Olivier Hilgers 48:13 20:45 27:28 28:20 12 3 15 5 14:05 13:23 6:20 67.1%
19 Simon Hardy 48:21 16:00 32:21 30:58 7 3 10 18 16:20 16:01 7:27 66.4%
20 Nick Purser 48:23 19:45 28:38 27:56 9 3 12 48 14:03 14:35 6:36 68.8%
21 Alexandre Bernigaud 48:26 22:30 25:56 25:23 9 3 12 38 12:52 13:04 5:58 75.4%
22 Inger Brandsma 48:29 12:30 35:59 38:38 12 3 15 3 17:57 18:02 8:18 58.0%
23 Melanie McCullagh 48:31 13:15 35:16 34:45 10 3 13 27 17:27 17:49 8:08 62.1%
24 David Martin 48:36 21:15 27:21 28:28 12 3 15 4 13:41 13:40 6:18 68.6%
25 Natalia Delfino 48:39 11:15 37:24 37:39 12 3 15 6 19:12 18:12 8:37 56.5%
26 Philip Cuypers 48:40 16:30 32:10 31:14 9 3 12 108 15:46 16:24 7:25 69.7%
27 Ian Johnson 48:42 19:45 28:57 27:51 8 3 11 45 14:17 14:40 6:40 70.7%
28 Andy Bain 48:46 18:15 30:31 29:54 9 3 12 20 14:50 15:41 7:02 64.5%
29 Kim Boursnell 48:50 08:45 40:05 39:18 10 3 13 8 20:45 19:20 9:14 55.5%
30 Christian Morris 49:00 18:15 30:45 24:47 0 3 3 92 15:01 15:44 7:05 60.2%
31 Chris Boyle 49:00 16:45 32:15 30:35 6 3 9 19 16:11 16:04 7:26 64.5%
32 Alex Jeffreys 49:01 22:15 26:46 25:46 8 3 11 8 13:19 13:27 6:10 72.5%
33 Carole Wisdom 49:03 12:15 36:48 35:40 8 3 11 44 18:15 18:33 8:29 70.1%
34 Elliot Woodruff 49:08 17:30 31:38 31:00 9 3 12 6 15:47 15:51 7:17 65.2%
35 Martha McKenzie-Minifie 49:09 16:30 32:39 30:38 5 3 8 13 16:11 16:28 7:31 65.1%
36 Gordon Robertson 49:20 11:30 37:50 32:23 0 3 3 103 18:45 19:05 8:43 57.3%
37 George Allan 49:26 12:00 37:26 31:41 0 3 3 48 19:05 18:21 8:38 62.0%
38 Beate Vogt 49:29 10:30 38:59 36:34 5 3 8 33 19:08 19:51 8:59 65.4%
39 Luke Parker 49:32 23:15 26:17 26:13 11 3 14 4 12:53 13:24 6:03 71.3%
40 Marianne Morris 49:35 05:45 43:50 39:37 2 3 5 185 22:35 21:15 10:06 65.4%
41 Adrian Mark 49:37 22:45 26:52 27:27 12 3 15 3 13:15 13:37 6:11 68.7%
42 Brian Pickles 50:04 15:45 34:19 31:24 3 3 6 91 16:42 17:37 7:54 64.7%
43 Eamonn Richardson 50:05 16:00 34:05 29:53 0 3 3 291 17:15 16:50 7:51 64.6%
44 Jon Knox 50:29 04:45 45:44 37:04 0 3 3 47 22:30 23:14 10:32 46.2%
45 Fliss Berridge 50:32 13:00 37:32 33:37 0 3 3 35 18:47 18:45 8:39 56.9%
46 Wanja Sellers 50:37 16:30 34:07 34:21 12 3 15 3 17:00 17:07 7:52 71.2%
47 Brendan Greene 50:42 22:30 28:12 25:55 3 3 6 11 14:01 14:11 6:30 69.8%
48 Adrian Rosoga 50:50 18:45 32:05 28:14 0 3 3 53 16:00 16:05 7:24 63.3%
49 Griff Welton 50:55 15:45 35:10 34:30 10 3 13 4 17:21 17:49 8:06 59.1%
50 Catharine Sowerby 51:00 14:15 36:45 33:17 2 3 5 29 18:35 18:10 8:28 66.1%
51 Jeannette Mueller 51:08 13:30 37:38 33:20 0 3 3 60 18:50 18:48 8:40 61.0%
52 Angela McGhee 51:27 09:15 42:12 39:44 6 3 9 9 21:04 21:08 9:44 76.4%
53 Lavinia Singer 51:32 20:15 31:17 30:16 8 3 11 3 15:58 15:19 7:12 66.7%
54 Siobhan Wakely 51:42 18:00 33:42 30:04 0 3 3 15 16:42 17:00 7:46 63.0%
55 Valerie Metcalf 52:00 13:00 39:00 30:28 0 3 3 100 19:33 19:27 8:59 60.8%
56 Warren Brayn 53:13 23:00 30:13 26:33 0 3 3 4 14:32 15:41 6:58 62.4%
57 Dave Bentley 53:47 13:15 40:32 34:59 0 3 3 7 19:34 20:58 9:21 52.1%
58 Steve Thomas 53:48 15:45 38:03 32:50 0 3 3 7 17:06 20:57 8:46 54.6%
59 Sorcha Wakely 55:58 17:30 38:28 30:08 0 3 3 14 20:06 18:22 8:52 54.8%
60 Keith Evans 57:07 00:00 57:07 38:02 0 3 3 186 29:04 28:03 13:10 48.4%

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
- Cassandre Greenley 48:18 10:30 37:48 41:40 12 3 15 2 18:29 19:19 8:43 55.4%
- Mohammed Ismail 48:21 25:00 23:21 22:59 10 3 13 13 11:32 11:49 5:23 79.9%
- Sharon Lindores 48:57 15:15 33:42 33:34 11 3 14 60 16:48 16:54 7:46 68.8%
- Aneta Robinson 49:04 13:00 36:04 38:46 12 3 15 2 17:49 18:15 8:19 59.9%
- Lisa Rickwood 49:36 11:30 38:06 00:00 0 3 3 1 19:23 18:43 8:47 54.8%
- Henrietta Bowden-Jones 49:47 08:45 41:02 43:42 12 3 15 2 20:45 20:17 9:27 58.5%
- Owen Bowden-Jones 50:12 21:00 29:12 30:08 12 3 15 2 14:33 14:39 6:44 70.1%
- Toby Kenward 50:38 23:15 27:23 27:26 12 3 15 2 13:39 13:44 6:19 67.1%
- Shelley Gardiner 51:06 12:15 38:51 39:47 12 3 15 2 19:52 18:59 8:57 55.2%
- Michael Hall 51:16 20:30 30:46 30:26 10 3 13 2 14:59 15:47 7:05 60.9%
- Veronique Leroy 51:20 18:00 33:20 32:32 9 3 12 3 16:35 16:45 7:41 66.8%
- Nick Woolnough 52:23 22:00 30:23 29:00 7 3 10 2 14:38 15:45 7:00 68.4%

Race conditions

Overcast,15 degrees