Annual Handicap Records
Records in 2008
Women
| Cat | Name | Class | Race | Time | Age % | ||
| SL | Ruth Clifton | AC | S2 | S1 | 03-05-2008 | 27:21 | 76.5 |
| FV35 | Victoria Collins | AC | S2 | S1 | 05-01-2008 | 28:31 | 74.4 |
| FV40 | Valerie Metcalf | AC | S2 | S1 | 04-10-2008 | 30:25 | 73.5 |
| FV45 | Liz Tapp | AC | S2 | S1 | 02-02-2008 | 33:59 | 69.5 |
| FV50 | Lynn Plumbley | AC | S2 | S1 | 02-08-2008 | 34:49 | 71.3 |
| FV55 | Anthea Rooke | AC | S2 | S1 | 02-02-2008 | 37:15 | 69.3 |
| FV60 | Rita Mehta | AC | S2 | S1 | 05-07-2008 | 37:43 | 73.4 |
Men
| Cat | Name | Class | Race | Time | Age % | ||
| MU17 | Thomas Paterson | AC | S2 | S1 | 06-09-2008 | 25:47 | 75.6 |
| MU20 | Thomas Paterson (MU17) | AC | S2 | S1 | 06-09-2008 | 25:47 | 75.6 |
| SM | Abdulrashid Abdi (V40) | AC | S2 | S1 | 04-10-2008 | 24:02 | 81.5 |
| V35 | Abdulrashid Abdi (V40) | AC | S2 | S1 | 04-10-2008 | 24:02 | 81.5 |
| V40 | Abdulrashid Abdi | AC | S2 | S1 | 04-10-2008 | 24:02 | 81.5 |
| V45 | Paul Phibbs | AC | S2 | S1 | 05-01-2008 | 25:34 | 79.0 |
| V50 | David McGregor | AC | S2 | S1 | 02-08-2008 | 26:15 | 81.3 |
| V55 | David Smart | AC | S2 | S1 | 02-08-2008 | 27:49 | 81.4 |
| V60 | David Smart | AC | S2 | S1 | 04-10-2008 | 28:19 | 80.6 |
| V65 | Charles Doxat | AC | S2 | S1 | 04-10-2008 | 29:02 | 83.0 |
| V70 | Brian Harris | AC | S2 | S1 | 04-10-2008 | 35:12 | 71.3 |
| V75 | Bob Davidson | AC | S2 | S1 | 03-05-2008 | 38:31 | 71.3 |
Records in 2007
Women
| Cat | Name | Class | Race | Time | Age % | ||
| SL | Karine Pradier (FV35) | AC | S2 | S1 | 03-02-2007 | 27:48 | 76.6 |
| FV35 | Karine Pradier | AC | S2 | S1 | 03-02-2007 | 27:48 | 76.6 |
| FV40 | Valerie Metcalf | AC | S2 | S1 | 07-04-2007 | 29:14 | 75.2 |
| FV45 | Phil Kelvin (FV55) | AC | S2 | S1 | 01-09-2007 | 31:46 | 81.3 |
| FV50 | Phil Kelvin (FV55) | AC | S2 | S1 | 01-09-2007 | 31:46 | 81.3 |
| FV55 | Phil Kelvin | AC | S2 | S1 | 01-09-2007 | 31:46 | 81.3 |
| FV60 | Eddie Brocklesby | AC | S2 | S1 | 26-05-2007 | 35:23 | 81.8 |
Men
| Cat | Name | Class | Race | Time | Age % | ||
| MU17 | Peter Kinahan | AC | S2 | S1 | 01-12-2007 | 31:53 | 62.2 |
| MU20 | Peter Kinahan (MU17) | AC | S2 | S1 | 01-12-2007 | 31:53 | 62.2 |
| SM | Ian Druce | AC | S2 | S1 | 01-09-2007 | 23:09 | 79.7 |
| V35 | Andrew Reeves | AC | S2 | S1 | 06-01-2007 | 23:48 | 79.3 |
| V40 | Andrew Maynard (V45) | AC | S2 | S1 | 01-09-2007 | 25:03 | 81.2 |
| V45 | Andrew Maynard | AC | S2 | S1 | 01-09-2007 | 25:03 | 81.2 |
| V50 | David McGregor | AC | S2 | S1 | 07-04-2007 | 25:25 | 82.6 |
| V55 | Anthony Stranger-Jones (V60) | AC | S2 | S1 | 05-05-2007 | 27:16 | 85.2 |
| V60 | Anthony Stranger-Jones | AC | S2 | S1 | 05-05-2007 | 27:16 | 85.2 |
| V65 | Pete Warren | AC | S2 | S1 | 06-01-2007 | 29:53 | 81.4 |
| V70 | Bob Davidson (V75) | AC | S2 | S1 | 05-05-2007 | 37:07 | 72.7 |
| V75 | Bob Davidson | AC | S2 | S1 | 05-05-2007 | 37:07 | 72.7 |
Records in 2006
Women
| Cat | Name | Class | Race | Time | Age % | ||
| SL | Rosalind Lee | AC | S2 | S1 | 02-12-2006 | 27:48 | 73.7 |
| FV35 | Karine Pradier | AC | S2 | S1 | 03-06-2006 | 28:20 | 73.3 |
| FV40 | Valerie Metcalf | AC | S2 | S1 | 05-08-2006 | 28:49 | 75.7 |
| FV45 | Phil Kelvin (FV50) | AC | S2 | S1 | 04-02-2006 | 31:12 | 77.9 |
| FV50 | Phil Kelvin | AC | S2 | S1 | 04-02-2006 | 31:12 | 77.9 |
| FV55 | Phil Kelvin | AC | S2 | S1 | 07-10-2006 | 32:48 | 74.8 |
| FV60 | Eddie Brocklesby | AC | S2 | S1 | 07-01-2006 | 34:06 | 77.6 |
Men
| Cat | Name | Class | Race | Time | Age % | ||
| SM | Massimiliano Monteforte | AC | S2 | S1 | 04-02-2006 | 23:47 | 77.6 |
| V35 | Robin Tuddenham | AC | S2 | S1 | 05-08-2006 | 24:39 | 76.5 |
| V40 | Andrew Maynard | AC | S2 | S1 | 07-01-2006 | 25:05 | 78.5 |
| V45 | Bradley Cobb | AC | S2 | S1 | 07-10-2006 | 25:51 | 78.5 |
| V50 | Anthony Stranger-Jones (V60) | AC | S2 | S1 | 05-08-2006 | 27:06 | 83.8 |
| V55 | Anthony Stranger-Jones (V60) | AC | S2 | S1 | 05-08-2006 | 27:06 | 83.8 |
| V60 | Anthony Stranger-Jones | AC | S2 | S1 | 05-08-2006 | 27:06 | 83.8 |
| V65 | Pete Warren | AC | S2 |   | 05-08-2006 | 29:11 | 81.9 |
| V65 | Pete Warren |   |   | S1 | 07-10-2006 | 30:19 | 78.8 |
| V70 | Bob Davidson | AC | S2 | S1 | 06-05-2006 | 36:38 | 71.9 |
Records in 2005
Women
| Cat | Name | Class | Race | Time | Age % | ||
| SL | Penny Peskett | AC | S2 | S1 | 06-08-2005 | 27:12 | 75.3 |
| FV35 | Valerie Metcalf (FV40) | AC | S2 | S1 | 06-08-2005 | 27:45 | 77.9 |
| FV40 | Valerie Metcalf | AC | S2 | S1 | 06-08-2005 | 27:45 | 77.9 |
| FV45 | Phil Kelvin (FV50) | AC | S2 | S1 | 03-09-2005 | 31:27 | 77.2 |
| FV50 | Phil Kelvin | AC | S2 | S1 | 03-09-2005 | 31:27 | 77.2 |
| FV55 | Eddie Brocklesby (FV60) | AC | S2 | S1 | 25-06-2005 | 33:40 | 78.6 |
| FV60 | Eddie Brocklesby | AC | S2 | S1 | 25-06-2005 | 33:40 | 78.6 |
| FV65 | Joyce Smith (FV75) | AC | S2 | S1 | 06-08-2005 | 43:43 | 74.9 |
| FV70 | Joyce Smith (FV75) | AC | S2 | S1 | 06-08-2005 | 43:43 | 74.9 |
| FV75 | Joyce Smith | AC | S2 | S1 | 06-08-2005 | 43:43 | 74.9 |
Men
| Cat | Name | Class | Race | Time | Age % | ||
| MU17 | James Paterson | AC | S2 | S1 | 06-08-2005 | 24:55 | 76.3 |
| MU20 | James Paterson (MU17) | AC | S2 | S1 | 06-08-2005 | 24:55 | 76.3 |
| SM | Andrew Davies | AC | S2 | S1 | 05-11-2005 | 24:05 | 76.7 |
| V35 | Paul Phibbs (V40) | AC | S2 | S1 | 05-11-2005 | 25:11 | 77.6 |
| V40 | Paul Phibbs | AC | S2 | S1 | 05-11-2005 | 25:11 | 77.6 |
| V45 | David McGregor | AC | S2 | S1 | 06-08-2005 | 25:15 | 81.0 |
| V50 | Anthony Stranger-Jones (V60) | AC | S2 | S1 | 06-08-2005 | 26:24 | 85.1 |
| V55 | Anthony Stranger-Jones (V60) | AC | S2 | S1 | 06-08-2005 | 26:24 | 85.1 |
| V60 | Anthony Stranger-Jones | AC | S2 | S1 | 06-08-2005 | 26:24 | 85.1 |
| V65 | Ken Kwok | AC | S2 | S1 | 05-11-2005 | 33:36 | 70.3 |
| V70 | Bob Davidson | AC | S2 | S1 | 05-11-2005 | 38:39 | 68.1 |
Records in 2004
Women
| Cat | Name | Class | Race | Time | Age % | ||
| FU20 | Li Ling Yung | AC | S2 | S1 | 02-10-2004 | 39:40 | 51.6 |
| SL | Lauren Esposito | AC | S2 | S1 | 05-06-2004 | 26:40 | 76.6 |
| FV35 | Valerie Metcalf (FV40) | AC | S2 | S1 | 06-11-2004 | 29:06 | 73.7 |
| FV40 | Valerie Metcalf | AC | S2 | S1 | 06-11-2004 | 29:06 | 73.7 |
| FV45 | Hilary Walker (FV50) | AC | S2 | S1 | 03-01-2004 | 30:43 | 75.9 |
| FV50 | Hilary Walker | AC | S2 | S1 | 03-01-2004 | 30:43 | 75.9 |
| FV55 | Eddie Brocklesby (FV60) | AC | S2 | S1 | 03-07-2004 | 32:08 | 81.1 |
| FV60 | Eddie Brocklesby | AC | S2 | S1 | 03-07-2004 | 32:08 | 81.1 |
| FV65 | Joyce Smith (FV75) | AC | S2 | S1 | 02-10-2004 | 43:00 | 74.8 |
| FV70 | Joyce Smith (FV75) | AC | S2 | S1 | 02-10-2004 | 43:00 | 74.8 |
| FV75 | Joyce Smith | AC | S2 | S1 | 02-10-2004 | 43:00 | 74.8 |
Men
| Cat | Name | Class | Race | Time | Age % | ||
| MU17 | James Paterson | AC | S2 | S1 | 06-11-2004 | 25:07 | 75.7 |
| MU20 | John Tumbleston | AC | S2 | S1 | 03-04-2004 | 23:18 | 79.2 |
| SM | Andrew Reeves | AC | S2 | S1 | 02-10-2004 | 24:21 | 75.8 |
| V35 | Owen Barder | AC | S2 | S1 | 01-05-2004 | 24:35 | 76.0 |
| V40 | David McGregor (V45) | AC | S2 | S1 | 03-04-2004 | 24:35 | 81.7 |
| V45 | David McGregor | AC | S2 | S1 | 03-04-2004 | 24:35 | 81.7 |
| V50 | Derek Paterson | AC | S2 | S1 | 06-11-2004 | 26:59 | 78.3 |
| V55 | Anthony Stranger-Jones | AC | S2 | S1 | 04-12-2004 | 27:22 | 81.4 |
| V60 | Charles Doxat | AC | S2 | S1 | 03-01-2004 | 28:14 | 80.1 |
| V65 | Brian Harris | AC | S2 | S1 | 03-07-2004 | 31:41 | 74.3 |
| V70 | Bob Davidson | AC | S2 | S1 | 06-11-2004 | 36:06 | 72.0 |
Records in 2003
Women
| Cat | Name | Class | Race | Time | Age % | ||
| SL | Lauren Esposito | AC | S2 | S1 | 06-09-2003 | 26:52 | 76.0 |
| FV35 | Rachel MacKenzie (FV40) | AC | S2 | S1 | 02-05-2003 | 28:53 | 75.2 |
| FV40 | Rachel MacKenzie | AC | S2 | S1 | 02-05-2003 | 28:53 | 75.2 |
| FV45 | Naomi Stanford (FV50) | AC | S2 | S1 | 01-03-2003 | 29:40 | 80.1 |
| FV50 | Naomi Stanford | AC | S2 | S1 | 01-03-2003 | 29:40 | 80.1 |
| FV55 | Ena Urich (FV65) | AC | S2 | S1 | 08-02-2003 | 31:32 | 87.8 |
| FV60 | Ena Urich (FV65) | AC | S2 | S1 | 08-02-2003 | 31:32 | 87.8 |
| FV65 | Ena Urich | AC | S2 | S1 | 08-02-2003 | 31:32 | 87.8 |
| FV70 | Joyce Smith (FV75) | AC | S2 | S1 | 08-02-2003 | 45:17 | 69.6 |
| FV75 | Joyce Smith | AC | S2 | S1 | 08-02-2003 | 45:17 | 69.6 |
Men
| Cat | Name | Class | Race | Time | Age % | ||
| SM | Christopher Blackburn | AC | S2 | S1 | 08-02-2003 | 23:00 | 80.0 |
| V35 | David McGregor (V45) | AC | S2 | S1 | 05-04-2003 | 24:12 | 82.4 |
| V40 | David McGregor (V45) | AC | S2 | S1 | 05-04-2003 | 24:12 | 82.4 |
| V45 | David McGregor | AC | S2 | S1 | 05-04-2003 | 24:12 | 82.4 |
| V50 | Anthony Stranger-Jones (V55) | AC | S2 | S1 | 06-09-2003 | 25:49 | 85.3 |
| V55 | Anthony Stranger-Jones | AC | S2 | S1 | 06-09-2003 | 25:49 | 85.3 |
| V60 | Charles Doxat | AC | S2 | S1 | 01-03-2003 | 27:53 | 80.4 |
| V65 | Brian Harris | AC | S2 | S1 | 06-12-2003 | 32:07 | 73.4 |
| V70 | Bob Davidson | AC | S2 | S1 | 06-09-2003 | 35:50 | 71.4 |
Records in 2002
Women
| Cat | Name | Class | Race | Time | Age % | ||
| SL | Barbara Yff | AC | S2 | S1 | 05-10-2002 | 27:29 | 74.3 |
| FV35 | Rachel MacKenzie (FV40) | AC | S2 | S1 | 02-02-2002 | 28:20 | 75.4 |
| FV40 | Rachel MacKenzie | AC | S2 | S1 | 02-02-2002 | 28:20 | 75.4 |
| FV45 | Hilary Walker | AC | S2 | S1 | 01-06-2002 | 30:17 | 75.6 |
| FV50 | Naomi Stanford | AC | S2 | S1 | 07-12-2002 | 30:25 | 78.1 |
| FV55 | Ena Urich (FV65) | AC | S2 | S1 | 03-08-2002 | 30:51 | 89.7 |
| FV60 | Ena Urich (FV65) | AC | S2 | S1 | 03-08-2002 | 30:51 | 89.7 |
| FV65 | Ena Urich | AC | S2 | S1 | 03-08-2002 | 30:51 | 89.7 |
| FV70 | Joyce Smith | AC | S2 | S1 | 05-10-2002 | 45:19 | 68.4 |
| FV75 | Joyce Smith | AC | S2 | S1 | 02-11-2002 | 45:35 | 69.1 |
Men
| Cat | Name | Class | Race | Time | Age % | ||
| MU20 | Christian Morris | AC | S2 | S1 | 02-03-2002 | 24:47 | 74.5 |
| SM | David McGregor (V45) | AC | S2 | S1 | 06-07-2002 | 24:00 | 83.0 |
| V35 | David McGregor (V45) | AC | S2 | S1 | 06-07-2002 | 24:00 | 83.0 |
| V40 | David McGregor (V45) | AC | S2 | S1 | 06-07-2002 | 24:00 | 83.0 |
| V45 | David McGregor | AC | S2 | S1 | 06-07-2002 | 24:00 | 83.0 |
| V50 | Charles Doxat (V60) | AC | S2 | S1 | 04-05-2002 | 26:44 | 83.8 |
| V55 | Charles Doxat (V60) | AC | S2 | S1 | 04-05-2002 | 26:44 | 83.8 |
| V60 | Charles Doxat | AC | S2 | S1 | 04-05-2002 | 26:44 | 83.8 |
| V65 | Tony Leppard | AC | S2 | S1 | 02-03-2002 | 33:32 | 70.3 |
| V70 | Bob Davidson | AC | S2 | S1 | 05-01-2002 | 34:15 | 72.8 |
Records in 2001
Women
| Cat | Name | Class | Race | Time | Age % | ||
| FU20 | Erin Hansen | AC | S2 | S1 | 06-10-2001 | 40:54 | 49.9 |
| SL | Elinor Staddon | AC | S2 | S1 | 04-08-2001 | 24:46 | 82.4 |
| FV35 | Hilary Walker (FV45) | AC | S2 | S1 | 03-11-2001 | 29:49 | 76.1 |
| FV40 | Hilary Walker (FV45) | AC | S2 | S1 | 03-11-2001 | 29:49 | 76.1 |
| FV45 | Hilary Walker | AC | S2 | S1 | 03-11-2001 | 29:49 | 76.1 |
| FV50 | Ena Urich (FV65) | AC | S2 | S1 | 01-12-2001 | 31:33 | 86.6 |
| FV55 | Ena Urich (FV65) | AC | S2 | S1 | 01-12-2001 | 31:33 | 86.6 |
| FV60 | Ena Urich (FV65) | AC | S2 | S1 | 01-12-2001 | 31:33 | 86.6 |
| FV65 | Ena Urich | AC | S2 | S1 | 01-12-2001 | 31:33 | 86.6 |
Men
| Cat | Name | Class | Race | Time | Age % | ||
| MU20 | Christian Morris | AC | S2 | S1 | 01-12-2001 | 25:56 | 71.2 |
| SM | Ebrima Noble | AC | S2 | S1 | 03-02-2001 | 24:38 | 74.7 |
| V35 | Andrew Maynard (V40) | AC | S2 | S1 | 05-05-2001 | 24:47 | 77.0 |
| V40 | Andrew Maynard | AC | S2 | S1 | 05-05-2001 | 24:47 | 77.0 |
| V45 | Geoffrey Cook | AC | S2 | S1 | 05-05-2001 | 25:51 | 77.7 |
| V50 | Anthony Stranger-Jones (V55) | AC | S2 | S1 | 06-10-2001 | 26:03 | 82.9 |
| V55 | Anthony Stranger-Jones | AC | S2 | S1 | 06-10-2001 | 26:03 | 82.9 |
| V60 | Pete Warren | AC | S2 | S1 | 03-11-2001 | 27:24 | 82.6 |
| V65 | Bob Davidson (V70) | AC | S2 | S1 | 04-08-2001 | 31:33 | 79.0 |
| V70 | Bob Davidson | AC | S2 | S1 | 04-08-2001 | 31:33 | 79.0 |
Records in 2000
Women
| Cat | Name | Class | Race | Time | Age % | ||
| FU20 | Keri Stedman | AC | S2 | S1 | 05-08-2000 | 31:16 | 65.7 |
| SL | Caroline Yarnell (FV40) | AC | S2 | S1 | 07-10-2000 | 27:54 | 76.6 |
| FV35 | Caroline Yarnell (FV40) | AC | S2 | S1 | 07-10-2000 | 27:54 | 76.6 |
| FV40 | Caroline Yarnell | AC | S2 | S1 | 07-10-2000 | 27:54 | 76.6 |
| FV45 | Hilary Walker | AC | S2 | S1 | 02-09-2000 | 29:18 | 76.8 |
| FV50 | Ros Young (FV55) | AC | S2 | S1 | 01-04-2000 | 32:02 | 77.4 |
| FV55 | Ros Young | AC | S2 | S1 | 01-04-2000 | 32:02 | 77.4 |
| FV60 | Joyce Goody (FV65) | AC | S2 | S1 | 05-08-2000 | 37:35 | 73.6 |
| FV65 | Joyce Goody | AC | S2 | S1 | 05-08-2000 | 37:35 | 73.6 |
Men
| Cat | Name | Class | Race | Time | Age % | ||
| MU20 | Christian Morris | AC | S2 | S1 | 01-04-2000 | 25:51 | 72.7 |
| SM | Ebrima Noble | AC | S2 | S1 | 02-12-2000 | 24:29 | 75.2 |
| V35 | John Shaw (V40) | AC | S2 | S1 | 05-08-2000 | 25:05 | 76.0 |
| V40 | John Shaw | AC | S2 | S1 | 05-08-2000 | 25:05 | 76.0 |
| V45 | Terry Nicholson | AC | S2 | S1 | 08-01-2000 | 26:25 | 75.5 |
| V50 | Anthony Stranger-Jones (V55) | AC | S2 | S1 | 10-06-2000 | 27:03 | 79.2 |
| V55 | Anthony Stranger-Jones | AC | S2 | S1 | 10-06-2000 | 27:03 | 79.2 |
| V60 | Pete Warren | AC | S2 | S1 | 06-05-2000 | 27:25 | 81.7 |
| V65 | Bob Davidson | AC | S2 | S1 | 05-08-2000 | 31:56 | 77.2 |
Records in 1999
Women
| Cat | Name | Class | Race | Time | Age % | ||
| FU20 | Jane Calderbank | AC | S2 | S1 | 05-06-1999 | 30:45 | 66.4 |
| SL | Rokea Schiller | AC | S2 | S1 | 04-09-1999 | 27:42 | 73.7 |
| FV35 | Rachel MacKenzie | AC | S2 | S1 | 03-04-1999 | 27:43 | 75.9 |
| FV40 | Hilary Walker (FV45) | AC | S2 | S1 | 04-12-1999 | 29:08 | 77.2 |
| FV45 | Hilary Walker | AC | S2 | S1 | 04-12-1999 | 29:08 | 77.2 |
| FV50 | Ros Young (FV55) | AC | S2 | S1 | 04-09-1999 | 32:31 | 75.2 |
| FV55 | Ros Young | AC | S2 | S1 | 04-09-1999 | 32:31 | 75.2 |
| FV60 | Joyce Goody (FV65) | AC | S2 | S1 | 01-05-1999 | 36:53 | 74.1 |
| FV65 | Joyce Goody | AC | S2 | S1 | 01-05-1999 | 36:53 | 74.1 |
Men
| Cat | Name | Class | Race | Time | Age % | ||
| MU17 | Christian Morris | AC | S2 | S1 | 03-07-1999 | 26:47 | 70.7 |
| MU20 | Chris Jordan | AC | S2 | S1 | 04-12-1999 | 26:04 | 70.8 |
| SM | Leighton Grist (V40) | AC | S2 | S1 | 03-04-1999 | 24:30 | 77.9 |
| V35 | Leighton Grist (V40) | AC | S2 | S1 | 03-04-1999 | 24:30 | 77.9 |
| V40 | Leighton Grist | AC | S2 | S1 | 03-04-1999 | 24:30 | 77.9 |
| V45 | John Jarvis (V50) | AC | S2 | S1 | 05-06-1999 | 26:41 | 79.6 |
| V50 | John Jarvis | AC | S2 | S1 | 05-06-1999 | 26:41 | 79.6 |
| V55 | Charles Doxat | AC | S2 | S1 | 04-09-1999 | 27:20 | 79.8 |
| V60 | Bob Davidson (V65) | AC | S2 | S1 | 04-12-1999 | 32:13 | 75.6 |
| V65 | Bob Davidson | AC | S2 | S1 | 04-12-1999 | 32:13 | 75.6 |
Records in 1998
Women
| Cat | Name | Class | Race | Time | Age % | ||
| SL | Hilary Walker (FV40) | AC | S2 | S1 | 07-02-1998 | 29:04 | 76.0 |
| FV35 | Hilary Walker (FV40) | AC | S2 | S1 | 07-02-1998 | 29:04 | 76.0 |
| FV40 | Hilary Walker | AC | S2 | S1 | 07-02-1998 | 29:04 | 76.0 |
| FV45 | Naomi Stanford | AC | S2 | S1 | 07-02-1998 | 29:40 | 76.5 |
| FV50 | Rita Mehta | AC | S2 | S1 | 06-06-1998 | 33:12 | 70.9 |
| FV55 | Joyce Goody (FV60) | AC | S2 | S1 | 04-07-1998 | 36:43 | 73.5 |
| FV60 | Joyce Goody | AC | S2 | S1 | 04-07-1998 | 36:43 | 73.5 |
| FV65 | Joyce Goody | AC | S2 | S1 | 05-12-1998 | 37:38 | 72.6 |
Men
| Cat | Name | Class | Race | Time | Age % | ||
| MU17 | Christian Morris | AC | S2 | S1 | 03-10-1998 | 26:28 | 71.5 |
| MU20 | Christian Morris (MU17) | AC | S2 | S1 | 03-10-1998 | 26:28 | 71.5 |
| SM | Charles Ojukwu | AC | S2 | S1 | 07-03-1998 | 24:24 | 75.4 |
| V35 | Leighton Grist | AC | S2 | S1 | 07-03-1998 | 24:13 | 78.2 |
| V40 | Leighton Grist | AC | S2 | S1 | 01-08-1998 | 24:51 | 76.7 |
| V45 | Derek Paterson | AC | S2 | S1 | 04-04-1998 | 25:52 | 77.6 |
| V50 | Pete Warren (V55) | AC | S2 | S1 | 03-10-1998 | 26:54 | 81.8 |
| V55 | Pete Warren | AC | S2 | S1 | 03-10-1998 | 26:54 | 81.8 |
| V60 | Bob Davidson (V65) | AC | S2 | S1 | 02-05-1998 | 31:49 | 74.9 |
| V65 | Bob Davidson | AC | S2 | S1 | 02-05-1998 | 31:49 | 74.9 |
| V70 | Rudi Mahony | AC | S2 | S1 | 07-11-1998 | 36:03 | 72.8 |
Records in 1997
Women
| Cat | Name | Class | Race | Time | Age % | ||
| SL | Liz Souness (FV35) | AC | S2 | S1 | 01-02-1997 | 27:00 | 76.7 |
| FV35 | Liz Souness | AC | S2 | S1 | 01-02-1997 | 27:00 | 76.7 |
| FV40 | Sarah Newton | AC | S2 | S1 | 05-07-1997 | 27:50 | 76.8 |
| FV45 | Jan Farmer | AC | S2 | S1 | 01-02-1997 | 30:46 | 72.5 |
| FV50 | Rita Mehta | AC | S2 | S1 | 01-03-1997 | 32:07 | 72.6 |
| FV55 | Joyce Goody (FV60) | AC | S2 | S1 | 06-12-1997 | 36:52 | 73.3 |
| FV60 | Joyce Goody | AC | S2 | S1 | 06-12-1997 | 36:52 | 73.3 |
Men
| Cat | Name | Class | Race | Time | Age % | ||
| MU15 | Christian Morris | AC | S2 | S1 | 07-06-1997 | 27:43 | 70.2 |
| MU17 | Christian Morris | AC | S2 | S1 | 04-10-1997 | 26:35 | 72.1 |
| MU20 | James Lloyd | AC | S2 | S1 | 01-03-1997 | 26:11 | 70.5 |
| SM | Steve Watterson | AC | S2 | S1 | 01-03-1997 | 23:23 | 78.7 |
| V35 | Graham Taylor | AC | S2 | S1 | 01-03-1997 | 23:44 | 78.1 |
| V40 | Eero Keranen | AC | S2 | S1 | 07-06-1997 | 25:02 | 76.7 |
| V45 | Alan Souness | AC | S2 | S1 | 07-06-1997 | 25:17 | 79.4 |
| V50 | Pete Warren (V55) | AC | S2 | S1 | 05-07-1997 | 26:08 | 83.5 |
| V55 | Pete Warren | AC | S2 | S1 | 05-07-1997 | 26:08 | 83.5 |
| V60 | Bob Davidson (V65) | AC | S2 | S1 | 03-05-1997 | 31:44 | 74.2 |
| V65 | Bob Davidson | AC | S2 | S1 | 03-05-1997 | 31:44 | 74.2 |
| V70 | Rudi Mahony | AC | S2 | S1 | 03-05-1997 | 35:42 | 71.6 |
Records in 1996
Women
| Cat | Name | Class | Race | Time | Age % | ||
| FU17 | Sarah Butchart | AC | S2 | S1 | 04-05-1996 | 32:53 | 63.5 |
| FU20 | Sarah Guyver | AC | S2 | S1 | 03-02-1996 | 30:49 | 66.3 |
| SL | Raija Teinila (FV35) | AC | S2 | S1 | 03-02-1996 | 26:24 | 78.5 |
| FV35 | Raija Teinila | AC | S2 | S1 | 03-02-1996 | 26:24 | 78.5 |
| FV40 | Barbara Ralph | AC | S2 | S1 | 06-04-1996 | 26:40 | 81.6 |
| FV45 | Naomi Stanford | AC | S2 | S1 | 03-02-1996 | 28:59 | 77.0 |
| FV50 | Anne Nally | AC | S2 | S1 | 06-01-1996 | 33:02 | 72.7 |
| FV55 | Joyce Goody (FV60) | AC | S2 | S1 | 07-09-1996 | 35:19 | 74.8 |
| FV60 | Joyce Goody | AC | S2 | S1 | 07-09-1996 | 35:19 | 74.8 |
Men
| Cat | Name | Class | Race | Time | Age % | ||
| MU17 | Christian Morris | AC | S2 | S1 | 07-12-1996 | 27:35 | 70.6 |
| MU20 | Christian Morris (MU17) | AC | S2 | S1 | 07-12-1996 | 27:35 | 70.6 |
| SM | Robin Kindersley | AC | S2 | S1 | 03-02-1996 | 22:01 | 86.1 |
| V35 | Terry Nicholson (V40) | AC | S2 | S1 | 06-07-1996 | 25:12 | 76.8 |
| V40 | Terry Nicholson | AC | S2 | S1 | 06-07-1996 | 25:12 | 76.8 |
| V45 | David MacKenzie | AC | S2 | S1 | 06-01-1996 | 25:50 | 77.2 |
| V50 | Charles Doxat | AC | S2 | S1 | 07-09-1996 | 26:26 | 80.4 |
| V55 | Michael Lehmann | AC | S2 | S1 | 05-10-1996 | 28:22 | 75.6 |
| V60 | Bob Davidson | AC | S2 | S1 | 04-05-1996 | 29:47 | 78.4 |
| V65 | Bob Davidson | AC | S2 | S1 | 07-09-1996 | 30:16 | 77.9 |
Records in 1995
Women
| Cat | Name | Class | Race | Time | Age % | ||
| SL | Rachel MacKenzie | AC | S2 | S1 | 05-08-1995 | 26:59 | 75.8 |
| FV35 | Raija Teinila | AC | S2 | S1 | 02-09-1995 | 27:09 | 76.3 |
| FV40 | Barbara Ralph | AC | S2 | S1 | 04-02-1995 | 28:00 | 77.0 |
| FV45 | Ros Young (FV50) | AC | S2 | S1 | 03-06-1995 | 30:24 | 77.5 |
| FV50 | Ros Young | AC | S2 | S1 | 03-06-1995 | 30:24 | 77.5 |
| FV55 | Joyce Goody (FV60) | AC | S2 | S1 | 05-08-1995 | 34:39 | 75.3 |
| FV60 | Joyce Goody | AC | S2 | S1 | 05-08-1995 | 34:39 | 75.3 |
Men
| Cat | Name | Class | Race | Time | Age % | ||
| SM | Andrew Maynard | AC | S2 | S1 | 13-05-1995 | 23:45 | 77.6 |
| V35 | Robin Kindersley | AC | S2 | S1 | 13-05-1995 | 22:36 | 83.3 |
| V40 | Alan Souness (V45) | AC | S2 | S1 | 03-06-1995 | 24:05 | 82.2 |
| V45 | Alan Souness | AC | S2 | S1 | 03-06-1995 | 24:05 | 82.2 |
| V50 | Spencer Thomas | AC | S2 | S1 | 03-06-1995 | 25:07 | 81.9 |
| V55 | Colin Jones | AC | S2 |   | 04-11-1995 | 26:16 | 82.3 |
| V55 | Bob Davidson (V60) |   |   | S1 | 02-09-1995 | 29:38 | 78.7 |
| V60 | Bob Davidson | AC | S2 | S1 | 02-09-1995 | 29:38 | 78.7 |
| V65 | Rudi Mahony (V70) | AC | S2 | S1 | 07-10-1995 | 33:37 | 75.2 |
| V70 | Rudi Mahony | AC | S2 | S1 | 07-10-1995 | 33:37 | 75.2 |
| V75 | Vic Biswell | AC | S2 | S1 | 05-08-1995 | 47:33 | 56.0 |
Records in 1994
Women
| Cat | Name | Class | Race | Time | Age % | ||
| FU13 | Sarah Butchart | AC | S2 | S1 | 05-02-1994 | 32:38 | 65.6 |
| FU15 | Sarah Butchart (FU13) | AC | S2 | S1 | 05-02-1994 | 32:38 | 65.6 |
| FU17 | Sarah Butchart (FU13) | AC | S2 | S1 | 05-02-1994 | 32:38 | 65.6 |
